| Landmark Conference 2011-12 Swimming & Diving Schedule/Results | ||||
| Date | Visitor | Home | Men's Results | Women's Results |
| 10/8/2011 | Susquehanna | Bloomsburg Relays | Non-scored meet | Non-scored meet |
| 10/14/2011 | Catholic | George Washington/American | Non-scored meet | Non-scored meet |
| 10/15/2011 | Catholic | George Washington/American | Non-scored meet | Non-scored meet |
| 10/15/2011 | Manhattan | Marywood | Manhattan 150-70 | Manhattan 121-84 |
| 10/21/2011 | Marywood | Juniata* (women only) | Juniata 117-87 | |
| 10/21/2011 | Millersville | Juniata (women only) | Millersville 113.5-87 | |
| 10/21/2011 | Millersville | Marywood (women only) (at Juniata) | Millersville 113.5-85.5 | |
| 10/22/2011 | Susquehanna | Goucher* | Susquehanna 148-111 | Susquehanna 157-86 |
| 10/22/2011 | Cabrini | Scranton | Scranton 64-30 | Scranton 65-29 |
| 10/22/2011 | FDU-Florham | Scranton | Scranton 68-26 | Scranton 61-33 |
| 10/23/2011 | Hood | Marywood | Marywood 176.5-85.5 | Marywood 157-102 |
| 10/28/2011 | St. Mary's (Md.) | Catholic | St. Mary's 107-98 | St. Mary's 132-73 |
| 10/28/2011 | Drew | King's | Drew 91-89 | King's 107-81 |
| 10/28/2011 | Juniata (women only) | Mansfield | Juniata 121-76 | |
| 10/29/2011 | Catholic | Goucher* | Catholic 123-82 | Catholic 115-78 |
| 10/29/2011 | King's | Marywood | Marywood 134-59 | Marywood 119-82 |
| 10/29/2011 | Widener | Scranton | Scranton 155-102 | Scranton 138-124 |
| 11/5/2011 | Catholic | Susquehanna* | Susquehanna 146-115 | Susquehanna 164-98 |
| 11/5/2011 | Ramapo | Drew | Postponed | Postponed |
| 11/5/2011 | Goucher | St. Mary's (Md.) | St. Mary's 126-79 | St. Mary's 155-49 |
| 11/5/2011 | Juniata (women only) | Chatham | Juniata 68-27 | |
| 11/5/2011 | Juniata (women only) | Franciscan (at Chatham) | Juniata 78-17 | |
| 11/5/2011 | Dickinson | Scranton | Dickinson 114.5-90.5 | Scranton 111-94 |
| 11/6/2011 | William Paterson | Marywood | Marywood 119-104 | Marywood 122-96 |
| 11/11/2011 | Drew | Montclair State | Montclair St. 100-84 | Montclair St. 107-83 |
| 11/11/2011 | Marywood | Lebanon Valley | Marywood 139-54 | Lebanon Valley 107-98 |
| 11/12/2011 | Salisbury | Catholic | Catholic 136-126 | Catholic 155-107 |
| 11/12/2011 | Scranton | Goucher* | Scranton 158-100 | Scranton 103-19 |
| 11/12/2011 | Juniata (women only) | Goucher* | Juniata 86-35 | |
| 11/12/2011 | Juniata (women only) | Scranton* (at Goucher) | Scranton 84-37 | |
| 11/12/2011 | Misericordia | Marywood | Misericordia 153-53 | Misericordia 147-58 |
| 11/12/2011 | Susquehanna | York | York 126-76 | Susquehanna 136-68 |
| 11/12/2011 | Susquehanna | Dickinson (at York) | Dickinson 145-57 | Dickinson 104-100 |
| 11/12/2011 | Susquehanna | St. Mary's (Md.) (at York) | St. Mary's 123-77 | St. Mary's 116-88 |
| 11/16/2011 | Mt. St. Mary | Drew | Drew 104-88 | Drew 109-95 |
| 11/18/2011 | Juniata (women only) | Dickinson | Dickinson | |
| 11/18/2011 | Juniata (women only) | Chatham (at Dickinson) | Juniata | |
| 11/18/2011 | Juniata (women only) | Bryn Mawr (at Dickinson) | Juniata | |
| 11/19/2011 | Drew | Catholic* | Catholic 122-93 | Catholic127-106 |
| 11/19/2011 | Arcadia | Goucher | Goucher 64-30 | Arcadia 56-39 |
| 11/19/2011 | Gallaudet | Goucher | Goucher 68-27 | Goucher 78-17 |
| 11/19/2011 | Marywood | Randolph-Macon Invitational | 1st of 6 Teams | 4th of 8 Teams |
| 11/19/2011 | Susquehanna | Scranton* | Scranton 147-115 | Scranton 142-120 |
| 1/19/2011 | TBD | USMMA Invitational | Non-scored meet | Non-scored meet |
| 11/30/2011 | Marywood | Cazenovia | Marywood 142-93 | Marywood 181-95 |
| 11/30/2011 | Goucher (women only) | Notre Dame (Md.) | Goucher 57-37 | |
| 12/2/2011 | Howard | Catholic | Howard 145-116 | Catholic 141.5-107.5 |
| 12/2/2011 | Goucher | York | York 114-90 | York 150-51 |
| 12/2/2011 | Goucher | Salisbury (at York) | Salisbury 109-95 | Salisbury 151-51 |
| 12/3/2011 | Catholic | Georgetown | Georgetown 125-69 | Georgetown 124-73 |
| 12/3/2011 | TBD | Drew Ranger Invitational | 1st of 3 Teams | 1st of 3 Teams |
| 12/3/2011 | Juniata (women only) | Swarthmore Invitational | 7th of 10 Teams | |
| 12/4/2011 | Susquehanna | Franklin & Marshall Invitational | 5th of 8 Teams | 6th of 10 Teams |
| 2/4/2011 | USMMA | TCNJ Invitational | 2nd of 5 Teams | 5th of 7 Teams |
| 12/30/2011 | Scranton | Marywood* | Scranton 180-91 | Scranton 195-80 |
| 12/10/2011 | USMMA | Manhattan | USMMA 113-92 | Manhattan 107-94 |
| 12/12/2011 | Queens | USMMA | USMMA 131-81 | USMMA 137-81 |
| 12/13/2011 | Lehman | USMMA | USMMA 110-74 | USMMA 106-76 |
| 1/7/2012 | USMMA | Scranton* | USMMA 155-104 | Scranton 180-76 |
| 1/8/2012 | USMMA | Marywood* | USMMA 136-66 | USMMA 137.5-96.5 |
| 1/13/2012 | Messiah | Susquehanna | Susquehanna 116-89 | Susquehanna 137-68 |
| 1/14/2012 | Scranton | Catholic* | Scranton 147-115 | Scranton 156-105 |
| 1/14/2012 | Drew | Goucher* (at USMMA) | Goucher 60-34 | Drew 58-37 |
| 1/14/2012 | Drew | USMMA* | USMMA 66-35 | USMMA 69-39 |
| 1/14/2012 | Goucher | USMMA* | USMMA 64-42 | USMMA 71-37 |
| 1/14/2012 | Susquehanna | Marywood* | Susquehanna 131-53 | Susquehanna 123-92 |
| 1/15/2012 | Marywood | Cabrini | Marywood 141-80 | Marywood 157-42 |
| 1/18/2012 | Wells | Marywood | Marywood 131-53 | Marywood 147-50 |
| 1/19/2012 | USMMA | York (N.Y.) | USMMA 61-14 | USMMA 61-29 |
| 1/19/2012 | USMMA | Old Westbury | USMMA 55-39 | USMMA 55-36 |
| 1/20/2012 | Juniata (women only) | Lock Haven | Lock Haven 102-71 | |
| 1/21/2012 | Washington & Lee | Catholic (at Marymount) | W& L 134-112 | W & L 158-100 |
| 1/21/2012 | Catholic | Marymount | Catholic 186-58 | Marymount 133-128 |
| 1/21/2012 | Drew | Susquehanna* | Susquehanna 158-86 | Susquehanna 76-10 |
| 1/21/2012 | Juniata (women only) | Drew* (at Susquehanna) | Juniata 81-32 | |
| 1/21/2012 | Juniata (women only) | Susquehanna* | Susquehanna 77-43 | |
| 1/21/2012 | Misericordia | Scranton | Scranton 173-89 | Scranton 142-120 |
| 1/21/2012 | Coast Guard | USMMA | Coast Guard 157-131 | Coast Guard 187-108 |
| 1/26/2012 | St. Joseph's | USMMA (women only) | USMMA 92-78 | |
| 1/27/2012 | Mt. St. Vincent | Drew | Drew 112-51 | Drew 99-62 |
| 1/27/2012 | USMMA (men only) | NYU | NYU 138-101 | |
| 1/28/2012 | Catholic | Randolph-Macon | Randolph-Macon 140-115 | Randolph-Macon 157-103 |
| 1/28/2012 | Scranton | Drew* | Scranton 158-62 | Scranton 165-53 |
| 1/28/2012 | Penn State-Altoona | Juniata (women only) | Juniata 79-14 | |
| 1/28/2012 | Hood | Juniata (women only) | Juniata 75-20 | |
| 1/28/2012 | Arcadia | Marywood | Marywood 160-60 | Marywood164.5-86.5 |
| 1/28/2012 | Susquehanna | Albright | Albright 116-89 | Albright 117-86 |
| 2/10-12/2012 | All Teams | Landmark Championships (at Marywood) | ||
| 3/21-24/2012 | All Teams^ | NCAA Championships (Indianapolis, Ind.) | ||
| *Landmark Conference meet | ||||
| ^Teams and individuals must qualify | ||||




