| Landmark Conference 2009-10 Track & Field Schedule/Results | ||||||
| Date | Visitor | Home/Event (Meet Host) | Men's Team Results | Women's Team Results | Meet Results | |
| 12/4/2009 | Moravian | Lehigh Season Opener | Non-scored meet | Non-scored meet | Complete Results | |
| 12/5/2009 | Goucher | Ursinus Winter Invitational | Non-scored meet | Non-scored meet | ||
| 12/5/2009 | Juniata | WVU Holiday Classic | Non-scored meet | Non-scored meet | Complete Results | |
| 12/5/2009 | Susquehanna | Bucknell Bison Opener | Non-scored meet | Non-scored meet | Complete Results | |
| 12/12/2009 | Goucher | Dickinson Invitational | 5th of 7 Teams | 6th of 8 Teams | Complete Results | |
| 1/9/2010 | Susquehanna | Gulden Relays (Bucknell) | Non-scored meet | Non-scored meet | Complete Results | |
| 1/9/2010 | Goucher | Delaware Invitational | 6th of 6 Teams | No team results | Complere Results | |
| 1/9/2010 | USMMA | Yale Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 1/16/2010 | USMMA | Coast Guard Invitational | 4th of 5 Teams | 4th of 4 Teams | Complete Results | |
| 1/23/2010 | Catholic | Susquehanna Orange & Maroon Classic | Non-scored meet | Non-scored meet | Complete Results | |
| 1/23/2010 | Juniata | Susquehanna Orange & Maroon Classic | Non-scored meet | Non-scored meet | Complete Results | |
| 1/23/2010 | Moravian | Susquehanna Orange & Maroon Classic | Non-scored meet | Non-scored meet | Complete Results | |
| 1/23/2010 | TBD | Susquehanna Orange & Maroon Classic | Non-scored meet | Non-scored meet | Complete Results | |
| 1/30/2010 | Catholic | Lebanon Valley Indoor Invitational | 2nd of 11 Teams | 2nd of 7 Teams | Complete Results | |
| 1/30/2010 | Goucher | Lebanon Valley Indoor Invitational | 3rd of 11 Teams | 5th of 7 Teams | Complete Results | |
| 1/30/2010 | Juniata | Haverford McElligott Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 1/30/2010 | Moravian | Delaware Thomson Invitational | t7th of 13 Teams | 3rd of 12 Teams | Complete Results | |
| 1/30/2010 | Susquehanna | Bucknell Bison Open & Multi | Non-scored meet | Non-scored meet | Complete Results | |
| 2/6/2010 | Moravian | New Balance Games (NYC Armory) | Non-scored meet | |||
| 2/12/2010 | Moravian | Lafayette-Rider Games (NYC Armory) | Non-scored meet | Non-scored meet | Complete Results | |
| 2/13/2010 | Catholic | Susquehanna Indoor Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 2/13/2010 | Goucher | Susquehanna Indoor Invitational | Non-scored meet | Non-scored meet | Complere Results | |
| 2/13/2010 | Juniata | Bucknell Winter Classic | Non-scored meet | Non-scored meet | Complete Results | |
| 2/13/2010 | Juniata | Susquehanna Indoor Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 2/13/2010 | Moravian | Susquehanna Indoor Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 2/13/2010 | Susquehanna | Susquehanna Indoor Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 2/13/2010 | USMMA | Susquehanna Indoor Invitational | Non-scored meet | Non-scored meet | Complete Results | |
| 2/19/2010 | Juniata | Susquehanna Open | Non-scored meet | Non-scored meet | Complete Results | |
| 2/19/2010 | Moravian | Keogh Invitational (Haverford) | Non-scored meet | Non-scored meet | Complete Results | |
| 2/19/2010 | Susquehanna | Susquehanna Open | Non-scored meet | Non-scored meet | Complete Results | |
| 2/20/2010 | Goucher | DuCharme Invitational (Dickinson) | 9th of 17 Teams | 8th of 15 Teams | Complete Results | |
| 2/27/2010 | Catholic | Landmark Indoor Championships (Susquehanna) | 5th of 6 Teams | 4th of 6 Teams | Men's Results | Women's Results |
| 2/27/2010 | Goucher | Landmark Indoor Championships (Susquehanna) | 4th of 6 Teams | 5th of 6 Teams | Men's Results | Women's Results |
| 2/27/2010 | Juniata | Landmark Indoor Championships (Susquehanna) | 3rd of 6 Teams | 3rd of 6 Teams | Men's Results | Women's Results |
| 2/27/2010 | Moravian | Landmark Indoor Championships (Susquehanna) | 1st of 6 Teams | 1st of 6 Teams | Men's Results | Women's Results |
| 2/27/2010 | Susquehanna | Landmark Indoor Championships (Susquehanna) | 2nd of 6 Teams | 2nd of 6 Teams | Men's Results | Women's Results |
| 2/27/2010 | USMMA | Landmark Indoor Championships (Susquehanna) | 6th of 6 Teams | 6th of 6 Teams | Men's Results | Women's Results |
| 3/5-6/2010 | Moravian | ECAC Championships (Smith College) | 27th of 49 Teams | 9th of 42 Teams | Men's Results | Women's Results |
| 3/12-13/2010 | Susquehanna | NCAA DIII Championships (DePauw University) | t61 of 65 Teams | No results | Complete Results | |
| 3/12-13/2010 | Moravian | NCAA DIII Championships (DePauw University) | No results | t8th of 61 Teams | Complere Results | |
| ^Teams and Individuals Must Qualify | ||||||





