| Landmark Conference 2008-09 Track & Field Schedule/Results | ||||
| Date | Visitor | Home/Event (Meet Host) | Men's Results | Women's Results |
| 12/5/2008 | Moravian | Lehigh Valley Invitational (Lehigh) | No Team Scores | No Team Scores |
| 12/6/2008 | Goucher | Ursinus Winter Invitational | No Team Score | No Team Score |
| 12/6/2008 | Susquehanna | Bison Opener (Bucknell) | No Team Scores | No Team Scores |
| 12/6/2008 | Juniata | West Virginia Invitational | No Team Scores | No Team Scores |
| 1/10/2009 | Susquehanna | Gulden Relays (Bucknell) | No Team Scores | No Team Scores |
| 1/10/2009 | USMMA | Yale Invitational | No Team Scores | No Team Scores |
| 1/17/2009 | Catholic | Susquehanna Orange & Maroon Classic | No Team Scores | No Team Scores |
| 1/17/2009 | TBD | Susquehanna Orange & Maroon Classic | No Team Scores | No Team Scores |
| 1/17/2009 | Moravian | Susquehanna Orange & Maroon Classic | No Team Scores | No Team Scores |
| 1/17/2009 | Juniata | Susquehanna Orange & Maroon Classic | No Team Scores | No Team Scores |
| 1/17/2009 | USMMA | Coast Guard Invitational | 4th of 4 Teams | 4th of 4 Teams |
| 1/24/2009 | Moravian | John Covert Classic (Lehigh) | 7th of 12 Teams | 8th of 12 Teams |
| 1/24/2009 | Juniata | West Virginia State Farm Shell Games | No Team Scores | No Team Scores |
| 1/28/2009 | Susquehanna | Ursinus Pentathlon | No Team Scores | No Results |
| 1/30-31/2009 | Susquehanna | Bison Open and Multi (Bucknell) | No Team Scores | No Team Scores |
| 1/30-31/2009 | Juniata | Bison Open and Multi (Bucknell) | No Team Scores | No Team Scores |
| 1/31/2009 | Catholic | Lebanon Valley Invitational | 2nd of 6 Teams | 2nd of 7 Teams |
| 1/31/2009 | Goucher | DuCharme Invitational (Dickinson) | No Team Scores | No Team Scores |
| 1/31/2009 | Juniata | DuCharme Invitational (Dickinson) | No Team Scores | No Team Scores |
| 2/7/2009 | Catholic | Susquehanna Indoor Invitational | No Team Scores | No Team Scores |
| 2/7/2009 | Goucher | Susquehanna Indoor Invitational | No Team Scores | No Team Scores |
| 2/7/2009 | TBD | Susquehanna Indoor Invitational | No Team Scores | No Team Scores |
| 2/7/2009 | Juniata | Susquehanna Indoor Invitational | No Team Scores | No Team Scores |
| 2/7/2009 | Moravian | Frank Colden Invitational (Ursinus) | 1st of 16 Teams | 1st of 17 Teams |
| 2/7/2009 | USMMA | Frank Colden Invitational (Ursinus) | 13th of 16 Teams | No Team Score |
| 2/13/2009 | Moravian | Cornell Open | No Results | No Team Score |
| 2/14/2009 | Catholic | Dickinson Invitational | 8th of 16 Teams | 9th of 15 Teams |
| 2/14/2009 | Goucher | Dickinson Invitational | 14th of 16 Teams | 11th of 15 Teams |
| 2/14/2009 | Moravian | Bucknell Winter Classic | No Team Scores | No Team Scores |
| 2/14/2009 | Juniata | Bucknell Winter Classic | No Team Scores | No Team Scores |
| 2/14/2009 | Susquehanna | Bucknell Winter Classic | No Team Scores | No Results |
| 2/21/2009 | Goucher | Susquehanna Open | No Team Scores | No Team Scores |
| 2/21/2009 | Juniata | Susquehanna Open | No Team Scores | No Team Scores |
| 2/21/2009 | TBD | Susquehanna Open | No Team Scores | No Team Scores |
| 2/21/2009 | Moravian | Susquehanna Open | No Team Scores | No Team Scores |
| 2/22/2009 | Catholic | Christopher Newport Invitational | 8th of 8 Teams | 5th of 8 Teams |
| 2/28/2009 | All Teams | Landmark Championships (Susquehanna) | Complete Results | Complete Results |
| 3/6-7/2009 | All Teams^ | ECAC Championships (Tufts) | Complete Results | Complete Results |
| 3/13/2009 | All Teams^ | NCAA DIII Championships (Rose-Hulman) | No Results | Friday Results |
| 3/14/2009 | All Teams^ | NCAA DIII Championships (Rose-Hulman) | Saturday Results | Saturday Results |
| 3/19/2009 | Catholic | Dragon Invitational (Howard CC) | No Team Scores | No Team Scores |
| 3/20/2009 | Goucher | Lebanon Valley Invitational | 3rd of 3 Teams | 3rd of 3 Teams |
| 3/21/2009 | Juniata | Roanoke Invitational | 1st of 8 Teams | 3rd of 9 Teams |
| 3/21/2009 | Susquehanna | Lynchburg Invitational | No Team Scores | No Team Scores |
| 3/21/2009 | USMMA | Stockton Invitational | No Team Scores | No Team Scores |
| 3/27-28/2009 | Goucher | Battleground Relays (Fredericksburg, Va.) | No Team Scores | No Team Scores |
| 3/28/2009 | Catholic | Bridgewater Invitational | No Team Scores | No Team Scores |
| 3/28/2009 | Juniata | Western PA Championships (California, Pa.) | 3rd of 7 Teams | 2nd of 7 Teams |
| 3/28/2009 | Moravian | Lafayette Invitational (at Moravian) | 3rd of 8 Teams | 1st of 8 Teams |
| 3/28/2009 | TBD | Susquehanna Jim Taylor Invitational | No Team Scores | No Team Scores |
| 3/28/2009 | USMMA | Army Open | No Team Scores | No Team Scores |
| 4/4/2009 | Catholic | Goucher Classic | 3rd of 12 Teams | 2nd of 13 Teams |
| 4/4/2009 | TBD | Goucher Classic | 7th of 12 Teams | 7th of 13 Teams |
| 4/4/2009 | TBD | Juniata Quad | 2nd of 3 Teams | 2nd of 3 Teams |
| 4/4/2009 | Moravian | Muhlenberg Invitational | No Team Scores | No Team Scores |
| 4/4/2009 | Susquehanna | Muhlenberg Invitational | No Team Scores | No Team Scores |
| 4/4/2009 | USMMA | Coast Guard Invitational | 12th of 13 Teams | No Team Scores |
| 4/8/2009 | Goucher | Baltimore Metro Invitational | No Team Scores | No Team Scores |
| 4/10-11/2009 | Juniata | Bucknell Bison Outdoor Classic | No Team Scores | No Team Scores |
| 4/10-11/2009 | Moravian | Bucknell Bison Outdoor Classic | No Team Scores | No Team Scores |
| 4/10-11/2009 | Susquehanna | Bucknell Bison Outdoor Classic | No Team Scores | No Team Scores |
| 4/10-11/2009 | Susquehanna | West Chester Invitational | Did not compete | No Team Scores |
| 4/11/2009 | Moravian | New Jersey Invitational | 3rd of 12 Teams | 3rd of 13 Teams |
| 4/17/2009 | Susquehanna | Princeton Invitational | Did not compete | No Team Scores |
| 4/17-18/2009 | Juniata | Greyhound Invitational | No Team Scores | No Team Scores |
| 4/17-18/2009 | TBD | Greyhound Invitational | No Team Scores | No Team Scores |
| 4/17-18/2009 | Susquehanna | Greyhound Invitational | No Team Scores | No Team Scores |
| 4/18/2009 | Catholic | Messiah Invitational | 5th of 9 Teams | 5th of 9 Teams |
| 4/18/2009 | Goucher | Messiah Invitational | 7th of 9 Teams | 7th of 9 Teams |
| 4/18-19/2009 | USMMA | CTC Championships | 15th of 16 Teams | 17th of 17 Teams |
| 4/25-26/2009 | All Teams | Landmark Outdoor Championships (Goucher) | Complete Results | Complete Results |
| 5/2/2009 | Goucher | York Charity Open | No Team Scores | No Team Scores |
| 5/2/2009 | Juniata | Lock Haven Qualifier | No Team Scores | No Team Scores |
| 5/2/2009 | Susquehanna | Lock Haven Qualifier | No Team Scores | No Team Scores |
| 5/8/2009 | Juniata | Allegheny Open | No Team Scores | No Team Scores |
| 5/8/2009 | Susquehanna | Allegheny Open | No Team Scores | No Team Scores |
| 5/9/2009 | Moravian | NYC Qualifying Challenge | No Team Scores | No Team Scores |
| 5/9/2009 | USMMA | NYC Qualifying Challenge | No Team Scores | No Team Scores |
| 5/11/2009 | Juniata | Swarthmore Last Chance | No Team Scores | No Team Scores |
| 5/11/2009 | Moravian | Swarthmore Last Chance | No Team Scores | No Team Scores |
| 5/11/2009 | Susquehanna | Swarthmore Last Chance | No Team Scores | No Team Scores |
| 5/14-15/2009 | All Teams^ | ECAC Outdoor Championships (Springfield) | Complete Results | Complete Results |
| 5/21-23/2009 | All Teams^ | NCAA DIII Outdoor Championships (Marietta) | Complete Results | Complete Results |
| ^ Teams and Individuals must qualify | ||||





