| Landmark Conference 2011-12 Track & Field Schedule/Results | ||||||
| Date | Visitor | Home/Event (Meet Host) | Men's Team Results | Women's Team Results | Meet Results | |
| 12/2/2011 | Moravian | Lehigh Season Opener | Non-scored Meet | Non-scored Meet | Complete Results | |
| 12/3/2011 | Catholic | Ursinus Invitational | 14th of 16 Teams | 12th of 19 Teams | Complete Results | |
| 12/3/2011 | Goucher | Ursinus Invitational | 16th of 16 Teams | 15th of 19 Teams | Complete Results | |
| 12/3/2011 | Juniata | WVU Holiday Classic | Non-scored Meet | Non-scored Meet | Complete Results | |
| 12/3/2011 | Susquehanna | Bucknell | Non-scored Meet | Non-scored Meet | Complete Results | |
| 12/10/2011 | Goucher | Dickinson Invitational | 10th of 11 Teams | 7th of 11 Teams | Complete Results | |
| 1/6/2012 | USMMA | Delaware Invitational | 1st of 6 Teams | 3rd of 6 Teams | Complete Results | |
| 1/14/2012 | USMMA | Coast Guard Quad Meet | 3rd of 4 Teams | 4th of 4 Teams | Complete Results | |
| 1/21/2012 | Catholic | Orange & Maroon Classic (Susquehanna) | Non-scored Meet | Non-scored Meet | Complete Results | |
| 1/21/2012 | Moravian | Mountain Hawk Multi & Invitational (Lehigh) | 7th of 13 Teams | 7th of 12 Teams | Complete Results | |
| 1/21/2012 | USMMA | Wesleyan Invitational | Non-scored Meet | Non-scored Meet | Complete Results | |
| 1/22/2012 | Goucher | Orange & Maroon Classic (Susquehanna) | Non-scored Meet | Non-scored Meet | Complete Results | |
| 1/22/2012 | Juniata | Orange & Maroon Classic (Susquehanna) | Non-scored Meet | Non-scored Meet | Complete Results | |
| 1/22/2012 | TBD | Orange & Maroon Classic (Susquehanna) | Non-scored Meet | Non-scored Meet | Complete Results | |
| 1/28/2012 | Catholic | Lebanon Valley Invitational | Non-scored Meet | Non-scored Meet | Complete Results | |
| 1/28/2012 | Goucher | Hagerstown CC Invitational | 4th of ? Teams | 2nd of ? Teams | ||
| 1/28/2012 | Moravian | Thomson Invitational (Delaware) | 4th of 17 Teams | 5th of 17 Teams | Complete Results | |
| 1/28/2012 | Susquehanna | Bucknell Invitational | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/3/2012 | Juniata | Crusader Classic (Susquehanna) | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/3/2012 | TBD | Crusader Classic (Susquehanna) | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/3/2012 | Catholic | Widener Field Meet | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/3/2012 | USMMA | Widener Field Meet | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/3/2012 | Catholic | DuCharme Invitational (Dickinson) | 13th of 16 Teams | 8th of 15 Teams | Complete Results | |
| 2/4/2012 | Goucher | DuCharme Invitational (Dickinson) | 9th of 16 Teams | 5th of 15 Teams | Complete Results | |
| 2/4/2012 | Juniata | DuCharme Invitational (Dickinson) | 16th of 16 Teams | 15th of 15 Teams | Complete Results | |
| 2/4/2012 | Moravian | DeSchriver Invitational (East Stroudsburg) | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/4/2012 | Moravian | New Balance Invite (NYC Armory) | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/4/2012 | USMMA | DuCharme Invitational (Dickinson) | 3rd of 16 Teams | 11th of 15 Teams | Complete Results | |
| 2/11/2012 | Juniata | Bucknell Winter Classic | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/11/2012 | Moravian | Lafayette/Rider Winter Games | Non-scored Meet | Non-scored Meet | Men's Results | Women's Results |
| 2/12/2012 | Catholic | Susquehanna Invitational | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/12/2012 | Goucher | Susquehanna Invitational | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/12/2012 | TBD | Susquehanna Invitational | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/12/2012 | Moravian | Susquehanna Invitational | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/12/2012 | USMMA | Susquehanna Invitational | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/17/2012 | Juniata | Susquehanna Winter Open | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/17/2012 | Moravian | Susquehanna Winter Open | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/17/2012 | TBD | Susquehanna Winter Open | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/17/2012 | USMMA | Keogh Invitational (Haverford) | Non-scored Meet | Non-scored Meet | Complete Results | |
| 2/25/2012 | Catholic | Landmark Championships (Susquehanna) | 6th of 6 Teams | 3rd of 6 Teams | Complete Results | |
| 2/25/2012 | Goucher | Landmark Championships (Susquehanna) | 5th of 6 Teams | 4th of 6 Teams | Complete Results | |
| 2/25/2012 | Juniata | Landmark Championships (Susquehanna) | 4th of 6 Teams | 5th of 6 Teams | Complete Results | |
| 2/25/2012 | Moravian | Landmark Championships (Susquehanna) | 1st of 6 Teams | 1st of 6 Teams | Complete Results | |
| 2/25/2012 | Susquehanna | Landmark Championships (Susquehanna) | 2nd of 6 Teams | 2nd of 6 Teams | Complete Results | |
| 2/25/2012 | USMMA | Landmark Championships (Susquehanna) | 3rd of 6 Teams | 6th of 6 Teams | Complete Results | |
| 3/2/2012 | Catholic | ECAC Division III Championships (NYC Armory)^ | t37th of 57 Teams | Complete Results | ||
| 3/2/2012 | Moravian | ECAC Division III Championships (NYC Armory)^ | t11th of 62 Teams | 19th of 57 Teams | Complete Results | |
| 3/2/2012 | USMMA | ECAC Division III Championships (NYC Armory)^ | t53rd of 62 Teams | Complete Results | ||
| 3/9/2012 | Moravian | NCAA Division III Championships (Grinnell)^ | t42nd of 60 Teams | t23rd of 63 Teams | Complete Results | |
| 3/17/2012 | Goucher | Dr. Jack M. Toms Open (Lynchburg) | 17th of 17 Teams | 10th of 16 Teams | Men's Results | Women's Results |
| 3/17/2012 | Juniata | Dr. Jack M. Toms Open (Lynchburg) | 8th of 17 Teams | 6th of 16 Teams | Men's Results | Women's Results |
| 3/24/2012 | Catholic | Battleground Relays | Non-scored Meet | Non-scored Meet | Complete Results | |
| 3/24/2012 | Goucher | Juniata Invitational | 5th of 5 Teams | 3rd of 5 Teams | Complete Results | |
| 3/24/2012 | TBD | Juniata Invitational | 2nd of 5 teams | 1st of 5 Teams | Complete Results | |
| 3/24/2012 | Moravian | Virginia Invitational | 6th of 11 Teams | 7th of 11 Teams | Complete Results | |
| 3/24/2012 | Susquehanna | Juniata Invitational | 1st of 5 Teams | 2nd of 5 Teams | Complete Results | |
| 3/30/2012 | USMMA | Dick Shea Invitational (Army) | Non-scored Meet | Non-scored Meet | Complete Results | |
| 3/31/2012 | Catholic | Jim Taylor Invitational (Susquehanna) | Non-scored Meet | Non-scored Meet | Complete Results | |
| 3/31/2012 | Goucher | Towson Invitational | Non-scored Meet | Non-scored Meet | Complete Results | |
| 3/31/2012 | Juniata | Jim Taylor Invitational (Susquehanna) | Non-scored Meet | Non-scored Meet | Complete Results | |
| 3/31/2012 | Moravian | Danny Curran Invitational (Widener) | Non-scored Meet | Non-scored Meet | Complete Results | |
| 3/31/2012 | TBD | Jim Taylor Invitational | Non-scored Meet | Non-scored Meet | Complete Results | |
| 4/7/2012 | Catholic | Goucher Track & Field Classic | 16th of 16 Teams | |||
| 4/7/2012 | TBD | Goucher Track & Field Classic | 8th of 16 Teams | 4th of 15 Teams | Men's Results | Women's Results |
| 4/7/2012 | Juniata | Goucher Track & Field Classic | 5th of 16 Teams | 5th of 15 Teams | Men's Results | Women's Results |
| 4/7/2012 | Moravian | Princeton Invitational | Non-scored Meet | Non-scored Meet | Complete Results | |
| 4/7/2012 | Moravian | Muhlenberg Invitational | Non-scored Meet | Non-scored Meet | Complete Results | |
| 4/7/2012 | USMMA | Muhlenberg Invitational | Non-scored Meet | Non-scored Meet | Complete Results | |
| 4/13/2012 | Juniata | Messiah Invitational (Heptathlon) | Non-scored Meet | Non-scored Meet | Complete Results | |
| 4/13/2012 | Goucher | Messiah Invitational (Heptathlon) | Non-scored Meet | Non-scored Meet | Complete Results | |
| 4/14/2012 | Catholic | Messiah Invitational | 10th of 13 Teams | 4th of 11 Teams | Complete Results | |
| 4/14/2012 | Goucher | Messiah Invitational | 7th of 13 Teams | 8th of 11 Teams | Complete Results | |
| 4/14/2012 | Juniata | Messiah Invitational | 4th of 13 Teams | 5th of 11 Teams | Complete Results | |
| 4/14/2012 | Moravian | Kutztown Multi | Non-scored Meet | Non-scored Meet | ||
| 4/14/2012 | TBD | The Coach P Open (Moravian) | Non-scored Meet | Non-scored Meet | Men's Results | Women's Results |
| 4/14/2012 | Susquehanna | Bloomsburg Invitational | Non-scored Meet | Non-scored Meet | Men's Results | Women's Results |
| 4/14/2012 | Susquehanna | Bucknell Invitational | Non-scored Meet | Non-scored Meet | Complete Results | |
| 4/14/2012 | USMMA | New Jersey Invitational | Non-scored Meet | Non-scored Meet | Complete Results | |
| 4/21/2012 | Catholic | Gettysburg Invitational | 9th of 10 Teams | 5th of 9 Teams | Men's Results | Women's Results |
| 4/21/2012 | Goucher | Greyhound Invitational (Moravian) | Non-scored Meet | Non-scored Meet | Men's Results | Women's Results |
| 4/21/2012 | Juniata | Greyhound Invitational (Moravian) | Non-scored Meet | Non-scored Meet | Men's Results | Women's Results |
| 4/21/2012 | TBD | Greyhound Invitational (Moravian) | Non-scored Meet | Non-scored Meet | Men's Results | Women's Results |
| 4/21/2012 | Susquehanna | Greyhound Invitational (Moravian) | Non-scored Meet | Non-scored Meet | Men's Results | Women's Results |
| 4/21/2012 | USMMA | Greyhound Invitational (Moravian) | Non-scored Meet | Non-scored Meet | Men's Results | Women's Results |
| 4/26/2012 | Moravian | Penn Relays | ||||
| 4/26/2012 | Susquehanna | Penn Relays | ||||
| 4/28-29/2012 | Catholic | Landmark Championships (Moravian) | ||||
| 4/28-29/2012 | Goucher | Landmark Championships (Moravian) | ||||
| 4/28-29/2012 | Juniata | Landmark Championships (Moravian) | ||||
| 4/28-29/2012 | TBD | Landmark Championships (Moravian) | ||||
| 4/28-29/2012 | Susquehanna | Landmark Championships (Moravian) | ||||
| 4/28-29/2012 | USMMA | Landmark Championships (Moravian) | ||||
| 5/5/2012 | Susquehanna | Penn State Last Chance | ||||
| 5/11/2012 | Juniata | Allegheny Open | ||||
| 5/11/2012 | Susquehanna | Allegheny Open | ||||
| 5/14/2012 | Goucher | Swarthmore Last Chance Meet | ||||
| 5/14/2012 | Juniata | Swarthmore Last Chance Meet | ||||
| 5/14/2012 | Moravian | Swarthmore Last Chance Meet | ||||
| 5/14/2012 | Susquehanna | Swarthmore Last Chance Meet | ||||
| 5/14/2012 | USMMA | Swarthmore Last Chance Meet | ||||
| 5/17-18/2012 | TBD^ | ECAC DIII Championships (RPI, Albany, N.Y.) | ||||
| 5/24-26/2012 | TBD^ | NCAA Division III Championships (Claremont, Calif.) | ||||
| ^Teams and Individuals Must Qualify | ||||||




