Landmark Conference
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
CatholicGoucher
Juniata
Moravian
Scranton
Susquehanna
USMMA
Match Results
| Date | Location | Result | |
| Nov 21, 2008 | Bloomington, Ill. | LaVerne 3, Juniata 2 (20-25,25-18,13-25,25-22,17-15) | Box score |
| Nov 20, 2008 | Bloomington, Ill. | Juniata 3, Wis.-Oshkosh 0 (25-23,25-15,25-22) | Box score |
| Nov 15, 2008 | Huntingdon, Pa. | Juniata 3, Eastern University 0 (25-6,25-16,25-23) | Box score |
| Nov 14, 2008 | Huntingdon, Pa. | Juniata 3, Carnegie Mellon Uni. 0 (26-24,25-15,25-11) | Box score |
| Nov 13, 2008 | Huntingdon, Pa. | Juniata 3, D'Youville 0 (25-12,25-8,25-10) | Box score |
| Nov 08, 2008 | Huntingdon, Pa. | Juniata 3, Moravian 0 (25-13,25-8,25-12) | Box score |
| Nov 08, 2008 | Huntingdon, Pa. | Susquehanna 3, Scranton 2 (19-25,26-24,25-18,21-25,15-12) | Box score |
| Nov 08, 2008 | Huntingdon, Pa. | Juniata 3, Susquehanna 0 (25-21,25-6,25-19) | Box score |
| Nov 05, 2008 | Selinsgrove, Pa. | Susquehanna 3, Goucher 1 (25-21,25-27,25-21,25-15) | Box score |
| 11/05/08 | Bethlehem, PA | Moravian 3, Catholic 1 (24-26,25-14,25-17,25-16) | Box score |
| Nov 01, 2008 | Washington, D.C. | Lebanon Valley 3, Catholic 0 (25-18,25-9,25-10) | Box score |
| Nov 1, 2008 | Washington, D.C. | Marymount (VA) Univ. 3, Catholic 0 (25-21,25-20,25-18) | Box score |
| Nov 01, 2008 | Atlanta, Ga. | Juniata 3, Lee University 0 (25-15,25-13,25-18) | Box score |
| Nov 01, 2008 | Atlanta, Ga. | Juniata 3, Birmingham Southern 2 (25-19,21-25,25-14,18-25,15-10) | Box score |
| Oct 31, 2008 | Atlanta, GA | Emory 3, Juniata 0 (25-16,25-23,25-22) | Box score |
| Nov 01, 2008 | Mahwah, NJ | CCNY 3, Scranton 1 (23-25,25-19,25-22,25-23) | Box score |
| Nov 01, 2008 | Mahwah, NJ | Scranton 3, Ramapo College of NJ 1 (15-25,25-15,25-21,25-13) | Box score |
| 11/01/08 | Waltham, MA | Bethel Minn. 3, Moravian 0 (25-18,25-15,25-13) | Box score |
| 11/1/08 | Waltham, MA | Moravian 3, Baruch 0 (25-14,25-18,25-23) | Box score |
| Nov 01, 2008 | Langhorne, Pa. | Susquehanna 3, PhiladelphiaBiblical 1 (25-23,19-25,25-21,25-21) | Box score |
| Nov 01, 2008 | Langhorne, Pa. | Susquehanna 3, Marywood University 0 (25-11,25-14,25-11) | Box score |
| 10/31/08 | Waltham, MA | SUNY Geneseo 3, Moravian 0 (25-16,25-21,25-22) | Box score |
| Oct 30, 2008 | Frederick, Md. | Catholic 3, Hood 0 (25-16,25-13,25-22) | Box score |
| Oct 29, 2008 | York, Pa. | York 3, Goucher 0 (25-20,25-14,25-19) | Box score |
| 10/28/08 | Bethlehem, PA | Widener 3, Moravian 2 (26-28,25-18,20-25,25-19,15-5) | Box score |
| Oct 27, 2008 | Altoona, Pa. | Juniata 3, PSU Altoona 0 (25-11,25-14,25-20) | Box score |
| Oct 27, 2008 | Boswell, Pa. | California U. (Pa.) 3, Juniata 0 (25-20,25-17,25-13) | Box score |
| Oct 25, 2008 | Huntingdon, Pa. | Juniata 3, New York Univ. 0 (25-10,25-16,25-8) | Box score |
| Oct 25, 2008 | Huntingdon,Pa | Juniata 3, Carnegie Mellon Uni. 0 (25-13,25-11,25-13) | Box score |
| Oct 24, 2008 | Huntingdon, Pa. | Juniata 3, Washington & Lee 2 (25-11,24-26,27-25,23-25,15-7) | Box score |
| Oct 22, 2008 | Gallaudet | Gallaudet 3, Catholic 0 (25-8,25-7,25-19) | Box score |
| Oct 18, 2008 | Virginia Beach, Va. | Virginia Wesleyan 3, Catholic 0 (25-16,25-15,25-16) | Box score |
| Oct 18, 2008 | Virginia Beach, Va. | Washington & Lee 3, Catholic 0 (25-11,25-16,25-13) | Box score |
| Oct 23, 2008 | Arlington, Va. | Goucher 3, Marymount 2 (25-22,19-25,20-25,25-16,16-14) | Box score |
| 10-25-08 | Scranton, Pa. | Gallaudet 3, Scranton 2 (25-14,22-25,25-22,24-26,16-14) | Box score |
| Oct 25, 2008 | Wayne, NJ | William Paterson 3, USMMA 0 (25-6,28-26,25-16) | Box score |
| Oct 25, 2008 | Wayne, NJ | College of Staten Is 3, USMMA 1 (25-17,25-21,22-25,25-12) | Box score |
| 10-25-08 | Scranton, Pa. | Lebanon Valley 3, Scranton 2 (18-25,25-20,16-25,25-23,15-9) | Box score |
| 10/25/08 | Bethlehem, PA | Messiah College 3, Moravian 1 (23-25,25-22,25-22,25-18) | Box score |
| 10/25/08 | Bethlehem, PA | Elizabethtown Coll. 3, Moravian 2 (25-22,22-25,19-25,25-20,15-6) | Box score |
| Oct 25, 2008 | Bethlehem, Pa. | Messiah College 3, Susquehanna 2 (25-19,20-25,19-25,25-19,15-10) | Box score |
| Oct 25, 2008 | Bethlehem, Pa. | Elizabethtown Coll. 3, Susquehanna 1 (22-25,25-21,25-19,25-19) | Box score |
| Oct 23, 2008 | Kings Point, NY | USMMA 3, NYCCT 0 (25-11,25-8,25-14) | Box score |
| Oct 18, 2008 | Gooding Arena | Juniata 3, Franklin & Marshall 1 (23-25,25-18,25-10,25-15) | Box score |
| Oct 21, 2008 | Towson, Md. | Goucher 3, Stevenson 2 (22-25,25-21,25-22,23-25,15-4) | Box score |
| Oct 21, 2008 | Selinsgrove, Pa. | Susquehanna 3, PSU-Altoona 2 (25-8,23-25,25-23,21-25,17-15) | Box score |
| Oct 21, 2008 | Wilkes-Barre, Pa. | Scranton 3, Wilkes 0 (25-19,25-16,25-14) | Box score |
| Oct 18, 2008 | Gooding Arena | Juniata 3, Haverford 0 (25-16,25-17,30-28) | Box score |
| Oct 17, 2008 | Elizabethtown, PA | Juniata 3, Elizabethtown Coll. 0 (25-12,25-19,25-11) | Box score |
| Oct 17, 2008 | Elizabethtown | Juniata 3, Christopher Newport 0 (25-20,25-19,25-22) | Box score |
| 10-18-08 | Scranton, Pa. | Scranton 3, Neumann 0 (25-14,25-20,25-18) | Box score |
| Oct 18, 2008 | Selinsgrove, Pa. | York 3, Susquehanna 0 (25-22,25-23,26-24) | Box score |
| Oct 18, 2008 | Selinsgrove, Pa. | Susquehanna 3, Richard Stockton Col 2 (25-19,17-25,20-25,26-24,15-11) | Box score |
| Oct 18, 2008 | Scranton, PA | Scranton 3, Baptist Bible Col. 0 (25-14,25-10,25-8) | Box score |
| Oct 18, 2008 | Cooper Union | USMMA 3, Cooper Union 0 (25-14,25-19,26-24) | Box score |
| Oct 16, 2008 | Staten Island, NY | USMMA 3, College of Staten Is 0 (25-19,25-13,28-26) | Box score |
| Oct 17, 2008 | Selinsgrove, Pa. | Susquehanna 3, Rowan University 2 (26-28,25-13,27-25,24-26,15-8) | Box score |
| 10/17/08 | Annville, Pa. | Lebanon Valley 3, Moravian 0 (25-12,25-15,25-12) | Box score |
| Oct 17, 2008 | Selinsgrove, Pa. | Susquehanna 3, Misericordia Uni. 0 (25-17,25-23,25-23) | Box score |
| 10/15/08 | Bethlehem, PA | Moravian 3, Muhlenberg College 2 (17-25,25-27,27-25,25-14,15-12) | Box score |
| Oct 15, 2008 | Towson, Md. | Goucher 3, Washington Bible 0 (25-8,25-8,25-7) | Box score |
| Oct 14, 2008 | Baltimore, Md. | Goucher 3, Notre Dame (Md.) 0 (25-17,25-18,25-23) | Box score |
| Oct 11, 2008 | La Verne, CA | Claremont-M-S 3, Juniata 2 (27-25,17-25,27-25,18-25,15-6) | Box score |
| Oct 11, 2008 | La Verne, CA | Juniata 3, Emory 0 (25-16,25-12,25-23) | Box score |
| Oct 10, 2008 | La Verne, CA | Juniata 3, Univ. of La Verne 1 (31-33,25-23,25-16,25-23) | Box score |
| 10-11-2008 | Washington, D.C. | Stevenson 3, Catholic 0 (25-12,25-21,25-16) | Box score |
| 10-11-2008 | Washington, D.C. | Roanoke 3, Catholic 1 (17-25,25-16,25-11,25-14) | Box score |
| 10-8-2008 | Washington D.C. | Mary Washington 3, Catholic 0 (25-20,25-19,25-13) | Box score |
| Oct 07, 2008 | New York, NY | CCNY 3, USMMA 0 (25-9,25-14,25-18) | Box score |
| Oct 11, 2008 | Purchase, N.Y. | Western Connecticut 3, USMMA 0 (25-8,25-13,26-24) | Box score |
| Oct 11, 2008 | Purchase, N.Y. | USMMA 3, Manhattanville 1 (25-14,22-25,25-23,25-14) | Box score |
| Oct 11, 2008 | San Juan Puerto Rico | Uni Metropolitana 3, Susquehanna 0 (25-15,25-16,25-15) | Box score |
| Oct 11, 2008 | San Juan Puerto Rico | Uni Sagrado Corazon 3, Susquehanna 0 (27-25,25-15,25-22) | Box score |
| 10/11/08 | Williamsport, PA | Moravian 3, Marymount (VA) Univ. 0 (25-20,26-24,25-21) | Box score |
| 10/11/08 | Williamsport, PA | Lycoming 3, Moravian 1 (25-20,23-25,25-19,33-31) | Box score |
| 10/09/08 | Chester, PA | Widener 3, Scranton 0 (25-21,25-22,25-23) | Box score |
| Oct 09, 2008 | Towson, Md. | Goucher 3, Hood 0 (25-18,27-25,25-22) | Box score |
| Oct 08, 2008 | Kings Point, NY | Baruch 3, USMMA 0 (25-22,25-22,25-22) | Box score |
| Oct 07, 2008 | Lincoln Univ., Pa. | Goucher 3, Lincoln 0 (25-11,25-13,25-23) | Box score |
| 10-7-08 | Scranton, Pa. | Scranton 3, FDU-Florham 1 (18-25,25-14,25-12,25-14) | Box score |
| Oct 01, 2008 | Randolph-Macon | Randolph-Macon 3, Catholic 0 (25-21,25-12,25-9) | Box score |
| 10/01/08 | Bethlehem, PA | Moravian 3, Alvernia College 0 (25-21,25-16,28-26) | Box score |
| 10-5-08 | Kings Point, NY | Scranton 3, Goucher 0 (25-21,25-14,25-18) | Box score |
| 10-4-08 | Kings Point, NY | Scranton 3, Catholic 0 (25-16,25-20,25-9) | Box score |
| 10/05/08 | Kings Point, NY | Juniata 3, USMMA 0 (25-5,25-11,25-17) | Box score |
| Oct 05, 2008 | Kings Point, NY | Susquehanna 3, Catholic 0 (25-9,25-22,25-13) | Box score |
| Oct 05, 2008 | Kings Point, NY | Moravian 3, USMMA 0 (25-19,25-19,25-12) | Box score |
| 10-4-08 | Kings Point, NY | Juniata 3, Scranton 0 (25-10,25-18,25-14) | Box score |
| Oct 04, 2008 | Kings Point, NY | Juniata 3, Moravian 0 (25-11,25-22,25-11) | Box score |
| Oct 04, 2008 | Kings Point, NY | Susquehanna 3, Goucher 0 (25-21,30-28,25-21) | Box score |
| Oct 04, 2008 | Kings Point, NY | Moravian 3, Goucher 2 (25-15,25-21,18-25,23-25,19-17) | Box score |
| Oct 04, 2008 | Kings Point, NY | Catholic 3, USMMA 0 (25-15,26-24,25-18) | Box score |
| Oct 02, 2008 | St. Vincent College | Juniata 3, St. Vincent 0 (25-7,25-10,27-25) | Box score |
| Oct 01, 2008 | Frostburg, Md. | Frostburg St. 3, Goucher 0 (25-22,25-10,25-15) | Box score |
| Oct 01, 2008 | Westminster, Md. | Susquehanna 3, McDaniel 1 (25-21,25-22,22-25,25-14) | Box score |
| Oct 01, 2008 | Farmingdale State | USMMA 3, Farmingdale State 0 (25-16,25-12,25-23) | Box score |
| Sep 29, 2008 | Salisbury | SUNY New Palte 3, Catholic 0 (25-11,25-17,25-21) | Box score |
| 9/27/2008 | Salisbury | Salisbury 3, Catholic 0 (25-8,25-16,25-10) | Box score |
| 9/27/2008 | Salisbury | Gettysburg 3, Catholic 0 (25-8,25-23,25-12) | Box score |
| Sep 27, 2008 | Mahwah, NJ | FDU-FL 3, USMMA 1 (25-16,23-25,25-18,25-15) | Box score |
| Sep 27, 2008 | Mahwah, NJ | Baruch 3, USMMA 0 (25-19,25-19,25-22) | Box score |
| Sep 27, 2008 | Eastern University | Eastern University 3, Scranton 0 (25-17,25-15,25-18) | Box score |
| Sep 27, 2008 | Mahwah, NJ | Ramapo College of NJ 3, USMMA 0 (25-8,25-16,25-10) | Box score |
| Sep 27, 2008 | Greensburg, Pa. | Juniata 3, Seton Hill 0 (25-16,25-21,25-18) | Box score |
| Sep 27, 2008 | Greensburg, Pa. | Princeton 3, Juniata 2 (22-25,25-14,27-29,25-23,15-5) | Box score |
| Sep 27, 2008 | Salisbury, Md. | SUNY New Paltz 3, Susquehanna 1 (25-23,25-19,17-25,25-8) | Box score |
| Sep 27, 2008 | Salisbury, Md. | Susquehanna 3, Gettysburg College 2 (25-22,25-21,21-25,26-28,16-14) | Box score |
| 09/27/08 | Lancaster, PA | Richard Stockton 3, Moravian 0 (25-15,25-18,25-17) | Box score |
| 09/27/08 | Lancaster, PA | Franklin & Marshall 3, Moravian 0 (25-20,27-25,25-13) | Box score |
| 9-27-08 | Eastern University | Haverford 3, Scranton 1 (21-25,25-22,25-21,25-20) | Box score |
| Sep 27, 2008 | Frederick, Md. | Goucher 3, Hood 0 (25-19,25-15,25-15) | Box score |
| Sep 27, 2008 | Frederick, Md. | Goucher 3, Trinity (D.C.) 0 (25-8,25-9,25-7) | Box score |
| Sep 26, 2008 | Salisbury, Md. | Salisbury 3, Susquehanna 0 (25-18,25-19,25-18) | Box score |
| Sep 26, 2008 | Salisbury, Md. | Susquehanna 3, Catholic 0 (25-20,25-15,25-19) | Box score |
| Sep 25, 2008 | Kings Point, NY | USMMA 3, JOHNJAY 0 (25-18,25-18,25-9) | Box score |
| Sep 24, 2008 | Washington, DC | Catholic 3, Washington College 2 (23-25,25-16,17-25,25-19,15-9) | Box score |
| Sep 23, 2008 | Unknown | Lebanon Valley 3, Susquehanna 0 (25-16,25-14,25-12) | Box score |
| 09/23/08 | Langhorne, PA | Moravian 3, Phila. Bibilical 1 (25-17,21-25,26-24,25-12) | Box score |
| Sep 23, 2008 | Towson, Md. | Goucher 3, Lincoln 0 (25-22,25-13,25-21) | Box score |
| 9-23-08 | Scranton, Pa. | Scranton 3, Oneonta St. 0 (25-22,25-13,26-24) | Box score |
| 09/21/08 | Selinsgrove, Pa. | Scranton 3, Moravian 0 (25-15,25-12,25-9) | Box score |
| Sep 21, 2008 | Selinsgrove, Pa. | Scranton 3, Susquehanna 1 (17-25,25-23,25-16,25-21) | Box score |
| Sep 21, 2008 | Selinsgrove, Pa. | Susquehanna 3, USMMA 0 (25-16,25-16,25-19) | Box score |
| Sep 21, 2008 | Selinsgrove, Pa. | Goucher 3, USMMA 1 (16-25,25-23,25-17,25-18) | Box score |
| Sep 21, 2008 | Selinsgrove, Pa. | Juniata 3, Catholic 0 (25-7,25-16,25-14) | Box score |
| Sep 20, 2008 | Selinsgrove, Pa. | Juniata 3, Susquehanna 0 (25-12,25-17,25-16) | Box score |
| Sep 20, 2008 | Selinsgrove, Pa. | Juniata 3, Goucher 0 (25-15,25-11,25-21) | Box score |
| Sep 20, 2008 | Selinsgrove, Pa. | Scranton 3, USMMA 0 (25-9,25-8,25-14) | Box score |
| Sep 20, 2008 | Selinsgrove, Pa. | Catholic 3, Goucher 1 (25-23,27-29,25-14,25-19) | Box score |
| Sep 20, 2008 | Selinsgrove, Pa. | Moravian 3, Catholic 0 (25-19,25-16,25-21) | Box score |
| Sep 20, 2008 | Selinsgrove, Pa. | Susquehanna 3, Moravian 0 (25-22,25-20,25-22) | Box score |
| 09/18/08 | Gwynedd Valley, Pa. | Moravian 3, Gwynedd-Mercy Col. 0 (25-19,25-13,25-23) | Box score |
| Sep 18, 2008 | Huntingdon, Pa | Juniata 3, Franklin & Marshall 0 (25-18,25-16,25-14) | Box score |
| Sep 18, 2008 | Huntingdon, Pa | Juniata 3, Clarion 0 (25-21,25-14,25-11) | Box score |
| Sep 18, 2008 | Towson, Md. | Goucher 3, Notre Dame (Md.) 2 (15-25,18-25,25-16,25-14,15-12) | Box score |
| Sep 18, 2008 | Washington | Frostburg 3, Catholic 0 (25-19,25-13,25-19) | Box score |
| Sep 16, 2008 | New Paltz, NY | New Paltz Hawks 3, USMMA 0 (25-4,25-11,25-19) | Box score |
| Sep 17, 2008 | Carlisle, Pa. | Susquehanna 3, Dickinson College 2 (19-25,25-19,25-23,31-33,17-15) | Box score |
| Sep 16, 2008 | Lanham, Md. | Goucher 3, Washington Bible 0 (25-9,25-15,25-6) | Box score |
| Sep 16, 2008 | Lanham, Md. | Goucher 3, Lancaster Bible 1 (22-25,25-15,25-15,25-15) | Box score |
| Sep 16, 2008 | Scranton, PA | Scranton 3, Baptist Bible Col. 0 (25-11,25-10,25-16) | Box score |
| Sep 09, 2008 | Stevenson, Md. | Stevenson 3, Catholic 0 (25-11,25-15,25-12) | Box score |
| Sep 13, 2008 | Washington | Catholic 3, Hood 1 (25-14,24-26,25-18,25-13) | Box score |
| Sep 15, 2008 | Washington | Messiah 3, Catholic 0 (25-15,25-17,25-15) | Box score |
| 9-13-08 | Scranton, Pa. | Scranton 3, St. Lawrence 0 (25-21,25-13,25-20) | Box score |
| 9-13-08 | Scranton, Pa. | Scranton 3, Oneonta St. 0 (25-22,25-14,25-16) | Box score |
| 9-12-08 | Scranton, Pa. | Scranton 3, Ramapo 0 (25-15,25-17,25-10) | Box score |
| 9-12-08 | Scranton, Pa. | Scranton 3, FDU-Florham 1 (23-25,25-17,25-20,25-22) | Box score |
| Sep 11, 2008 | Chester, Pa. | Widener 3, Goucher 0 (25-22,25-19,25-10) | Box score |
| Sep 13, 2008 | Selinsgrove, Pa. | Susquehanna 3, Marywood University 1 (25-7,22-25,25-12,25-10) | Box score |
| Sep 13, 2008 | Selinsgrove, Pa. | Susquehanna 3, Lycoming 0 (25-18,25-21,25-19) | Box score |
| Sep 13, 2008 | Selinsgrove, Pa. | Susquehanna 3, Baptist Bible Col. 0 (25-12,25-17,27-25) | Box score |
| Sep 13, 2008 | St. Louis, Mo. | Juniata 3, Whitewater Wis. 0 (25-19,25-19,25-18) | Box score |
| Sep 13, 2008 | St. Louis, Mo. | Juniata 3, Bethel Minn. 1 (24-26,25-8,25-16,25-14) | Box score |
| Sep 13, 2008 | Stevenson, Md. | Goucher 3, Manhattanville 0 (25-16,25-9,25-20) | Box score |
| Sep 13, 2008 | Stevenson, Md. | Stevenson 3, Goucher 1 (10-25,25-11,26-24,25-8) | Box score |
| Sep 13, 2008 | Stevenson, Md. | Goucher 3, Marymount 2 (25-12,25-22,27-29,23-25,15-12) | Box score |
| Sep 13, 2008 | Kings Point, NY | CGA08 3, USMMA 0 (25-19,25-11,25-14) | Box score |
| Sep 12, 2008 | St. Louis, Mo. | Juniata 3, Washington Mo. 2 (26-24,25-22,23-25,23-25,15-13) | Box score |
| Sep 11, 2008 | Selinsgrove, Pa. | Susquehanna 3, Albright 0 (25-8,25-16,25-12) | Box score |
| 09/10/08 | Bethlehem, PA | Moravian 3, Swarthmore College 2 (25-20,22-25,25-18,22-25,16-14) | Box score |
| Sep 10, 2008 | Kings Point, NY | USMMA 3, SJCVB-08 2 (13-25,18-25,25-17,25-10,15-7) | Box score |
| Sep 9, 2008 | Westminster, Md. | McDaniel 3, Goucher 2 (25-19,21-25,20-25,25-22,16-14) | Box score |
| 9-9-08 | Scranton, Pa. | Scranton 3, Marywood 0 (25-7,25-13,25-17) | Box score |
| Sep 06, 2008 | Gettysburg | Catholic 3, John Jay 0 (25-7,25-14,25-16) | Box score |
| Sep 06, 2008 | Gettysburg | Washington College 3, Catholic 1 (25-16,19-25,25-23,25-12) | Box score |
| Sep 06, 2008 | Gettysburg | Frostburg 3, Catholic 0 (25-23,25-18,25-21) | Box score |
| Sep 06, 2008 | Gettysburg | Elizabethtown 3, Catholic 1 (25-9,25-13,23-25,25-20) | Box score |
| 9-6-08 | Scranton, Pa. | Cortland St. 3, Scranton 2 (16-25,25-14,26-28,25-18,15-10) | Box score |
| 9-6-08 | Gettsyburg, Pa. | Scranton 3, Lycoming 0 (25-10,25-10,25-23) | Box score |
| 9-5-08 | Gettysburg, Pa. | Richard Stockton 3, Scranton 1 (23-25,25-14,25-16,25-20) | Box score |
| 9-5-08 | Gettysburg, Pa. | Scranton 3, McDaniel 1 (25-21,15-25,25-22,25-15) | Box score |
| 09/06/08 | Allentown, PA | Moravian 3, Medaille College 1 (26-24,21-25,25-11,25-6) | Box score |
| 09/06/08 | Allentown, PA | DeSales University 3, Moravian 2 (25-15,25-27,20-25,25-21,18-16) | Box score |
| Sep 06, 2008 | Allentown, Pa. | Susquehanna 3, King's College 2 (20-25,25-18,25-6,20-25,15-13) | Box score |
| Sep 06, 2008 | Allentown, Pa. | Susquehanna 3, FDU-Florham 2 (20-25,25-21,12-25,25-23,15-11) | Box score |
| Sep 06, 2008 | Huntingdon, Pa | Juniata 3, Marymount 0 (25-10,25-15,25-14) | Box score |
| Sep 06, 2008 | Huntingdon, Pa | Juniata 3, Bridgewater (Va.) 0 (25-5,25-20,25-21) | Box score |
| Sep 06, 2008 | St. Mary's City, Md. | St. Mary's College 3, Goucher 0 (25-14,25-22,25-22) | Box score |
| Sep 06, 2008 | St. Mary's City, Md. | Goucher 3, Rowan 0 (25-18,25-22,25-18) | Box score |
| Sep 06, 2008 | Kings Point, NY | USMMA 3, CSI08 0 (25-18,25-15,25-12) | Box score |
| 09/05/08 | Allentown, PA | Stevens Tech 3, Moravian 1 (25-16,25-17,21-25,25-13) | Box score |
| 09/05/08 | Allentown, PA | FDU-Florham 3, Moravian 1 (21-25,25-20,25-22,25-23) | Box score |
| Sep 05, 2008 | Allentown, Pa. | York 3, Susquehanna 0 (25-22,25-17,25-14) | Box score |
| Sep 05, 2008 | Allentown, Pa. | Susquehanna 3, DeSales 1 (23-25,25-16,25-19,25-12) | Box score |
| Sep 04, 2008 | New York, NY | Hunter 3, USMMA 0 (25-15,25-16,25-18) | Box score |
| 09/03/08 | Center Valley, PA | DeSales University 3, Moravian 0 (25-19,25-14,25-15) | Box score |
| Sep 03, 2008 | Wilkes-Barre, Pa. | Susquehanna 3, Wilkes 0 (25-14,25-10,25-18) | Box score |
| 9-3-08 | Scranton, Pa. | Scranton 3, Albright 0 (25-12,25-6,25-16) | Box score |
| Sep 03, 2008 | Kings Point, NY | USMMA 3, OWVB08 1 (25-18,23-25,25-18,25-12) | Box score |
| Sep 02, 2008 | Washington D.C. | York 3, Catholic 1 (25-20,25-16,18-25,25-21) | Box score |
| Aug 30, 2008 | Baltimore, Md. | DeSales 3, Goucher 0 (25-16,25-19,25-18) | Box score |
| Aug 30, 2008 | Baltimore, Md. | Widener 3, Goucher 0 (25-22,25-16,25-20) | Box score |
| Aug 29, 2008 | Baltimore, Md. | Geneva 3, Goucher 1 (22-25,25-11,25-19,25-20) | Box score |
| Aug 29, 2008 | Baltimore, Md. | Johns Hopkins 3, Goucher 2 (22-25,25-8,21-25,25-19,15-13) | Box score |
| Aug 30, 2008 | Haverford, Pa. | St. Mary's College 3, Susquehanna 0 (26-24,25-14,25-21) | Box score |
| Aug 30, 2008 | Haverford, Pa. | Susquehanna 3, U.S. Coast Guard 1 (19-25,25-21,25-16,25-19) | Box score |
| Aug 31, 2008 | Haverford, Pa. | Susquehanna 3, Gallaudet University 1 (25-20,25-18,23-25,25-18) | Box score |
| 8-30-08 | Oneonta, NY | Scranton 3, Hartwick 0 (25-14,25-13,25-12) | Box score |
| 8-30-08 | Oneonta, NY | Scranton 3, Oneonta St. 1 (25-20,25-6,17-25,25-15) | Box score |
| 8-29-08 | Oneonta, NY | Scranton 3, Potsdam St. 0 (25-16,25-20,25-9) | Box score |
| 8-29-08 | Oneonta, NY | Union 3, Scranton 1 (26-24,22-25,25-19,25-18) | Box score |
| Aug 30, 2008 | Unknown | Catholic 3, Guilford 2 (25-13,25-13,23-25,22-25,15-8) | Box score |
| Aug 30, 2008 | Unknown | Lynchburg 3, Catholic 0 (25-17,25-18,25-20) | Box score |
| Aug 29, 2008 | Harrisonburg, Va. | Catholic 3, Eastern Mennonite 0 (25-17,25-22,25-17) | Box score |
| Aug 29. 2008 | Unknown | NC Wesleyan 3, Catholic 0 (25-10,25-13,25-18) | Box score |
| Aug 31, 2008 | Haverford, Pa. | Susquehanna 3, Cabrini College 2 (23-25,25-22,19-25,25-13,15-11) | Box score |
| 08/30/08 | Bethlehem, PA | Muhlenberg College 3, Moravian 0 (25-15,30-28,25-17) | Box score |
| 08/30/08 | Bethlehem, PA | Richard Stockton 3, Moravian 0 (25-23,25-15,25-14) | Box score |
| Aug 30, 2008 | Huntingdon, PA | Juniata 3, Stevens 1 (22-25,25-16,25-14,25-17) | Box score |
| 08/29/08 | Bethlehem, PA | Moravian 3, SUNY Inst. of Tech. 0 (25-18,25-17,25-14) | Box score |
| 08/29/08 | Bethlehem, PA | Moravian 3, Alvernia College 0 (25-11,25-16,25-13) | Box score |
| Aug 29, 2008 | Huntingdon, PA | Juniata 3, Salisbury 0 (25-18,25-14,25-9) | Box score |




