Landmark Conference
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
CatholicGoucher
Juniata
Merchant Marine
Moravian
Scranton
Susquehanna
Match Results
| Date | Location | Result | |
| Nov 21, 2009 | University Hts., OH | Washington U. 3, Juniata 1 (18-25,26-24,25-17,25-21) | Box score |
| Nov 20, 2009 | University Hts., OH | Juniata 3, UW-Oshkosh 0 (25-23,25-18,26-24) | Box score |
| Nov 19, 2009 | University Hts., OH | Juniata 3, Trinity University 0 (25-16,27-25,25-23) | Box score |
| Nov 14, 2009 | Huntingdon, Pa. | Juniata 3, Eastern University 1 (25-22,25-19,26-28,25-18) | Box score |
| Nov 13, 2009 | Huntingdon, Pa. | Juniata 3, Mount Union College 1 (25-17,25-17,22-25,25-17) | Box score |
| Nov 12, 2009 | Huntingdon, Pa. | Juniata 3, Cabrini College 0 (25-9,25-20,25-23) | Box score |
| Nov 07, 2009 | Huntingdon, Pa. | Juniata 3, Susquehanna 0 (25-21,27-25,25-12) | Box score |
| Nov 07, 2009 | Huntingdon, Pa. | Susquehanna 3, Catholic 0 (25-16,25-18,25-17) | Box score |
| Nov 07, 2009 | Huntingdon, Pa. | Juniata 3, Goucher 0 (25-17,25-15,25-17) | Box score |
| Nov 04, 2009 | Towson, Md. | Goucher 3, Moravian 0 (25-17,25-23,25-16) | Box score |
| Nov 04, 2009 | Washington, D.C. | Catholic 3, Merchant Marine 0 (25-12,25-22,25-15) | Box score |
| Nov 03, 2009 | St. Mary's | Salisbury 3, Catholic 0 (25-19,25-19,25-16) | Box score |
| Nov 02, 2009 | MD | Catholic 3, Hood College 0 (25-15,25-10,25-15) | Box score |
| Nov 02, 2009 | Washington | Catholic 3, Trinity College 0 (25-5,25-2,25-5) | Box score |
| 10/30/09 | St. Mary's City, Md. | Bridgewater (Va.) 3, Catholic 0 (25-13,25-17,25-21) | Box score |
| Oct 29, 2009 | Washington | Catholic 3, University of DC 0 (25-17,25-13,25-17) | Box score |
| Nov 03, 2009 | St. Mary's (Md.) | City College of NY 3, Catholic 0 (26-24,25-17,25-22) | Box score |
| Nov 03, 2009 | St. Mary's | St. Mary's 3, Catholic 0 (25-19,25-19,25-16) | Box score |
| 10-31-09 | Scranton, PA | Scranton 3, Marywood 0 (25-16,25-23,25-21) | Box score |
| 10-31-09 | Scranton, PA | Scranton 3, Kean University 0 (25-16,25-19,25-16) | Box score |
| Oct 31, 2009 | Unknown | Juniata 3, Wittenberg Universit 1 (25-19,25-16,21-25,25-19) | Box score |
| Oct 31, 2009 | Trinity University | U of Wisc-Oshkosh 3, Juniata 2 (22-25,25-23,18-25,25-18,15-13) | Box score |
| Oct 30, 2009 | Trinity University | Juniata 3, Trinity University 0 (25-15,25-23,25-23) | Box score |
| 10/31/09 | Bethlehem, PA | Moravian 3, York College of PA 1 (17-25,25-21,25-13,25-18) | Box score |
| 10/31/09 | Bethlehem, PA | Lebanon Valley Coll. 3, Moravian 2 (18-25,25-22,25-22,23-25,15-9) | Box score |
| Oct 31, 2009 | Selinsgrove, Pa. | Susquehanna 3, PSU-Behrend 2 (21-25,14-25,25-18,25-14,15-12) | Box score |
| Oct 31, 2009 | Selinsgrove, Pa. | Susquehanna 3, Marymount University 1 (21-25,25-13,25-12,25-17) | Box score |
| Oct 30, 2009 | Frederick, Md. | Goucher 3, Hood College 0 (25-23,25-7,25-17) | Box score |
| Oct 24, 2009 | Doylestown, Pa. | Goucher 3, Delaware Valley 0 (25-19,25-14,25-17) | Box score |
| Oct 29, 2009 | Selinsgrove, Pa. | Susquehanna 3, Penn State-Altoona 0 (25-22,25-18,25-12) | Box score |
| Oct 28, 2009 | Washington, D.C. | Catholic 3, Gallaudet University 1 (23-25,25-21,25-22,25-20) | Box score |
| 10-24-09 | Washington, DC | Gallaudet University 3, Scranton 0 (25-20,25-14,26-24) | Box score |
| 10-24-09 | Washington, DC | Lebanon Valley Coll. 3, Scranton 0 (25-19,25-13,27-25) | Box score |
| Oct 24, 2009 | Unknown | Juniata 3, York College of PA 0 (25-13,25-14,25-17) | Box score |
| 10/24/09 | Reading, Pa. | Moravian 3, Alvernia College 0 (25-10,25-10,25-21) | Box score |
| Oct 24, 2009 | Kings Point, NY | WPVB09 3, Merchant Marine 1 (18-25,25-16,25-14,25-19) | Box score |
| Oct 24, 2009 | Kings Point, NY | Merchant Marine 3, KEAN09 2 (25-21,21-25,25-17,24-26,15-10) | Box score |
| Oct 24, 2009 | Kings Point, NY | BARUCH09 3, Merchant Marine 1 (25-23,25-10,19-25,25-17) | Box score |
| Oct 24, 2009 | Huntingdon, Pa. | Juniata 3, Geneva College 1 (25-10,25-17,23-25,25-18) | Box score |
| Oct 23, 2009 | Huntingdon, Pa. | Juniata 3, Carnegie Mellon 0 (25-14,26-24,25-22) | Box score |
| Oct 22, 2009 | Lancaster, Pa. | Goucher 3, Lancaster Bible 1 (25-17,24-26,25-20,25-15) | Box score |
| 10/22/09 | Dallas, PA | Moravian 3, Misericordia Univ. 1 (25-23,22-25,25-16,25-22) | Box score |
| Oct 22, 2009 | Selinsgrove, Pa. | Susquehanna 3, Lebanon Valley Coll. 1 (26-24,27-25,24-26,25-21) | Box score |
| 10-22-09 | Scranton, Pa. | Scranton 3, Wilkes 0 (25-23,26-24,25-20) | Box score |
| Oct 21, 2009 | Kings Point, NY | Merchant Marine 3, CNR09 0 (25-11,25-19,25-7) | Box score |
| 10/20/09 | Allentown, Pa. | Susquehanna 3, Muhlenberg College 0 (25-23,25-22,25-23) | Box score |
| Oct 20, 2009 | Huntingdon, Pa. | Juniata 3, California (Pa.) 1 (25-21,28-30,26-24,25-22) | Box score |
| Oct 20, 2009 | York (Pa.) | York College of PA 3, Catholic 1 (25-21,21-25,25-22,25-19) | Box score |
| Oct 13, 2009 | Clarion, Pa. | Juniata 3, Clarion 0 (27-25,25-20,25-13) | Box score |
| 10/18/09 | Washington, D.C. | Juniata 3, Moravian 0 (25-10,25-21,25-15) | Box score |
| 10/18/09 | Washington, D.C. | Susquehanna 3, Moravian 0 (25-11,25-23,25-16) | Box score |
| 10-18-09 | Washington, D.C. | Goucher 3, Scranton 0 (25-16,25-21,25-20) | Box score |
| Oct 18, 2009 | Washington, D.C. | Catholic 3, Merchant Marine 0 (25-18,25-11,25-16) | Box score |
| 10-17-09 | Washington, D.C. | Merchant Marine 3, Scranton 2 (19-25,34-32,21-25,25-21,15-8) | Box score |
| 10-17-09 | Washington, D.C. | Juniata 3, Scranton 0 (25-17,25-19,25-12) | Box score |
| 10/17/09 | Washington, D.C. | Catholic 3, Moravian 0 (25-13,25-23,25-23) | Box score |
| Oct 17, 2009 | Washington, D.C. | Juniata 3, Susquehanna 0 (25-14,25-13,25-19) | Box score |
| Oct 17, 2009 | Washington, D.C. | Susquehanna 3, Goucher 1 (19-25,25-19,25-21,25-23) | Box score |
| Oct 17, 2009 | Washington, D.C. | Catholic 3, Goucher 0 (25-19,25-12,25-17) | Box score |
| 10-15-09 | Williamsport, Pa. | LYCOVB 3, Scranton 1 (25-16,25-21,15-25,25-23) | Box score |
| Oct 15, 2009 | Kings Point, NY | Merchant Marine 3, LEHMAN09 0 (25-15,25-18,25-21) | Box score |
| Oct 14, 2009 | Gettysburg, Pa. | Gettysburg 3, Susquehanna 0 (25-21,25-18,25-23) | Box score |
| Oct 13, 2009 | Stevenson, Md. | Goucher 3, Stevenson 1 (25-19,25-23,20-25,25-21) | Box score |
| 10-8-09 | Wilkes-Barre, Pa. | King's College 3, Scranton 0 (25-15,25-23,25-19) | Box score |
| Oct 10, 2009 | Washington | Catholic 3, Florham 2 (22-25,29-27,14-25,25-20,15-10) | Box score |
| Oct 10, 2009 | Washington | Catholic 3, Dallas 0 (25-12,25-13,25-18) | Box score |
| Oct 9, 2009 | Washington, DC | Rochester Institute 4, Catholic 1 (27-25,25-21,21-25,25-23,15-10) | Box score |
| Oct 9, 2009 | Washington | Saint Vincent Coll. 3, Catholic 0 (25-21,25-10,25-19) | Box score |
| Oct 13, 2009 | Western Connecticut | Western Connecticut 3, Merchant Marine 0 (25-8,25-22,25-22) | Box score |
| Oct 13, 2009 | Western Connecticut | Manhattanvile 3, Merchant Marine 2 (18-25,26-24,19-25,25-22,17-15) | Box score |
| Oct 10, 2009 | Newport News, Va. | Juniata 3, Mary Washington 1 (25-20,23-25,28-26,25-9) | Box score |
| Oct 10, 2009 | Newport News, Va. | Juniata 3, Stevenson University 0 (25-20,25-15,25-15) | Box score |
| Oct 09, 2009 | Newport News, Va. | Juniata 3, Randolph-Macon Coll. 0 (25-20,25-16,25-23) | Box score |
| Oct 09, 2009 | Newport News, Va. | Juniata 3, Christopher Newport 2 (23-25,28-26,25-27,25-14,16-14) | Box score |
| Oct 07, 2009 | Towson, Md. | Goucher 3, Hood College 0 (25-9,25-16,25-22) | Box score |
| Oct 10, 2009 | Selinsgrove, Pa. | Susquehanna 3, Richard Stockton 2 (25-19,24-26,25-21,21-25,15-8) | Box score |
| Oct 10, 2009 | Selinsgrove, Pa. | Susquehanna 3, Montclair State 0 (25-14,25-17,25-10) | Box score |
| 10/10/09 | Bethlehem, PA | Marymount University 3, Moravian 0 (25-18,25-19,25-22) | Box score |
| 10/10/09 | Bethlehem, PA | Moravian 3, LYCOVB 1 (25-22,18-25,25-9,25-18) | Box score |
| Oct. 9, 2009 | Selinsgrove, Pa. | Susquehanna 3, York College of PA 0 (25-17,25-22,25-19) | Box score |
| Oct. 9, 2009 | Selinsgrove, Pa. | Susquehanna 3, Rowan 0 (25-13,25-12,25-14) | Box score |
| Oct 08, 2009 | Kings Point, NY | Merchant Marine 3, RNU09 0 (25-23,25-20,25-14) | Box score |
| 10/07/09 | Allentown, Pa. | Muhlenberg College 3, Moravian 1 (25-19,25-16,22-25,25-9) | Box score |
| Oct 06, 2009 | Kings Point, NY | Merchant Marine 3, FSC09 1 (25-19,23-25,25-16,25-22) | Box score |
| Oct 01, 2009 | College of Staten Is | Merchant Marine 3, Staten Island 0 (25-16,25-14,25-22) | Box score |
| 10/04/09 | Bethlehem, PA | Goucher 3, Moravian 2 (22-25,22-25,26-24,25-20,15-8) | Box score |
| 10/04/09 | Bethlehem, PA | Moravian 3, Merchant Marine 1 (21-25,25-16,25-21,26-24) | Box score |
| 10/04/09 | Bethlehem, PA | Catholic 3, Scranton 0 (25-16,25-15,25-18) | Box score |
| 10/04/09 | Bethlehem, PA | Juniata 3, Merchant Marine 0 (25-10,25-15,25-21) | Box score |
| 10/04/09 | Bethlehem, PA | Susquehanna 3, Scranton 0 (25-12,25-12,25-18) | Box score |
| 10/03/09 | Bethlehem, PA | Moravian 3, Scranton 2 (22-25,25-17,21-25,25-21,15-8) | Box score |
| 10/03/09 | Bethlehem, PA | Goucher 3, Merchant Marine 0 (25-18,25-20,28-26) | Box score |
| 10/03/09 | Bethlehem, PA | Juniata 3, Catholic 0 (25-21,25-16,27-25) | Box score |
| 10/03/09 | Bethlehem, PA | Susquehanna 3, Merchant Marine 0 (25-15,25-22,25-21) | Box score |
| 10/03/09 | Bethlehem, PA | Juniata 3, Goucher 0 (25-17,25-13,25-19) | Box score |
| 10/03/09 | Bethlehem, PA | Susquehanna 3, Catholic 2 (18-25,25-20,25-22,26-28,15-12) | Box score |
| Oct 01, 2009 | Towson, Md. | DeSales 3, Goucher 0 (25-20,25-14,25-21) | Box score |
| Sep 29, 2009 | Towson, Md. | Goucher 3, Notre Dame (Md.) 0 (25-17,25-16,25-15) | Box score |
| 09/29/09 | Bethlehem, PA | Moravian 3, Phila. Biblical Univ 0 (25-16,30-28,25-12) | Box score |
| Sep 29, 2009 | Throggs Neck, N.Y. | Merchant Marine 3, Maritime (N.Y.) 0 (25-6,25-16,25-19) | Box score |
| Sep 28, 2009 | Brooklyn, NY | Polytechnic 3, Merchant Marine 0 (25-15,26-24,25-19) | Box score |
| Sep 29, 2009 | Elizabethtown | Gallaudet University 3, Catholic 2 (21-25,26-24,25-16,23-25,15-13) | Box score |
| Sep 29, 2009 | Elizabethtown | Catholic 3, Washington College 1 (25-10,25-23,23-25,25-18) | Box score |
| Sep 29, 2009 | Elizabethtown | Catholic 3, Wesley 0 (25-17,25-15,25-13) | Box score |
| Sep 29, 2009 | Eastern | Eastern 3, Catholic 0 (25-17,25-12,25-15) | Box score |
| Sep 28, 2009 | Reading, Pa. | Albright College 3, Scranton 0 (25-22,26-24,25-16) | Box score |
| Sep 26, 2009 | Ramapo College | Merchant Marine 3, Simmons 1 (25-14,25-17,22-25,25-14) | Box score |
| Sep 26, 2009 | Ramapo College | Baruch 3, Merchant Marine 1 (23-25,25-22,25-19,26-24) | Box score |
| Sep 26, 2009 | Mahwah, NJ | Ramapo College of NJ 3, Merchant Marine 1 (25-10,24-26,25-11,25-10) | Box score |
| Sep 26, 2009 | Princeton, NJ | Princeton 3, Juniata 1 (25-19,19-25,25-23,25-20) | Box score |
| Sep 24, 2009 | New York, NY | Merchant Marine 3, John Jay Bloodhounds 0 (25-12,26-24,25-13) | Box score |
| 9-26-09 | Gettysburg, Pa. | Gettysburg 3, Scranton 0 (25-7,25-16,25-22) | Box score |
| 9-26-09 | Gettysburg, Pa. | Haverford College 3, Scranton 0 (25-16,25-9,25-14) | Box score |
| 09/26/09 | York, PA | Moravian 3, Rutgers-Camden 0 (25-21,25-19,25-18) | Box score |
| 09/26/09 | York, PA | McDaniel 3, Moravian 0 (25-21,25-21,25-11) | Box score |
| Sep 26, 2009 | Selinsgrove, Pa. | Susquehanna 3, St. Mary's 1 (19-25,28-26,25-23,25-20) | Box score |
| Sep 26, 2009 | Selsingrove, Pa. | Susquehanna 3, FDU-Florham 1 (26-24,18-25,25-15,25-19) | Box score |
| Sep 26, 2009 | Salisbury, Md. | Johns Hopkins 3, Goucher 0 (25-20,25-11,25-19) | Box score |
| Sep 25, 2009 | Salisbury, Md. | Virginia Wesleyan 3, Goucher 0 (25-18,25-12,25-17) | Box score |
| Sep 25, 2009 | Salisbury, Md. | Salisbury 3, Goucher 0 (25-11,25-14,25-12) | Box score |
| Sep 25, 2009 | Selinsgrove, Pa. | Franklin & Marshall 3, Susquehanna 0 (26-24,25-19,25-19) | Box score |
| 09/25/09 | York, PA | Messiah College 3, Moravian 2 (26-24,12-25,25-23,20-25,15-9) | Box score |
| 09/25/09 | York, Pa. | York College of PA 3, Moravian 1 (25-22,25-14,21-25,25-13) | Box score |
| Sep 25, 2009 | Selinsgrove, Pa. | Susquehanna 3, Wilkes University 0 (25-17,25-16,25-20) | Box score |
| 09/23/09 | Bethlehem, PA | DeSales 3, Moravian 1 (25-18,25-20,24-26,25-14) | Box score |
| Sep 23, 2009 | Huntingdon, Pa. | Juniata 3, Haverford College 0 (27-25,25-16,27-25) | Box score |
| Sep 22, 2009 | Towson, Md. | Goucher 3, Washington College 1 (22-25,25-18,25-22,25-16) | Box score |
| 9-22-09 | Oneonta, NY | Scranton 3, Oneonta State 1 (14-25,25-21,25-23,25-23) | Box score |
| Sep 22, 2009 | Kings Point, NY | Merchant Marine 3, CSEW2009 0 (25-9,25-18,25-20) | Box score |
| Sep 19, 2009 | St. Louis, Mo. | Juniata 3, Univ. of La Verne 0 (25-17,25-18,25-22) | Box score |
| Sep 19, 2009 | St. Louis, Mo. | Juniata 3, St. Thomas (Minn.) 2 (25-18,25-22,17-25,19-25,15-11) | Box score |
| Sep 18, 2009 | St. Louis, Mo. | Washington-St. Louis 3, Juniata 0 (28-26,41-39,27-25) | Box score |
| Sep 19, 2009 | Washington DC | Catholic 3, Marymount 1 (25-12,25-17,17-25,25-18) | Box score |
| Sep 19, 2009 | Washington DC | Catholic 3, Hood College 0 (25-13,25-8,25-7) | Box score |
| Sept. 19, 09 | Washington, DC | Catholic 3, Trinity College 0 (25-4,25-2,25-13) | Box score |
| Sep 17, 2009 | Washington, DC | Catholic 3, University of DC 0 (25-19,25-14,25-20) | Box score |
| Sep 15, 2009 | Chestertown, MD | Catholic 3, Washington College 1 (25-20,25-22,22-25,25-18) | Box score |
| 9-19-09 | Lancaster, Pa. | Franklin & Marshall 3, Scranton 0 (25-7,25-13,25-9) | Box score |
| 9-19-09 | Lancaster, Pa. | Ursinus College 3, Scranton 1 (25-19,23-25,25-15,25-17) | Box score |
| Sep 19, 2009 | St. Mary's City, Md. | DeSales 3, Goucher 0 (25-15,25-20,25-17) | Box score |
| Sep 19, 2009 | St. Mary's City, Md. | St. Mary's 3, Goucher 2 (25-22,24-26,25-17,19-25,16-14) | Box score |
| Sep 19, 2009 | Clarks Summit, Pa | Susquehanna 3, LYCOVB 0 (25-20,25-15,25-16) | Box score |
| Sep 19, 2009 | Clarks Summit, Pa | Susquehanna 3, BBWV 0 (25-14,25-11,25-14) | Box score |
| Sep 19, 2009 | Kings Point, NY | Merchant Marine 3, MSVW09 0 (25-23,25-22,28-26) | Box score |
| 09/18/09 | Selinsgrove, Pa. | Elizabethtown Coll. 3, Moravian 2 (27-25,23-25,25-16,18-25,15-7) | Box score |
| 09/18/09 | Selinsgrove, Pa. | Moravian 3, Messiah College 0 (25-22,25-23,25-21) | Box score |
| Sep 18, 2009 | Selinsgrove, Pa. | Susquehanna 3, Messiah College 2 (25-23,19-25,21-25,25-17,15-11) | Box score |
| Sep 18, 2009 | Selinsgrove, Pa. | Susquehanna 3, Elizabethtown Coll. 2 (14-25,25-19,20-25,25-22,15-13) | Box score |
| Sep 12, 2009 | Lexington, VA | Juniata 3, Emory 1 (25-18,25-22,23-25,25-19) | Box score |
| Sep 12, 2009 | Lexington, VA | Juniata 3, Christopher Newport 0 (25-18,25-19,26-24) | Box score |
| Sep 11, 2009 | Lexington, VA | Juniata 3, Washington & Lee 0 (25-21,25-21,25-22) | Box score |
| Sep 11, 2009 | Lexington, VA | Juniata 3, Southern Virginia 1 (23-25,25-15,25-12,25-13) | Box score |
| Sep 17, 2009 | Clarks Summit, Pa | BBWV 3, Scranton 2 (13-25,24-26,25-11,26-24,15-11) | Box score |
| Sep 17, 2009 | Towson, Md. | Goucher 3, Marymount 0 (25-15,25-19,25-10) | Box score |
| Sep 16, 2009 | Towson, Md. | Goucher 3, Rowan 1 (25-17,26-24,22-25,25-12) | Box score |
| Sep 16, 2009 | Selinsgrove, Pa. | Susquehanna 3, Dickinson College 2 (24-26,25-20,25-19,19-25,15-12) | Box score |
| Sep 15, 2009 | Old Westbury, N.Y. | Merchant Marine 3, Old Westbury 2 (22-25,25-17,24-26,25-20,15-5) | Box score |
| Sep 16, 2009 | Towson, Md. | Goucher 3, Washington Bible 0 (25-8,25-12,25-14) | Box score |
| 09/15/09 | Bethlehem, PA | Moravian 3, Gwynedd-Mercy Col. 0 (25-18,25-10,25-10) | Box score |
| Sep 13, 2009 | Unknown | Catholic University 3, Stevenson University 0 (26-24,25-9,25-17) | Box score |
| Sep 12, 2009 | Unknown | Catholic University 3, Ursinus College 2 (25-11,25-15,15-25,27-29,15-6) | Box score |
| Sep 12, 2009 | Unknown | Virginia Wesleyan 3, Catholic University 0 (25-20,25-17,25-19) | Box score |
| Sep 11, 2009 | Arlington, Va. | Catholic University 3, Marymount University 0 (25-22,25-16,25-23) | Box score |
| Sep 05, 2009 | Eastern Mennonite | Lynchburg 4, Catholic University 1 (25-15,25-27,29-27,26-24,15-10) | Box score |
| Sep 05, 2009 | Unknown | Catholic University 3, Mary Baldwin 0 (25-18) | Box score |
| Sep 04, 2009 | Harrisonburg, VA | Catholic University 3, EMU Lady Royals 2 (22-25,25-23,19-25,25-21,15-10) | Box score |
| Sep 04, 2009 | Harrisonburg, Va. | Catholic University 3, N.C. Wesleyan 0 (25-11,25-17,25-23) | Box score |
| Sep 13, 2009 | Washington, Pa. | Wash. & Jeff. 3, Susquehanna 2 (25-11,22-25,21-25,25-15,19-17) | Box score |
| Sep 13, 2009 | Washington, Pa. | Saint Vincent Coll. 3, Susquehanna 2 (26-28,25-21,25-21,19-25,15-9) | Box score |
| 9-12-09 | Scranton, PA | Scranton 3, Keystone 0 (25-17,25-11,25-16) | Box score |
| 9-12-09 | Scranton, Pa. | Scranton 3, Wilkes 2 (25-13,13-25,26-24,21-25,15-9) | Box score |
| 9-12-09 | Scranton, PA | SUNY-IT 3, Scranton 1 (25-18,25-16,19-25,25-20) | Box score |
| 09/12/09 | Allentown, PA | DeSales University 3, Moravian 0 (25-12,25-12,25-12) | Box score |
| 09/12/09 | Allentown, PA | Moravian 3, Neumann University 0 (25-21,25-7,25-18) | Box score |
| Sep 12, 2009 | Washington, Pa. | Susquehanna 3, Pitt.-Greensburg 0 (25-18,25-10,25-22) | Box score |
| Sep 12, 2009 | Washington, Pa. | Muskingum University 3, Susquehanna 2 (10-25,23-25,25-21,25-13,15-10) | Box score |
| Sep 12, 2009 | Kings Point, NY | CGA09 3, Merchant Marine 0 (25-18,25-23,25-8) | Box score |
| 9/11/09 | Scranton, PA | Scranton 3, Marywood 1 (25-22,25-20,15-25,27-27,17-15) | Box score |
| 09/11/09 | Allentown, PA | Mass. Inst. of Tech. 3, Moravian 1 (25-19,25-20,20-25,25-22) | Box score |
| 09/11/09 | Allentown, PA | Haverford College 3, Moravian 0 (25-10,25-18,25-16) | Box score |
| Sep 11, 2009 | Patchogue, NY | St. Joseph's-LI 3, Merchant Marine 0 (25-18,26-24,25-21) | Box score |
| Sep 10, 2009 | Towson, Md. | Goucher 3, Stevenson 1 (25-21,21-25,25-21,25-19) | Box score |
| 09/09/09 | Chester, PA | Moravian 3, Widener University 1 (25-23,16-25,25-22,25-21) | Box score |
| Sep 09, 2009 | Reading, Pa. | Susquehanna 3, Albright College 1 (27-25,23-25,25-16,25-16) | Box score |
| 9-9-09 | Madison, NJ | FDU-Florham 3, Scranton 0 (25-12,25-22,25-8) | Box score |
| Sep 09, 2009 | Huntingdon, Pa. | Juniata 3, Saint Vincent 0 (25-19,25-7,25-21) | Box score |
| Sep 08, 2009 | Towson, Md. | Goucher 3, McDaniel 1 (25-21,22-25,25-22,25-19) | Box score |
| 9-8-09 | Scranton, Pa. | Scranton 3, Marywood 1 (22-25,25-11,25-17,25-19) | Box score |
| Sep 04, 2009 | Haverford, Pa. | Widener 3, Susquehanna 2 (22-25,11-25,25-20,26-24,15-8) | Box score |
| Sep 04, 2009 | Haverford, Pa. | St. Mary's 3, Susquehanna 0 (25-17,25-17,25-15) | Box score |
| Sep 05, 2009 | Baltimore, Md. | Goucher 3, DeSales 2 (26-24,25-22,12-25,16-25,15-10) | Box score |
| Sep 05, 2009 | Baltimore, Md. | Johns Hopkins 3, Goucher 1 (22-25,25-17,28-26,25-21) | Box score |
| Sep 04, 2009 | Baltimore, Md. | Edgewood 3, Goucher 2 (25-19,19-25,22-25,25-14,15-9) | Box score |
| Sep 05, 2009 | Haverford, Pa. | Haverford College 3, Susquehanna 0 (25-19,25-12,26-24) | Box score |
| Sep 05, 2009 | Haverford, Pa. | Frostburg St. Univ. 3, Susquehanna 1 (25-17,21-25,25-21,25-18) | Box score |
| 09/05/09 | Bethlehem, PA | Swarthmore College 3, Moravian 1 (24-26,25-21,25-15,25-18) | Box score |
| 09/05/09 | Bethlehem, PA | Franklin & Marshall 3, Moravian 1 (23-25,25-17,25-19,25-16) | Box score |
| Sep 05, 2009 | Huntingdon, Pa | Juniata 3, Ithaca College 0 (25-11,25-15,25-18) | Box score |
| Sep 05, 2009 | Huntingdon, Pa. | Juniata 3, Hiram College 0 (25-16,25-13,25-15) | Box score |
| 09/04/09 | Bethlehem, PA | Moravian 3, Ursinus College 0 (25-14,25-16,25-17) | Box score |
| Sep 04, 2009 | Huntingdon, Pa. | Juniata 3, Eastern University 0 (25-19,25-13,25-22) | Box score |
| 09/04/09 | Bethlehem, PA | Moravian 3, Arcadia University 1 (19-25,25-17,25-20,25-14) | Box score |
| 09/01/09 | Swarthmore, PA | Moravian 3, Swarthmore College 1 (17-25,25-23,26-24,25-23) | Box score |
| Sep 04, 2009 | Huntingdon, Pa. | Juniata College 3, Dickinson College 1 (25-8,25-10,19-25,25-11) | Box score |
| 9-2-09 | Scranton, Pa. | Widener 3, Scranton 0 (25-13,25-22,25-19) | Box score |
| Sept 1, 2009 | St. Davids, Pa. | Eastern University 3, Susquehanna 0 (25-22,25-18,25-13) | Box score |
| Sep 01, 2009 | Kings Point, NY | USMMA 3, YORK09 0 (25-7,25-23,25-14) | Box score |




