2009-10 Women's Basketball Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Nov. 15 | Wesley | 71 | Catholic | 56 | Final | Boxscore Boxscore Recap Recap | |
| Goucher | 41 | York (Pa.) | 60 | Final | Boxscore Recap Recap | ||
| Scranton | 71 | Montclair St. | 65 | Final | Boxscore Recap | ||
| Elizabethtown | 44 | Moravian | 79 | Final | Recap | ||
| Juniata | 94 | Pitt.-Bradford | 49 | Final | |||
| CCNY | 58 | Drew | 74 | Final | Recap | ||
| Nov. 17 | St. Mary's (Md.) | 71 | Catholic | 74 | Final | Boxscore Boxscore Recap Recap | |
| CCNY | 51 | Merchant Marine | 55 | Final | |||
| Messiah | 73 | Susquehanna | 72 | Final | Boxscore Recap | ||
| Nov. 18 | Moravian | 72 | TCNJ | 68 | Final | Recap | |
| FDU-Florham | 46 | Drew | 51 | Final | Recap | ||
| Notre Dame (Md.) | 19 | Goucher | 73 | Final | |||
| Nov. 20 | Alvernia | 47 | Scranton | 57 | Final | Boxscore Recap Recap | |
| @ Muhlenberg | |||||||
| Ferrum | 82 | Catholic | 74 | Final | Boxscore Recap | ||
| @ Marymount | |||||||
| Bard | 39 | Merchant Marine | 64 | Final | |||
| @ St. Joseph's (Conn.) | |||||||
| St. Elizabeth | 48 | Drew | 63 | Final | Recap | ||
| @ Ramapo | |||||||
| Nov. 21 | Catholic | 78 | Randolph | 64 | Final | Boxscore Recap | |
| @ Marymount | |||||||
| Merchant Marine | 61 | St. Joseph (Conn.) | 72 | Final | |||
| Drew | 52 | Ramapo | 42 | Final | |||
| Goucher | 40 | Frank. & Marsh. | 69 | Final | Boxscore Recap Recap | ||
| Franklin & Marshall Tip-Off Tournament | |||||||
| Juniata | 70 | DeSales | 71 | Final - OT | Boxscore Recap | ||
| Scranton | 62 | Muhlenberg | 42 | Final | Boxscore Recap | ||
| Scotty Wood Tournament | |||||||
| Penn College | 57 | Susquehanna | 76 | Final | Boxscore Recap | ||
| 2009 Pepsi/Weis Markets Tip-Off Tournament | |||||||
| St. Vincent | 65 | Moravian | 83 | Final | Recap | ||
| @ Dickinson | |||||||
| Nov. 22 | Catholic | 61 | Rutgers-Newark | 58 | Final | Boxscore Recap | |
| @ Marymount | |||||||
| Lycoming | 54 | Juniata | 72 | Final | |||
| @ DeSales | |||||||
| Brooklyn | 67 | Goucher | 52 | Final | |||
| Franklin & Marshall Tip-Off Tournament @ Lancaster, Pa. | |||||||
| Shenandoah | 46 | Susquehanna | 59 | Final | Boxscore Boxscore Boxscore Recap Recap Recap | ||
| 2009 Pepsi/Weis Markets Tip-Off Tournament | |||||||
| Moravian | 65 | Dickinson | 67 | Final | Recap | ||
| Nov. 24 | Merchant Marine | 48 | York (N.Y.) | 55 | Final | ||
| Susquehanna | 73 | Baptist Bible (Pa.) | 50 | Final | Boxscore Recap | ||
| Scranton | 49 | Cabrini | 44 | Final | Boxscore Recap Recap | ||
| Moravian | 51 | DeSales | 48 | Final | Boxscore Recap | ||
| Juniata | 71 | Alvernia | 77 | Final | Boxscore Recap | ||
| Drew | 52 | Vassar | 48 | Final | Recap | ||
| Nov. 28 | Juniata | 69 | Pitt.-Greensburg | 52 | Final | ||
| Penn St.-Altoona | 71 | Goucher | 66 | Final | Boxscore Recap | ||
| Gallaudet Holiday Tournament @ Washington, D.C. | |||||||
| Nov. 29 | Penn St.-York | 34 | Goucher | 73 | Final | ||
| Gallaudet Holiday Tournament @ Gallaudet | |||||||
| Catholic | 71 | Keystone | 59 | Final | Boxscore Recap | ||
| Susquehanna | 44 | Frank. & Marsh. | 61 | Final | Boxscore Boxscore Recap | ||
| Dec. 1 | Washington Adventist | 44 | Catholic | 76 | Final | Boxscore Recap | |
| Dec. 2 | Stevens | 63 | Scranton | 76 | Final | Boxscore Boxscore Recap | |
| Dec. 5 | Drew | 77 | Merchant Marine | 71 | Final | ||
| Moravian | 73 | Scranton | 63 | Final | Boxscore Recap Recap | ||
| Goucher | 44 | Catholic | 54 | Final | Boxscore Recap | ||
| Susquehanna | 59 | Juniata | 75 | Final | Boxscore Recap | ||
| Dec. 7 | Gwynedd-Mercy | 75 | Juniata | 70 | Final | ||
| Lycoming | 62 | Susquehanna | 79 | Final | Boxscore Recap | ||
| Muhlenberg | 84 | Moravian | 71 | Final | Boxscore Recap | ||
| Dec. 9 | Merchant Marine | 44 | Wm. Paterson | 73 | Final | Recap | |
| Drew | 57 | Staten Island | 50 | Final | Recap | ||
| Susquehanna | 55 | Wilkes | 40 | Final | Boxscore Recap | ||
| Hood | 37 | Goucher | 55 | Final | Boxscore Recap | ||
| Dec. 12 | Albright | 65 | Moravian | 74 | Final | Recap | |
| Apprentice School | 47 | Merchant Marine | 62 | Final | |||
| Montclair St. | 79 | Susquehanna | 72 | Final - OT | Boxscore Recap | ||
| "Crusaders Care" Canned Goods Drive Day | |||||||
| Salisbury | 59 | Goucher | 67 | Final | Boxscore Recap | ||
| Baptist Bible (Pa.) | 61 | Drew | 70 | Final | Recap | ||
| Dec. 14 | Kean | 70 | Scranton | 45 | Final | Boxscore Recap Recap | |
| Dec. 18 | Merchant Marine | 62 | Old Westbury | 61 | Final | Boxscore | |
| Frostburg St. | 72 | Juniata | 68 | Final | |||
| Susquehanna | 59 | McDaniel | 67 | Final | Boxscore Boxscore Recap Recap | ||
| Wis.-Whitewater | 61 | Scranton | 69 | Final | Boxscore Boxscore Recap Recap | ||
| @ Las Vegas, Nev. | |||||||
| Dec. 20 | Trinity (Tex.) | 49 | Scranton | 65 | Final | Recap Recap | |
| @ Las Vegas, Nev. | |||||||
| Dec. 28 | Juniata | 64 | Lynchburg | 59 | Final | ||
| Dec. 29 | Keene St. | 68 | Goucher | 44 | Final | Boxscore Recap | |
| Grand Canyon Classic @ Phoenix, Ariz. | |||||||
| Dec. 30 | Baruch | 73 | Goucher | 49 | Final | Boxscore Recap | |
| Grand Canyon Classic @ Phoenix, Ariz. | |||||||
| Catholic | 55 | Stevenson | 43 | Final | Boxscore Boxscore Boxscore Recap Recap | ||
| Moravian | 88 | Neumann | 80 | Final | |||
| Juniata | 66 | St. Vincent | 73 | Final | Boxscore Recap Recap | ||
| Jan. 2 | Cedar Crest | 43 | Moravian | 92 | Final | Recap | |
| Susquehanna | 73 | New Paltz St. | 55 | Final | Boxscore Recap | ||
| William Paterson/Residence Inn Winter Classic @ William Paterson | |||||||
| St. Mary's (Md.) | 62 | Juniata | 65 | Final | Boxscore Recap | ||
| Jan. 3 | Susquehanna | 44 | Wm. Paterson | 69 | Final | Boxscore Recap Recap | |
| William Paterson/Residence Inn Winter Classic | |||||||
| Manhattanville | 59 | Juniata | 76 | Final | |||
| Gwynedd-Mercy | 73 | Moravian | 80 | Final | Recap | ||
| John Jay | 34 | Catholic | 76 | Final | Boxscore Recap | ||
| Jan. 4 | Mount Holyoke | 62 | Drew | 72 | Final | Boxscore Recap | |
| Key Largo Classic @ Key Largo, Fla. | |||||||
| Swarthmore | 65 | Catholic | 57 | Final | Boxscore | ||
| Jan. 5 | Rivier | 72 | Drew | 60 | Final | Boxscore Recap | |
| Key Largo Tournament @ Key Largo Tournament | |||||||
| Scranton | 56 | Albright | 48 | Final | Boxscore Recap | ||
| Jan. 8 | Juniata | 71 | Catholic | 73 | Final | Boxscore Recap | |
| Moravian | 84 | Merchant Marine | 44 | Final | Recap | ||
| Susquehanna | 55 | Goucher | 50 | Final | Boxscore Recap | ||
| Scranton | 77 | Drew | 61 | Final | Boxscore Recap Recap | ||
| Jan. 9 | Susquehanna | 45 | Catholic | 55 | Final | Boxscore Boxscore Recap Recap | |
| Scranton | 69 | Merchant Marine | 55 | Final | Boxscore Recap Recap | ||
| Juniata | 69 | Goucher | 42 | Final | |||
| Moravian | 86 | Drew | 60 | Final | Recap | ||
| Jan. 15 | Moravian | 70 | Susquehanna | 53 | Final | Boxscore Recap Recap | |
| Scranton | 87 | Juniata | 76 | Final | Boxscore Recap Recap | ||
| Jan. 16 | Scranton | 60 | Susquehanna | 52 | Final | Boxscore Recap Recap | |
| Take a Kid to the Game Day | |||||||
| Moravian | 78 | Juniata | 73 | Final | Recap | ||
| Drew | 50 | Goucher | 56 | Final | |||
| Merchant Marine | 53 | Catholic | 65 | Final | Boxscore | ||
| Jan. 17 | Merchant Marine | 52 | Goucher | 49 | Final | ||
| Drew | 65 | Catholic | 63 | Final | Boxscore Recap | ||
| Jan. 19 | Trinity (D.C.) | 46 | Catholic | 91 | Final | Boxscore | |
| Baruch | 76 | Scranton | 85 | Final | Boxscore Recap | ||
| Jan. 20 | City Tech | 65 | Merchant Marine | 71 | Final | ||
| Jan. 22 | Juniata | 73 | Merchant Marine | 41 | Final | ||
| Goucher | 47 | Moravian | 70 | Final | Recap | ||
| Susquehanna | 66 | Drew | 55 | Final | Boxscore Recap | ||
| Catholic | 52 | Scranton | 83 | Final | Boxscore Recap Recap | ||
| Jan. 23 | Catholic | 72 | Moravian | 98 | Final | Boxscore Recap | |
| Susquehanna | 51 | Merchant Marine | 37 | Final | Boxscore Recap | ||
| Goucher | 47 | Scranton | 80 | Final | Boxscore Recap Recap | ||
| Juniata | 60 | Drew | 53 | Final | Recap | ||
| Jan. 26 | Coast Guard | 63 | Merchant Marine | 67 | Final | ||
| Alvernia | 63 | Moravian | 97 | Final | Recap | ||
| Jan. 27 | Scranton | 55 | Messiah | 62 | Final | Recap | |
| Jan. 29 | Catholic | 48 | Susquehanna | 74 | Final | Boxscore Boxscore Recap Recap | |
| Drew | 70 | Moravian | 108 | Final | Recap | ||
| Goucher | 48 | Juniata | 58 | Final | |||
| Merchant Marine | 51 | Scranton | 81 | Final | Boxscore Recap Recap | ||
| Jan. 30 | Merchant Marine | 61 | Moravian | 82 | Final | Recap | |
| Drew | 47 | Scranton | 61 | Final | Boxscore Recap Recap | ||
| Catholic | 51 | Juniata | 73 | Final | Boxscore | ||
| Goucher | 42 | Susquehanna | 55 | Final | Boxscore Recap | ||
| Feb. 2 | St. Joseph's (L.I.) | 52 | Merchant Marine | 59 | Final | ||
| Feb. 3 | New Jersey City | 58 | Drew | 68 | Final | ||
| Feb. 5 | Drew | 40 | Juniata | 61 | Final | ||
| Merchant Marine | 46 | Susquehanna | 63 | Final | Boxscore Recap | ||
| Feb. 6 | Merchant Marine | 57 | Juniata | 59 | Final | ||
| Drew | 46 | Susquehanna | 65 | Final | Boxscore Recap | ||
| "Pink Zone" Day | |||||||
| Feb. 8 | Scranton | 69 | Goucher | 48 | Final | Boxscore Recap Recap | |
| Feb. 9 | Merchant Marine | 67 | New Rochelle | 19 | Final | ||
| Feb. 12 | Susquehanna | 48 | Scranton | 67 | Final | Boxscore Boxscore Recap Recap | |
| Catholic | 61 | Drew | 64 | Final | Boxscore | ||
| Goucher | 58 | Merchant Marine | 47 | Final | |||
| Juniata | 59 | Moravian | 83 | Final | Recap | ||
| Feb. 13 | Catholic | 56 | Merchant Marine | 70 | Final | Boxscore | |
| Juniata | 72 | Scranton | 77 | Final - OT | Boxscore Recap Recap | ||
| Goucher | 39 | Drew | 57 | Final | |||
| Susquehanna | 61 | Moravian | 72 | Final | Boxscore Recap Recap | ||
| Feb. 16 | Moravian | 71 | Goucher | 58 | Final | ||
| Scranton | 75 | Catholic | 46 | Final | Boxscore Boxscore Recap Recap | ||
| Coaches vs. Cancer Fundraiser | |||||||
| Goucher | McDaniel | Cancelled | |||||
| Feb. 17 | Moravian | 82 | Catholic | 63 | Final | Boxscore Recap Recap | |
| Feb. 18 | Drew | 48 | Arcadia | 60 | Final | ||
| Feb. 20 | Merchant Marine | 48 | Drew | 60 | Final | ||
| Scranton | 60 | Moravian | 77 | Final | Boxscore Recap | ||
| Catholic | 67 | Goucher | 71 | Final | Boxscore | ||
| Juniata | 67 | Susquehanna | 55 | Final | Boxscore Recap | ||
| Feb. 24 | Juniata | 62 | Scranton | 70 | Final | Boxscore Recap | |
| Landmark Semifinal | |||||||
| Susquehanna | 44 | Moravian | 52 | Final | Boxscore Recap Recap | ||
| Landmark Conference semifinals | |||||||
| Feb. 27 | Scranton | 49 | Moravian | 66 | Final | Recap | |
| Landmark Conference Final | |||||||
| Mar. 3 | Juniata | 67 | Delaware Valley | 65 | Final | Recap | |
| ECAC South Quarterfinal | |||||||
| Mt. St. Vincent | 53 | Drew | 56 | Final | |||
| ECAC Metro Quarterfinal | |||||||
| Mar. 5 | Utica | 64 | Moravian | 61 | Final | Boxscore Recap | |
| NCAA First Round | |||||||
| Scranton | 41 | Marymount (Va.) | 57 | Final | Boxscore Recap | ||
| NCAA First Round | |||||||
| Mar. 6 | Drew | 54 | New York U. | 64 | Final | Boxscore | |
| ECAC Metro Tournament Semifinal @ Stevens Institute of Technology | |||||||
| Juniata | 80 | Widener | 74 | Final | Boxscore | ||
| ECAC South Semifinals @ Latrobe, PA | |||||||
| Mar. 7 | Juniata | 58 | St. Vincent | 60 | Final | Boxscore Recap Recap | |
| ECAC South Region Championship | |||||||




