2016-17 Basketball Statistics - Drew
Games
25
Pts per game
57.9
FG %
38.0
3PT %
30.3
FT %
68.2
Reb per game
31.5
Ast per game
12.2
Schedule Summary | |
---|---|
Overall (Pct.) | 10-15 (.400) |
Conference (Pct.) | 6-8 (.429) |
Streak | Won 1 |
Home | 6-9 |
Away | 4-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | at Elizabethtown | L, 69-54 |
Feb 4 | Catholic | L, 69-39 |
Feb 8 | Scranton | L, 70-39 |
Feb 11 | at Susquehanna | W, 62-49 |
Feb 15 | at Moravian | L, 70-61 |
Feb 18 | Juniata | W, 82-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 4th | 14 | 2nd |
Points | 1447 | 7th | 788 | 7th |
Points per game | 57.9 | 7th | 56.3 | 7th |
FG made per game | 21.3 | 8th | 21.1 | 8th |
FG attempts per game | 56.1 | 8th | 55.7 | 8th |
FG Pct | 38.0 | 5th | 37.8 | 5th |
3PT made per game | 5.6 | 3rd | 5.4 | 4th |
3PT attempts per game | 18.3 | 2nd | 16.9 | 3rd |
3PT Pct | 30.3 | 4th | 32.2 | 3rd |
FT made per game | 9.7 | 7th | 8.7 | 6th |
FT attempt per game | 14.2 | 7th | 12.3 | 7th |
FT Pct | 68.2 | 7th | 70.9 | 6th |
Off rebounds per game | 9.1 | 8th | 9.1 | 8th |
Def rebounds per game | 22.4 | 8th | 21.9 | 8th |
Total rebounds per game | 31.5 | 8th | 30.9 | 8th |
Rebound margin per game | -10.5 | 8th | -10.4 | 8th |
Assists per game | 12.2 | 7th | 12.2 | 6th |
Turnovers per game | 15.8 | 4th | 16.3 | 5th |
Steals per game | 9.4 | 3rd | 8.7 | 5th |
Blocks per game | 2.7 | 7th | 2.9 | 6th |
Personal fouls per game | 17.6 | 6th | 17.6 | 7th |
Points per game allowed | 62.3 | 5th | 62.6 | 4th |
Opponents' Field goal percentage | 40.2 | 6th | 40.1 | 6th |
Opponents' 3PT percentage | 30.6 | 5th | 28.8 | 3rd |
Home Attendance | 2666 | 5th | 1406 | 6th |
Home Attendance average | 178 | 6th | 201 | 6th |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Ally Raulf | Jr | C | 25 | 24 | 23.1 | 1.8-4.2 | 41.9 | 0.0-0.0 | 100.0 | 1.1-2.1 | 53.8 | 4.7 |
23 | Sydney Ziemba | Fr | F | 18 | - | 2.2 | 0.1-0.3 | 20.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.2 |
32 | Courtney Trzasko | Sr | G | 25 | 6 | 19.4 | 1.4-4.0 | 35.6 | 1.3-3.4 | 38.1 | 0.6-0.7 | 77.8 | 4.7 |
15 | Hannah Miller | Sr | G | 23 | 23 | 32.2 | 5.7-14.7 | 38.9 | 2.4-6.9 | 35.2 | 2.6-3.2 | 80.8 | 16.4 |
04 | Michaela Keegan | Jr | G | 25 | 24 | 31.8 | 2.8-7.3 | 39.0 | 0.1-0.3 | 28.6 | 1.9-2.7 | 70.1 | 7.6 |
14 | Sam Lane | Sr | F | 25 | 24 | 35.2 | 5.0-12.5 | 39.7 | 0.9-3.5 | 26.4 | 2.1-3.2 | 67.1 | 13.0 |
13 | Hailey Stine | So | G | 16 | 9 | 21.1 | 1.9-6.4 | 29.4 | 0.8-3.4 | 24.1 | 0.4-0.6 | 60.0 | 4.9 |
10 | Kati Yext | Sr | G | 25 | 1 | 10.6 | 0.5-2.1 | 25.0 | 0.3-1.3 | 21.2 | 0.3-0.6 | 43.8 | 1.6 |
21 | Ryan Jackson | Sr | F | 25 | 13 | 23.3 | 2.8-5.8 | 49.0 | 0.0-0.2 | 20.0 | 0.7-0.9 | 81.8 | 6.4 |
03 | Lisa Cappiello | Fr | G | 24 | - | 6.9 | 0.3-1.7 | 17.5 | 0.1-0.8 | 15.0 | 0.4-0.7 | 56.3 | 1.1 |
05 | Aly Axman | Fr | G | 12 | - | 2.7 | 0.1-0.2 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 |
22 | Sarah Henig | So | F | 23 | - | 5.3 | 0.1-0.5 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.2 |
24 | Nicole Jackson | Sr | F | 12 | 1 | 2.2 | 0.2-0.7 | 25.0 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.4 |
Totals | 25 | 25 | 202.0 | 21.3-56.1 | 38.0 | 5.6-18.3 | 30.3 | 9.7-14.2 | 68.2 | 57.9 | |||
Opponent | 25 | 25 | 202.0 | 22.8-56.8 | 40.2 | 5.4-17.8 | 30.6 | 11.2-17.0 | 65.9 | 62.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Ally Raulf | Jr | C | 25 | 24 | 23.1 | 1.9 | 3.8 | 5.8 | 3.4 | 0.2 | 1.1 | 2.0 | 0.6 | 1.4 | 0.5 |
23 | Sydney Ziemba | Fr | F | 18 | - | 2.2 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 |
32 | Courtney Trzasko | Sr | G | 25 | 6 | 19.4 | 0.4 | 1.2 | 1.6 | 2.0 | 0.0 | 0.9 | 1.2 | 0.7 | 0.7 | 0.3 |
15 | Hannah Miller | Sr | G | 23 | 23 | 32.2 | 1.3 | 2.5 | 3.8 | 2.3 | 0.0 | 1.9 | 2.7 | 0.7 | 1.5 | 0.2 |
04 | Michaela Keegan | Jr | G | 25 | 24 | 31.8 | 1.0 | 3.0 | 4.0 | 1.5 | 0.0 | 3.5 | 2.8 | 1.2 | 1.9 | 0.2 |
14 | Sam Lane | Sr | F | 25 | 24 | 35.2 | 1.0 | 4.4 | 5.4 | 1.3 | 0.0 | 1.3 | 2.3 | 0.6 | 1.6 | 0.2 |
13 | Hailey Stine | So | G | 16 | 9 | 21.1 | 0.6 | 0.9 | 1.5 | 2.6 | 0.3 | 1.3 | 1.5 | 0.8 | 0.5 | 0.1 |
10 | Kati Yext | Sr | G | 25 | 1 | 10.6 | 0.0 | 0.7 | 0.8 | 1.0 | 0.0 | 0.8 | 0.9 | 0.9 | 0.3 | 0.0 |
21 | Ryan Jackson | Sr | F | 25 | 13 | 23.3 | 1.2 | 2.8 | 4.0 | 2.8 | 0.1 | 1.4 | 1.2 | 1.1 | 1.0 | 1.0 |
03 | Lisa Cappiello | Fr | G | 24 | - | 6.9 | 0.0 | 0.5 | 0.5 | 1.1 | 0.0 | 0.5 | 0.9 | 0.6 | 0.3 | 0.0 |
05 | Aly Axman | Fr | G | 12 | - | 2.7 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
22 | Sarah Henig | So | F | 23 | - | 5.3 | 0.1 | 0.6 | 0.7 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 |
24 | Nicole Jackson | Sr | F | 12 | 1 | 2.2 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
Totals | 25 | 25 | 202.0 | 9.1 | 22.4 | 31.5 | 17.6 | 0.0 | 12.2 | 15.8 | 0.8 | 9.4 | 2.7 | |||
Opponent | 25 | 25 | 202.0 | 14.2 | 27.7 | 42.0 | 15.7 | 0.0 | 12.7 | 18.9 | 0.7 | 6.4 | 3.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Ally Raulf | Jr | C | 25 | 24 | 577 | 44-105 | 41.9 | 1-1 | 100.0 | 28-52 | 53.8 | 117 |
23 | Sydney Ziemba | Fr | F | 18 | - | 39 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
32 | Courtney Trzasko | Sr | G | 25 | 6 | 486 | 36-101 | 35.6 | 32-84 | 38.1 | 14-18 | 77.8 | 118 |
15 | Hannah Miller | Sr | G | 23 | 23 | 740 | 131-337 | 38.9 | 56-159 | 35.2 | 59-73 | 80.8 | 377 |
04 | Michaela Keegan | Jr | G | 25 | 24 | 795 | 71-182 | 39.0 | 2-7 | 28.6 | 47-67 | 70.1 | 191 |
14 | Sam Lane | Sr | F | 25 | 24 | 881 | 124-312 | 39.7 | 23-87 | 26.4 | 53-79 | 67.1 | 324 |
13 | Hailey Stine | So | G | 16 | 9 | 338 | 30-102 | 29.4 | 13-54 | 24.1 | 6-10 | 60.0 | 79 |
10 | Kati Yext | Sr | G | 25 | 1 | 266 | 13-52 | 25.0 | 7-33 | 21.2 | 7-16 | 43.8 | 40 |
21 | Ryan Jackson | Sr | F | 25 | 13 | 583 | 71-145 | 49.0 | 1-5 | 20.0 | 18-22 | 81.8 | 161 |
03 | Lisa Cappiello | Fr | G | 24 | - | 166 | 7-40 | 17.5 | 3-20 | 15.0 | 9-16 | 56.3 | 26 |
05 | Aly Axman | Fr | G | 12 | - | 32 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
22 | Sarah Henig | So | F | 23 | - | 121 | 2-11 | 18.2 | 0-1 | 0.0 | 0-0 | - | 4 |
24 | Nicole Jackson | Sr | F | 12 | 1 | 26 | 2-8 | 25.0 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
Totals | 25 | 25 | 5050 | 533-1403 | 38.0 | 139-458 | 30.3 | 242-355 | 68.2 | 1447 | |||
Opponent | 25 | 25 | 5050 | 571-1420 | 40.2 | 136-445 | 30.6 | 280-425 | 65.9 | 1558 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Ally Raulf | Jr | C | 25 | 24 | 577 | 48 | 96 | 144 | 84 | 4 | 27 | 49 | 0.6 | 35 | 13 |
23 | Sydney Ziemba | Fr | F | 18 | - | 39 | 1 | 6 | 7 | 3 | 0 | 1 | 3 | 0.3 | 4 | 0 |
32 | Courtney Trzasko | Sr | G | 25 | 6 | 486 | 9 | 30 | 39 | 49 | 0 | 22 | 31 | 0.7 | 18 | 8 |
15 | Hannah Miller | Sr | G | 23 | 23 | 740 | 30 | 57 | 87 | 52 | 1 | 44 | 63 | 0.7 | 35 | 4 |
04 | Michaela Keegan | Jr | G | 25 | 24 | 795 | 25 | 76 | 101 | 37 | 0 | 87 | 71 | 1.2 | 47 | 4 |
14 | Sam Lane | Sr | F | 25 | 24 | 881 | 26 | 110 | 136 | 33 | 0 | 32 | 58 | 0.6 | 40 | 5 |
13 | Hailey Stine | So | G | 16 | 9 | 338 | 9 | 15 | 24 | 41 | 4 | 20 | 24 | 0.8 | 8 | 2 |
10 | Kati Yext | Sr | G | 25 | 1 | 266 | 1 | 18 | 19 | 25 | 0 | 19 | 22 | 0.9 | 8 | 0 |
21 | Ryan Jackson | Sr | F | 25 | 13 | 583 | 29 | 71 | 100 | 69 | 3 | 34 | 31 | 1.1 | 24 | 26 |
03 | Lisa Cappiello | Fr | G | 24 | - | 166 | 1 | 11 | 12 | 26 | 0 | 12 | 21 | 0.6 | 6 | 0 |
05 | Aly Axman | Fr | G | 12 | - | 32 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0.0 | 2 | 0 |
22 | Sarah Henig | So | F | 23 | - | 121 | 2 | 14 | 16 | 16 | 0 | 6 | 6 | 1.0 | 7 | 6 |
24 | Nicole Jackson | Sr | F | 12 | 1 | 26 | 1 | 3 | 4 | 1 | 0 | 2 | 4 | 0.5 | 2 | 0 |
Totals | 25 | 25 | 5050 | 227 | 560 | 787 | 439 | 1 | 306 | 394 | 0.8 | 236 | 68 | |||
Opponent | 25 | 25 | 5050 | 356 | 693 | 1049 | 393 | 0 | 318 | 473 | 0.7 | 159 | 81 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Ally Raulf | Jr | C | 25 | 24 | 23.1 | 3.1-7.3 | 41.9 | 0.1-0.1 | 100.0 | 1.9-3.6 | 53.8 | 8.1 |
23 | Sydney Ziemba | Fr | F | 18 | - | 2.2 | 1.0-5.1 | 20.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.1 |
32 | Courtney Trzasko | Sr | G | 25 | 6 | 19.4 | 3.0-8.3 | 35.6 | 2.6-6.9 | 38.1 | 1.2-1.5 | 77.8 | 9.7 |
15 | Hannah Miller | Sr | G | 23 | 23 | 32.2 | 7.1-18.2 | 38.9 | 3.0-8.6 | 35.2 | 3.2-3.9 | 80.8 | 20.4 |
04 | Michaela Keegan | Jr | G | 25 | 24 | 31.8 | 3.6-9.2 | 39.0 | 0.1-0.4 | 28.6 | 2.4-3.4 | 70.1 | 9.6 |
14 | Sam Lane | Sr | F | 25 | 24 | 35.2 | 5.6-14.2 | 39.7 | 1.0-4.0 | 26.4 | 2.4-3.6 | 67.1 | 14.7 |
13 | Hailey Stine | So | G | 16 | 9 | 21.1 | 3.6-12.1 | 29.4 | 1.5-6.4 | 24.1 | 0.7-1.2 | 60.0 | 9.3 |
10 | Kati Yext | Sr | G | 25 | 1 | 10.6 | 2.0-7.8 | 25.0 | 1.1-5.0 | 21.2 | 1.1-2.4 | 43.8 | 6.0 |
21 | Ryan Jackson | Sr | F | 25 | 13 | 23.3 | 4.9-9.9 | 49.0 | 0.1-0.3 | 20.0 | 1.2-1.5 | 81.8 | 11.0 |
03 | Lisa Cappiello | Fr | G | 24 | - | 6.9 | 1.7-9.6 | 17.5 | 0.7-4.8 | 15.0 | 2.2-3.9 | 56.3 | 6.3 |
05 | Aly Axman | Fr | G | 12 | - | 2.7 | 1.2-3.8 | 33.3 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 2.5 |
22 | Sarah Henig | So | F | 23 | - | 5.3 | 0.7-3.6 | 18.2 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 |
24 | Nicole Jackson | Sr | F | 12 | 1 | 2.2 | 3.1-12.3 | 25.0 | 0.0-7.7 | 0.0 | 1.5-3.1 | 50.0 | 7.7 |
Totals | 25 | 25 | 202.0 | 21.1-55.6 | 38.0 | 5.5-18.1 | 30.3 | 9.6-14.1 | 68.2 | 57.3 | |||
Opponent | 25 | 25 | 202.0 | 22.6-56.2 | 40.2 | 5.4-17.6 | 30.6 | 11.1-16.8 | 65.9 | 61.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Ally Raulf | Jr | C | 25 | 24 | 23.1 | 3.3 | 6.7 | 10.0 | 5.8 | 0.3 | 1.9 | 3.4 | 0.6 | 2.4 | 0.9 |
23 | Sydney Ziemba | Fr | F | 18 | - | 2.2 | 1.0 | 6.2 | 7.2 | 3.1 | 0.0 | 1.0 | 3.1 | 0.3 | 4.1 | 0.0 |
32 | Courtney Trzasko | Sr | G | 25 | 6 | 19.4 | 0.7 | 2.5 | 3.2 | 4.0 | 0.0 | 1.8 | 2.6 | 0.7 | 1.5 | 0.7 |
15 | Hannah Miller | Sr | G | 23 | 23 | 32.2 | 1.6 | 3.1 | 4.7 | 2.8 | 0.1 | 2.4 | 3.4 | 0.7 | 1.9 | 0.2 |
04 | Michaela Keegan | Jr | G | 25 | 24 | 31.8 | 1.3 | 3.8 | 5.1 | 1.9 | 0.0 | 4.4 | 3.6 | 1.2 | 2.4 | 0.2 |
14 | Sam Lane | Sr | F | 25 | 24 | 35.2 | 1.2 | 5.0 | 6.2 | 1.5 | 0.0 | 1.5 | 2.6 | 0.6 | 1.8 | 0.2 |
13 | Hailey Stine | So | G | 16 | 9 | 21.1 | 1.1 | 1.8 | 2.8 | 4.9 | 0.5 | 2.4 | 2.8 | 0.8 | 0.9 | 0.2 |
10 | Kati Yext | Sr | G | 25 | 1 | 10.6 | 0.2 | 2.7 | 2.9 | 3.8 | 0.0 | 2.9 | 3.3 | 0.9 | 1.2 | 0.0 |
21 | Ryan Jackson | Sr | F | 25 | 13 | 23.3 | 2.0 | 4.9 | 6.9 | 4.7 | 0.2 | 2.3 | 2.1 | 1.1 | 1.6 | 1.8 |
03 | Lisa Cappiello | Fr | G | 24 | - | 6.9 | 0.2 | 2.7 | 2.9 | 6.3 | 0.0 | 2.9 | 5.1 | 0.6 | 1.4 | 0.0 |
05 | Aly Axman | Fr | G | 12 | - | 2.7 | 1.3 | 0.0 | 1.3 | 3.8 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 | 0.0 |
22 | Sarah Henig | So | F | 23 | - | 5.3 | 0.7 | 4.6 | 5.3 | 5.3 | 0.0 | 2.0 | 2.0 | 1.0 | 2.3 | 2.0 |
24 | Nicole Jackson | Sr | F | 12 | 1 | 2.2 | 1.5 | 4.6 | 6.2 | 1.5 | 0.0 | 3.1 | 6.2 | 0.5 | 3.1 | 0.0 |
Totals | 25 | 25 | 202.0 | 9.0 | 22.2 | 31.2 | 17.4 | 0.0 | 12.1 | 15.6 | 0.8 | 9.3 | 2.7 | |||
Opponent | 25 | 25 | 202.0 | 14.1 | 27.4 | 41.5 | 15.6 | 0.0 | 12.6 | 18.7 | 0.7 | 6.3 | 3.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Courtney Trzasko | Sr | G | 14 | 1 | 15.8 | 1.2-3.0 | 40.5 | 1.1-2.6 | 43.2 | 0.1-0.1 | 100.0 | 3.7 |
15 | Hannah Miller | Sr | G | 14 | 14 | 34.1 | 5.7-14.7 | 38.8 | 2.5-6.7 | 37.2 | 2.7-3.3 | 82.6 | 16.6 |
10 | Kati Yext | Sr | G | 14 | 1 | 9.2 | 0.4-1.8 | 24.0 | 0.4-1.0 | 35.7 | 0.2-0.4 | 50.0 | 1.4 |
21 | Ryan Jackson | Sr | F | 14 | 11 | 25.9 | 3.4-6.9 | 50.0 | 0.1-0.2 | 33.3 | 0.6-0.7 | 80.0 | 7.5 |
04 | Michaela Keegan | Jr | G | 14 | 13 | 32.0 | 3.1-8.1 | 38.1 | 0.1-0.2 | 33.3 | 1.5-2.4 | 63.6 | 7.7 |
13 | Hailey Stine | So | G | 7 | 3 | 20.1 | 2.3-5.7 | 40.0 | 0.9-2.9 | 30.0 | 0.4-0.6 | 75.0 | 5.9 |
14 | Sam Lane | Sr | F | 14 | 13 | 35.3 | 4.3-11.9 | 36.1 | 0.8-3.6 | 21.6 | 2.2-2.9 | 77.5 | 11.6 |
03 | Lisa Cappiello | Fr | G | 13 | - | 6.2 | 0.2-1.4 | 16.7 | 0.1-0.8 | 10.0 | 0.4-0.8 | 45.5 | 0.9 |
05 | Aly Axman | Fr | G | 4 | - | 1.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Nicole Jackson | Sr | F | 7 | 1 | 1.9 | 0.3-0.9 | 33.3 | 0.0-0.4 | 0.0 | 0.1-0.3 | 50.0 | 0.7 |
22 | Sarah Henig | So | F | 14 | - | 5.8 | 0.1-0.5 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
44 | Ally Raulf | Jr | C | 14 | 13 | 22.9 | 1.3-4.1 | 31.0 | 0.0-0.0 | - | 0.7-1.3 | 55.6 | 3.3 |
23 | Sydney Ziemba | Fr | F | 10 | - | 2.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 14 | 14 | 200.0 | 21.1-55.7 | 37.8 | 5.4-16.9 | 32.2 | 8.7-12.3 | 70.9 | 56.3 | |||
Opponent | 14 | 14 | 200.0 | 22.7-56.6 | 40.1 | 4.4-15.1 | 28.8 | 12.8-18.3 | 69.9 | 62.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Courtney Trzasko | Sr | G | 14 | 1 | 15.8 | 0.3 | 0.7 | 1.0 | 1.4 | 0.0 | 0.4 | 1.1 | 0.4 | 0.5 | 0.4 |
15 | Hannah Miller | Sr | G | 14 | 14 | 34.1 | 1.4 | 2.7 | 4.1 | 2.6 | 0.1 | 1.9 | 3.1 | 0.6 | 1.4 | 0.1 |
10 | Kati Yext | Sr | G | 14 | 1 | 9.2 | 0.0 | 0.9 | 0.9 | 0.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 |
21 | Ryan Jackson | Sr | F | 14 | 11 | 25.9 | 1.6 | 3.2 | 4.8 | 2.9 | 0.1 | 1.3 | 1.5 | 0.9 | 1.0 | 1.0 |
04 | Michaela Keegan | Jr | G | 14 | 13 | 32.0 | 0.6 | 2.5 | 3.1 | 1.6 | 0.0 | 3.8 | 3.0 | 1.3 | 1.9 | 0.1 |
13 | Hailey Stine | So | G | 7 | 3 | 20.1 | 0.6 | 0.7 | 1.3 | 2.7 | 0.3 | 1.3 | 0.6 | 2.3 | 0.3 | 0.0 |
14 | Sam Lane | Sr | F | 14 | 13 | 35.3 | 1.0 | 3.7 | 4.7 | 1.4 | 0.0 | 1.6 | 2.5 | 0.7 | 1.4 | 0.1 |
03 | Lisa Cappiello | Fr | G | 13 | - | 6.2 | 0.1 | 0.5 | 0.5 | 1.2 | 0.0 | 0.4 | 1.0 | 0.4 | 0.3 | 0.0 |
05 | Aly Axman | Fr | G | 4 | - | 1.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
24 | Nicole Jackson | Sr | F | 7 | 1 | 1.9 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
22 | Sarah Henig | So | F | 14 | - | 5.8 | 0.1 | 0.8 | 0.9 | 0.6 | 0.0 | 0.2 | 0.1 | 1.5 | 0.3 | 0.4 |
44 | Ally Raulf | Jr | C | 14 | 13 | 22.9 | 1.9 | 3.9 | 5.8 | 3.6 | 0.3 | 1.0 | 2.1 | 0.5 | 1.4 | 0.7 |
23 | Sydney Ziemba | Fr | F | 10 | - | 2.6 | 0.1 | 0.4 | 0.5 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
Totals | 14 | 14 | 200.0 | 9.1 | 21.9 | 30.9 | 17.6 | 0.1 | 12.2 | 16.3 | 0.8 | 8.7 | 2.9 | |||
Opponent | 14 | 14 | 200.0 | 14.4 | 26.9 | 41.3 | 14.6 | 0.0 | 12.5 | 17.9 | 0.7 | 6.3 | 3.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Courtney Trzasko | Sr | G | 14 | 1 | 221 | 17-42 | 40.5 | 16-37 | 43.2 | 2-2 | 100.0 | 52 |
15 | Hannah Miller | Sr | G | 14 | 14 | 477 | 80-206 | 38.8 | 35-94 | 37.2 | 38-46 | 82.6 | 233 |
10 | Kati Yext | Sr | G | 14 | 1 | 129 | 6-25 | 24.0 | 5-14 | 35.7 | 3-6 | 50.0 | 20 |
21 | Ryan Jackson | Sr | F | 14 | 11 | 363 | 48-96 | 50.0 | 1-3 | 33.3 | 8-10 | 80.0 | 105 |
04 | Michaela Keegan | Jr | G | 14 | 13 | 448 | 43-113 | 38.1 | 1-3 | 33.3 | 21-33 | 63.6 | 108 |
13 | Hailey Stine | So | G | 7 | 3 | 141 | 16-40 | 40.0 | 6-20 | 30.0 | 3-4 | 75.0 | 41 |
14 | Sam Lane | Sr | F | 14 | 13 | 494 | 60-166 | 36.1 | 11-51 | 21.6 | 31-40 | 77.5 | 162 |
03 | Lisa Cappiello | Fr | G | 13 | - | 81 | 3-18 | 16.7 | 1-10 | 10.0 | 5-11 | 45.5 | 12 |
05 | Aly Axman | Fr | G | 4 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
24 | Nicole Jackson | Sr | F | 7 | 1 | 13 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
22 | Sarah Henig | So | F | 14 | - | 81 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
44 | Ally Raulf | Jr | C | 14 | 13 | 321 | 18-58 | 31.0 | 0-0 | - | 10-18 | 55.6 | 46 |
23 | Sydney Ziemba | Fr | F | 10 | - | 26 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 2800 | 295-780 | 37.8 | 76-236 | 32.2 | 122-172 | 70.9 | 788 | |||
Opponent | 14 | 14 | 2800 | 318-793 | 40.1 | 61-212 | 28.8 | 179-256 | 69.9 | 876 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Courtney Trzasko | Sr | G | 14 | 1 | 221 | 4 | 10 | 14 | 20 | 0 | 6 | 16 | 0.4 | 7 | 6 |
15 | Hannah Miller | Sr | G | 14 | 14 | 477 | 19 | 38 | 57 | 37 | 1 | 27 | 44 | 0.6 | 19 | 2 |
10 | Kati Yext | Sr | G | 14 | 1 | 129 | 0 | 13 | 13 | 11 | 0 | 11 | 11 | 1.0 | 4 | 0 |
21 | Ryan Jackson | Sr | F | 14 | 11 | 363 | 22 | 45 | 67 | 41 | 1 | 18 | 21 | 0.9 | 14 | 14 |
04 | Michaela Keegan | Jr | G | 14 | 13 | 448 | 9 | 35 | 44 | 22 | 0 | 53 | 42 | 1.3 | 27 | 2 |
13 | Hailey Stine | So | G | 7 | 3 | 141 | 4 | 5 | 9 | 19 | 2 | 9 | 4 | 2.3 | 2 | 0 |
14 | Sam Lane | Sr | F | 14 | 13 | 494 | 14 | 52 | 66 | 19 | 0 | 23 | 35 | 0.7 | 19 | 1 |
03 | Lisa Cappiello | Fr | G | 13 | - | 81 | 1 | 6 | 7 | 15 | 0 | 5 | 13 | 0.4 | 4 | 0 |
05 | Aly Axman | Fr | G | 4 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
24 | Nicole Jackson | Sr | F | 7 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 |
22 | Sarah Henig | So | F | 14 | - | 81 | 1 | 11 | 12 | 8 | 0 | 3 | 2 | 1.5 | 4 | 5 |
44 | Ally Raulf | Jr | C | 14 | 13 | 321 | 27 | 54 | 81 | 51 | 4 | 14 | 30 | 0.5 | 20 | 10 |
