Alexandra Mattiace | #7 | D | Drew
| gp | p | g | a |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Rowan | L, 14-13 |
| Apr 14 | at Goucher | W, 19-13 |
| Apr 17 | Connecticut Col. | W, 15-14 |
| Apr 21 | Scranton | W, 11-10 |
| Apr 28 | Susquehanna | L, 16-12 |
| May 2 | at Susquehanna | L, 18-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 71st | 4 | 49th |
| Points | 0 | 72nd | 0 | 85th |
| Goals | 0 | 69th | 0 | 81st |
| Assists | 0 | 62nd | 0 | 79th |
| Shots | 0 | 77th | 0 | 85th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 72nd | 0 | 84th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 86th | 0-0 | 79th |
| Ground balls | 8 | 73rd | 2 | 65th |
| Draw controls | 4 | 49th | 1 | 50th |
| Turnovers | 2 | 89th | 1 | 74th |
| Caused turnovers | 4 | 58th | 1 | 53rd |
| Fouls | 3 | 59th | 3 | 27th |




