Alison Fatzynytz | #10 | | Susquehanna
| gp | p | g | a |
|---|---|---|---|
| 9 | 2 | 2 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Catholic | L, 13-9 |
| Apr 21 | Goucher | W, 15-7 |
| Apr 25 | McDaniel | W, 16-12 |
| Apr 28 | at Drew | W, 16-12 |
| May 2 | Drew | W, 18-5 |
| May 5 | at Catholic | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 84th | 1 | 93rd |
| Points | 2 | 58th | 0 | 67th |
| Goals | 2 | 52nd | 0 | 65th |
| Assists | 0 | 62nd | 0 | 56th |
| Shots | 7 | 51st | 1 | 52nd |
| Shooting percentage | 28.6 | - | 0.0 | - |
| Shots on goal | 5 | 53rd | 0 | 70th |
| Shots on goal percentage | 71.4 | 48th | 0.0 | 54th |
| Free position goals-shots | 0-0 | 66th | 0-0 | 51st |
| Ground balls | 6 | 75th | 0 | 87th |
| Draw controls | 0 | 80th | 0 | 76th |
| Turnovers | 7 | 65th | 1 | 70th |
| Caused turnovers | 1 | 76th | 0 | 77th |
| Fouls | - | - | - | - |




