Jaclyn Calabrese | #6 | | Scranton
| gp | p | g | a |
|---|---|---|---|
| 18 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 12 | Wells | W, 18-3 |
| Apr 17 | Oneonta St. | L, 17-10 |
| Apr 19 | at Elmira | W, 6-5 |
| Apr 21 | at Drew | L, 11-10 |
| Apr 28 | Catholic | L, 18-5 |
| May 2 | at Catholic | L, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 16th | 4 | 31st |
| Points | 0 | 72nd | 0 | 57th |
| Goals | 0 | 69th | 0 | 55th |
| Assists | 0 | 62nd | 0 | 43rd |
| Shots | 0 | 77th | 0 | 61st |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 72nd | 0 | 54th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 58th | 0-0 | 38th |
| Ground balls | 15 | 55th | 2 | 59th |
| Draw controls | 3 | 52nd | 0 | 66th |
| Turnovers | 12 | 51st | 3 | 47th |
| Caused turnovers | 7 | 36th | 0 | 69th |
| Fouls | 6 | 47th | 1 | 52nd |




