Jasmine Cordi-Miller | #2 | | Drew
| gp | p | g | a |
|---|---|---|---|
| 14 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Rowan | L, 14-13 |
| Apr 14 | at Goucher | W, 19-13 |
| Apr 17 | Connecticut Col. | W, 15-14 |
| Apr 21 | Scranton | W, 11-10 |
| Apr 28 | Susquehanna | L, 16-12 |
| May 2 | at Susquehanna | L, 18-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 67th | 2 | 83rd |
| Points | 1 | 68th | 0 | 61st |
| Goals | 1 | 61st | 0 | 59th |
| Assists | 0 | 62nd | 0 | 48th |
| Shots | 1 | 67th | 0 | 67th |
| Shooting percentage | 100.0 | 1st | - | - |
| Shots on goal | 1 | 65th | 0 | 64th |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Free position goals-shots | 1-1 | 40th | 0-0 | 43rd |
| Ground balls | 22 | 39th | 2 | 60th |
| Draw controls | 1 | 68th | 0 | 69th |
| Turnovers | 5 | 75th | 0 | 85th |
| Caused turnovers | 9 | 26th | 2 | 33rd |
| Fouls | 10 | 31st | 2 | 37th |




