Kaela Mahon | #26 | | Scranton
| gp | p | g | a |
|---|---|---|---|
| 17 | 38 | 23 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 12 | Wells | W, 18-3 |
| Apr 17 | Oneonta St. | L, 17-10 |
| Apr 19 | at Elmira | W, 6-5 |
| Apr 21 | at Drew | L, 11-10 |
| Apr 28 | Catholic | L, 18-5 |
| May 2 | at Catholic | L, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 25th | 4 | 48th |
| Points | 38 | 20th | 10 | 15th |
| Goals | 23 | 22nd | 7 | 13th |
| Assists | 15 | 10th | 3 | 14th |
| Shots | 59 | 21st | 15 | 20th |
| Shooting percentage | 39.0 | 40th | 46.7 | 17th |
| Shots on goal | 38 | 26th | 9 | 24th |
| Shots on goal percentage | 64.4 | 65th | 60.0 | 44th |
| Free position goals-shots | 4-14 | 26th | 1-4 | 23rd |
| Ground balls | 22 | 39th | 7 | 31st |
| Draw controls | 6 | 40th | 3 | 29th |
| Turnovers | 21 | 26th | 4 | 42nd |
| Caused turnovers | 8 | 31st | 1 | 52nd |
| Fouls | 14 | 24th | 5 | 14th |




