Lindsay Fry | #18 | | Drew
| gp | p | g | a |
|---|---|---|---|
| 17 | 38 | 22 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Rowan | L, 14-13 |
| Apr 14 | at Goucher | W, 19-13 |
| Apr 17 | Connecticut Col. | W, 15-14 |
| Apr 21 | Scranton | W, 11-10 |
| Apr 28 | Susquehanna | L, 16-12 |
| May 2 | at Susquehanna | L, 18-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 25th | 5 | 12th |
| Points | 38 | 20th | 9 | 16th |
| Goals | 22 | 24th | 5 | 25th |
| Assists | 16 | 8th | 4 | 7th |
| Shots | 66 | 14th | 13 | 25th |
| Shooting percentage | 33.3 | 46th | 38.5 | 25th |
| Shots on goal | 53 | 14th | 8 | 27th |
| Shots on goal percentage | 80.3 | 31st | 61.5 | 43rd |
| Free position goals-shots | 4-12 | 24th | 2-3 | 10th |
| Ground balls | 42 | 8th | 14 | 7th |
| Draw controls | 89 | 3rd | 19 | 3rd |
| Turnovers | 44 | 2nd | 14 | 2nd |
| Caused turnovers | 24 | 3rd | 5 | 6th |
| Fouls | 32 | 8th | 20 | 2nd |




