Lindsey Derstine | #17 | | Susquehanna
| gp | p | g | a |
|---|---|---|---|
| 17 | 31 | 21 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Catholic | L, 13-9 |
| Apr 21 | Goucher | W, 15-7 |
| Apr 25 | McDaniel | W, 16-12 |
| Apr 28 | at Drew | W, 16-12 |
| May 2 | Drew | W, 18-5 |
| May 5 | at Catholic | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 25th | 5 | 8th |
| Points | 31 | 24th | 11 | 11th |
| Goals | 21 | 26th | 8 | 11th |
| Assists | 10 | 17th | 3 | 12th |
| Shots | 48 | 26th | 17 | 15th |
| Shooting percentage | 43.8 | 32nd | 47.1 | 15th |
| Shots on goal | 40 | 22nd | 14 | 12th |
| Shots on goal percentage | 83.3 | 23rd | 82.4 | 20th |
| Free position goals-shots | 3-9 | 28th | 1-4 | 22nd |
| Ground balls | 18 | 47th | 5 | 41st |
| Draw controls | 20 | 16th | 10 | 7th |
| Turnovers | 24 | 18th | 10 | 9th |
| Caused turnovers | 7 | 36th | 2 | 34th |
| Fouls | 8 | 37th | 2 | 38th |




