Madison Jerhoff | #27 | D | Drew
| gp | p | g | a |
|---|---|---|---|
| 7 | 2 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Rowan | L, 14-13 |
| Apr 14 | at Goucher | W, 19-13 |
| Apr 17 | Connecticut Col. | W, 15-14 |
| Apr 21 | Scranton | W, 11-10 |
| Apr 28 | Susquehanna | L, 16-12 |
| May 2 | at Susquehanna | L, 18-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 94th | 3 | 73rd |
| Points | 2 | 58th | 1 | 45th |
| Goals | 1 | 61st | 0 | 77th |
| Assists | 1 | 50th | 1 | 28th |
| Shots | 1 | 67th | 0 | 82nd |
| Shooting percentage | 100.0 | - | - | - |
| Shots on goal | 1 | 65th | 0 | 81st |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Free position goals-shots | 0-0 | 78th | 0-0 | 67th |
| Ground balls | 0 | 102nd | 0 | 93rd |
| Draw controls | 2 | 59th | 2 | 32nd |
| Turnovers | 2 | 89th | 1 | 72nd |
| Caused turnovers | 0 | 90th | 0 | 86th |
| Fouls | 1 | 75th | 1 | 61st |




