Mary Swarthout | #16 | | Catholic
| gp | p | g | a |
|---|---|---|---|
| 20 | 98 | 69 | 29 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Scranton | W, 18-5 |
| May 2 | Scranton | W, 14-11 |
| May 5 | Susquehanna | W, 12-10 |
| May 9 | Chris. Newport | W, 18-5 |
| May 12 | vs. Redlands | W, 17-10 |
| May 13 | at Salisbury | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14th | 4 | 65th |
| Points | 98 | 1st | 23 | 1st |
| Goals | 69 | 1st | 13 | 4th |
| Assists | 29 | 1st | 10 | 1st |
| Shots | 150 | 2nd | 34 | 3rd |
| Shooting percentage | 46.0 | 24th | 38.2 | 26th |
| Shots on goal | 102 | 2nd | 21 | 3rd |
| Shots on goal percentage | 68.0 | 54th | 61.8 | 42nd |
| Free position goals-shots | 16-28 | 2nd | 2-5 | 16th |
| Ground balls | 65 | 1st | 20 | 1st |
| Draw controls | 130 | 1st | 29 | 1st |
| Turnovers | 39 | 5th | 8 | 19th |
| Caused turnovers | 37 | 1st | 7 | 3rd |
| Fouls | 47 | 2nd | 4 | 21st |




