Meghan Brady | #21 | | Catholic
| gp | p | g | a |
|---|---|---|---|
| 22 | 56 | 50 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Scranton | W, 18-5 |
| May 2 | Scranton | W, 14-11 |
| May 5 | Susquehanna | W, 12-10 |
| May 9 | Chris. Newport | W, 18-5 |
| May 12 | vs. Redlands | W, 17-10 |
| May 13 | at Salisbury | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 1st | 4 | 28th |
| Points | 56 | 7th | 6 | 25th |
| Goals | 50 | 4th | 4 | 27th |
| Assists | 6 | 24th | 2 | 17th |
| Shots | 108 | 3rd | 12 | 26th |
| Shooting percentage | 46.3 | 23rd | 33.3 | 32nd |
| Shots on goal | 62 | 10th | 7 | 29th |
| Shots on goal percentage | 57.4 | 68th | 58.3 | 45th |
| Free position goals-shots | 9-16 | 8th | 0-1 | 34th |
| Ground balls | 42 | 8th | 7 | 30th |
| Draw controls | 10 | 29th | 0 | 65th |
| Turnovers | 27 | 14th | 3 | 46th |
| Caused turnovers | 20 | 10th | 3 | 19th |
| Fouls | 21 | 14th | 3 | 23rd |




