Yasmin Baldini | #15 | | Drew
| gp | p | g | a |
|---|---|---|---|
| 15 | 20 | 13 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Rowan | L, 14-13 |
| Apr 14 | at Goucher | W, 19-13 |
| Apr 17 | Connecticut Col. | W, 15-14 |
| Apr 21 | Scranton | W, 11-10 |
| Apr 28 | Susquehanna | L, 16-12 |
| May 2 | at Susquehanna | L, 18-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 55th | 5 | 2nd |
| Points | 20 | 31st | 10 | 14th |
| Goals | 13 | 32nd | 6 | 19th |
| Assists | 7 | 22nd | 4 | 5th |
| Shots | 34 | 30th | 15 | 19th |
| Shooting percentage | 38.2 | 42nd | 40.0 | 21st |
| Shots on goal | 25 | 31st | 10 | 19th |
| Shots on goal percentage | 73.5 | 45th | 66.7 | 37th |
| Free position goals-shots | 4-6 | 21st | 2-2 | 6th |
| Ground balls | 11 | 64th | 4 | 46th |
| Draw controls | 3 | 52nd | 0 | 58th |
| Turnovers | 16 | 37th | 7 | 20th |
| Caused turnovers | 2 | 66th | 0 | 64th |
| Fouls | 1 | 75th | 1 | 52nd |




