2012 Women's Lacrosse Individual Statistics

Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 M Swarthout Catholic 20 20 69 29 98 16-28 65 130 39 37 150 46.0 102 68.0
2 M McGinniss Susquehanna 17 16 45 11 56 11-23 60 130 17 17 87 51.7 66 75.9
3 M Landino Susquehanna 16 15 2 0 2 0-1 52 9 15 21 6 33.3 2 33.3
4 L Brophy Catholic 22 15 29 24 53 6-14 46 17 25 5 65 44.6 56 86.2
4 S Howe Scranton 18 14 8 0 8 1-5 46 13 17 23 20 40.0 18 90.0
6 M Murray Catholic 22 22 0 1 1 0-0 44 3 13 21 0 - 0 -
7 L Rossi Drew 16 15 35 16 51 9-13 43 23 33 15 68 51.5 53 77.9
8 M Brady Catholic 22 19 50 6 56 9-16 42 10 27 20 108 46.3 62 57.4
8 L Fry Drew 17 17 22 16 38 4-12 42 89 44 24 66 33.3 53 80.3
8 E Reifsnyder Goucher 13 13 30 4 34 7-18 42 22 23 14 66 45.5 49 74.2
11 C Carlini Drew 17 17 0 0 0 0-0 40 0 16 7 0 - 0 -
11 E Rosenblum Susquehanna 17 17 3 3 6 0-0 40 3 12 14 10 30.0 6 60.0
13 E Stankaitis Susquehanna 17 17 0 0 0 0-0 39 0 22 8 0 - 0 -
14 H Khin Goucher 15 15 44 2 46 13-31 38 46 37 22 102 43.1 71 69.6
15 H Brown Goucher 15 15 8 2 10 2-9 37 15 29 20 18 44.4 16 88.9
16 A Ossorio Goucher 15 15 24 1 25 8-20 36 49 23 22 46 52.2 39 84.8
17 J DePaolera Scranton 18 18 36 17 53 10-17 35 26 40 25 64 56.2 50 78.1
18 E Ehler Susquehanna 16 16 61 15 76 21-40 34 38 41 6 160 38.1 116 72.5
19 B Reid Susquehanna 17 17 42 10 52 9-18 33 6 26 8 89 47.2 67 75.3
20 K Smart Scranton 18 18 0 0 0 0-0 32 0 6 3 1 0.0 1 100.0
21 M Gormley Catholic 22 21 0 0 0 0-0 31 8 19 21 0 - 0 -
21 E Mulligan Scranton 18 18 12 4 16 0-1 31 9 16 14 28 42.9 20 71.4
23 T Ciletti Catholic 22 8 34 7 41 9-13 30 8 19 9 62 54.8 48 77.4
23 C Scalamandre Catholic 21 19 0 0 0 0-0 30 50 11 13 0 - 0 -
25 D Giorno Scranton 18 16 27 24 51 3-9 29 12 38 13 60 45.0 52 86.7
25 A Shaner Goucher 15 15 0 0 0 0-0 29 0 24 10 0 - 0 -
27 E Goss Scranton 18 18 43 5 48 9-24 28 46 37 12 89 48.3 68 76.4
27 B Smith Goucher 15 15 39 12 51 12-17 28 15 39 6 80 48.8 56 70.0
29 E Bradley Goucher 15 15 0 0 0 0-0 26 1 5 18 0 - 0 -
30 J Johnson Drew 16 14 6 2 8 0-0 25 13 20 12 14 42.9 9 64.3
30 S Lindell Catholic 22 22 0 2 2 0-0 25 7 11 8 1 0.0 0 0.0
30 A Musynske Drew 17 16 37 28 65 9-18 25 17 53 9 93 39.8 67 72.0
30 A Rossitto Susquehanna 17 17 2 0 2 1-1 25 7 16 15 4 50.0 3 75.0
34 M Armstrong Scranton 16 13 0 0 0 0-0 24 0 7 9 0 - 0 -
34 N Kleiman Drew 17 16 45 14 59 5-12 24 35 38 3 98 45.9 77 78.6
34 K Sullivan Scranton 17 17 52 10 62 5-14 24 12 16 5 105 49.5 85 81.0
37 S Disimone Drew 17 16 0 0 0 0-0 23 2 9 6 0 - 0 -
37 R Foy Goucher 15 15 0 0 0 0-0 23 2 13 6 0 - 0 -
39 J Cordi-Miller Drew 14 11 1 0 1 1-1 22 1 5 9 1 100.0 1 100.0
39 K Mahon Scranton 17 17 23 15 38 4-14 22 6 21 8 59 39.0 38 64.4
41 H Frallicciardi Goucher 15 15 0 0 0 0-0 21 8 18 12 1 0.0 0 0.0
41 M Vogel Catholic 22 22 42 27 69 10-13 21 12 30 12 73 57.5 52 71.2
41 E Walsh Susquehanna 17 16 1 1 2 0-0 21 5 7 6 1 100.0 1 100.0
44 L Connelly Scranton 18 18 2 2 4 0-0 20 3 9 9 3 66.7 2 66.7
45 E Dyer Susquehanna 17 17 37 9 46 3-8 19 2 20 7 64 57.8 57 89.1
45 M Robinson Catholic 22 17 20 11 31 3-8 19 36 21 5 33 60.6 30 90.9
47 L Derstine Susquehanna 17 13 21 10 31 3-9 18 20 24 7 48 43.8 40 83.3
47 T Pehnke Catholic 17 11 0 0 0 0-0 18 0 2 2 0 - 0 -
49 K Dalziel Drew 17 15 0 0 0 0-0 17 5 10 7 0 - 0 -
49 K Lazorko Scranton 16 16 8 25 33 3-7 17 8 25 5 21 38.1 17 81.0

View: Mobile | Desktop