2012 Women's Lacrosse Individual Statistics
| Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Affleck | Drew | 5 | 5 | 6 | 0 | 6 | 0-1 | 3 | 3 | 1 | 0 | 11 | 54.5 | 7 | 63.6 |
| Y Ajdari | Catholic | 4 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
| M Armstrong | Scranton | 3 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 2 | 0 | - | 0 | - |
| Y Baldini | Drew | 5 | 3 | 6 | 4 | 10 | 2-2 | 4 | 0 | 7 | 0 | 15 | 40.0 | 10 | 66.7 |
| A Bauer | Susquehanna | 5 | 5 | 5 | 3 | 8 | 1-2 | 5 | 0 | 2 | 0 | 13 | 38.5 | 9 | 69.2 |
| L Bernstein | Catholic | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 1 | 100.0 |
| C Bosi | Susquehanna | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
| E Bradley | Goucher | 4 | 4 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 3 | 0 | - | 0 | - |
| M Brady | Catholic | 4 | 3 | 4 | 2 | 6 | 0-1 | 7 | 0 | 3 | 3 | 12 | 33.3 | 7 | 58.3 |
| L Brophy | Catholic | 4 | 4 | 6 | 7 | 13 | 2-4 | 10 | 8 | 6 | 2 | 19 | 31.6 | 15 | 78.9 |
| K Brower | Susquehanna | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| H Brown | Goucher | 4 | 4 | 2 | 1 | 3 | 0-2 | 10 | 3 | 8 | 3 | 4 | 50.0 | 3 | 75.0 |
| K Burton | Catholic | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| J Calabrese | Scranton | 4 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0 | - | 0 | - |
| C Carlini | Drew | 5 | 5 | 0 | 0 | 0 | 0-0 | 10 | 0 | 5 | 3 | 0 | - | 0 | - |
| K Carnes | Scranton | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| K Cento | Drew | 5 | 4 | 3 | 1 | 4 | 0-1 | 6 | 7 | 9 | 1 | 14 | 21.4 | 10 | 71.4 |
| T Ciletti | Catholic | 4 | 2 | 7 | 0 | 7 | 2-2 | 11 | 3 | 2 | 4 | 13 | 53.8 | 11 | 84.6 |
| L Connelly | Scranton | 4 | 4 | 0 | 0 | 0 | 0-0 | 8 | 1 | 3 | 4 | 0 | - | 0 | - |
| J Cordi-Miller | Drew | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 | - | 0 | - |
| M Cramarossa | Goucher | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| M Crane | Susquehanna | 5 | - | 6 | 0 | 6 | 1-2 | 2 | 0 | 5 | 1 | 16 | 37.5 | 9 | 56.2 |
| K Dalziel | Drew | 5 | 5 | 0 | 0 | 0 | 0-0 | 5 | 2 | 5 | 3 | 0 | - | 0 | - |
| J DePaolera | Scranton | 4 | 4 | 3 | 3 | 6 | 1-3 | 2 | 4 | 14 | 3 | 8 | 37.5 | 7 | 87.5 |
| L Derstine | Susquehanna | 5 | 5 | 8 | 3 | 11 | 1-4 | 5 | 10 | 10 | 2 | 17 | 47.1 | 14 | 82.4 |
| L DeSante | Drew | 2 | - | 1 | 0 | 1 | 1-1 | 1 | 0 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| C Dibartolomeo | Catholic | 4 | - | 2 | 1 | 3 | 0-2 | 1 | 0 | 1 | 2 | 8 | 25.0 | 4 | 50.0 |
| S Disimone | Drew | 5 | 5 | 0 | 0 | 0 | 0-0 | 9 | 0 | 5 | 2 | 0 | - | 0 | - |
| L Dolan | Drew | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| C Dredger | Scranton | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - |
| E Dyer | Susquehanna | 5 | 5 | 13 | 2 | 15 | 0-3 | 8 | 1 | 8 | 3 | 22 | 59.1 | 19 | 86.4 |
| E Ehler | Susquehanna | 5 | 5 | 15 | 4 | 19 | 5-16 | 11 | 10 | 10 | 2 | 55 | 27.3 | 36 | 65.5 |
| A Fatzynytz | Susquehanna | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
| E Fowler | Catholic | 4 | - | 5 | 1 | 6 | 2-3 | 4 | 1 | 2 | 0 | 13 | 38.5 | 11 | 84.6 |
| R Foy | Goucher | 4 | 4 | 0 | 0 | 0 | 0-0 | 8 | 1 | 4 | 4 | 0 | - | 0 | - |
| H Frallicciardi | Goucher | 4 | 4 | 0 | 0 | 0 | 0-0 | 6 | 1 | 4 | 5 | 1 | 0.0 | 0 | 0.0 |
| L Fry | Drew | 5 | 5 | 5 | 4 | 9 | 2-3 | 14 | 19 | 14 | 5 | 13 | 38.5 | 8 | 61.5 |
| B Gagliano | Drew | 3 | 2 | 1 | 1 | 2 | 0-1 | 0 | 3 | 2 | 0 | 5 | 20.0 | 4 | 80.0 |
| K Gieschen | Scranton | 2 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
| E Gill | Goucher | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| A Gilroy | Scranton | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| S Ginty | Scranton | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| D Giorno | Scranton | 4 | 3 | 4 | 2 | 6 | 0-1 | 3 | 1 | 10 | 3 | 11 | 36.4 | 10 | 90.9 |
| M Gormley | Catholic | 4 | 4 | 0 | 0 | 0 | 0-0 | 3 | 1 | 4 | 4 | 0 | - | 0 | - |
| E Goss | Scranton | 4 | 4 | 6 | 1 | 7 | 2-7 | 8 | 10 | 9 | 3 | 19 | 31.6 | 16 | 84.2 |
| A Green | Susquehanna | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| E Green | Scranton | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| M Guy | Scranton | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - |
| W Holzwarth | Susquehanna | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 6 | 0 | 0 | - | 0 | - |
| S Howe | Scranton | 4 | 4 | 0 | 0 | 0 | 0-1 | 11 | 4 | 5 | 8 | 2 | 0.0 | 2 | 100.0 |




