2012 Women's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Bernstein | Catholic | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 1 | 100.0 |
| 1 | L DeSante | Drew | 2 | - | 1 | 0 | 1 | 1-1 | 1 | 0 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| 1 | S Howe | Scranton | 4 | 4 | 0 | 0 | 0 | 0-1 | 11 | 4 | 5 | 8 | 2 | 0.0 | 2 | 100.0 |
| 1 | J Johnson | Drew | 5 | 5 | 2 | 1 | 3 | 0-0 | 12 | 7 | 4 | 5 | 3 | 66.7 | 3 | 100.0 |
| 1 | E Jones | Susquehanna | 3 | - | 1 | 0 | 1 | 0-1 | 2 | 0 | 4 | 1 | 3 | 33.3 | 3 | 100.0 |
| 1 | H Keizer | Susquehanna | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| 1 | N Laitner | Catholic | 3 | - | 2 | 0 | 2 | 0-0 | 1 | 1 | 1 | 0 | 4 | 50.0 | 4 | 100.0 |
| 1 | K Lazorko | Scranton | 4 | 4 | 4 | 2 | 6 | 2-2 | 5 | 3 | 10 | 1 | 5 | 80.0 | 5 | 100.0 |
| 1 | A Lipson | Goucher | 4 | 4 | 1 | 0 | 1 | 0-0 | 4 | 1 | 7 | 3 | 2 | 50.0 | 2 | 100.0 |
| 1 | R Meissner | Goucher | 4 | 4 | 0 | 0 | 0 | 0-0 | 8 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| 1 | K Miller | Catholic | 4 | 3 | 7 | 2 | 9 | 0-0 | 1 | 1 | 5 | 0 | 9 | 77.8 | 9 | 100.0 |
| 1 | M Robinson | Catholic | 4 | 2 | 3 | 4 | 7 | 1-1 | 0 | 7 | 2 | 0 | 5 | 60.0 | 5 | 100.0 |
| 1 | K Smart | Scranton | 4 | 4 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 1 | 1 | 0.0 | 1 | 100.0 |
| 14 | D Giorno | Scranton | 4 | 3 | 4 | 2 | 6 | 0-1 | 3 | 1 | 10 | 3 | 11 | 36.4 | 10 | 90.9 |
| 15 | J DePaolera | Scranton | 4 | 4 | 3 | 3 | 6 | 1-3 | 2 | 4 | 14 | 3 | 8 | 37.5 | 7 | 87.5 |
| 16 | E Dyer | Susquehanna | 5 | 5 | 13 | 2 | 15 | 0-3 | 8 | 1 | 8 | 3 | 22 | 59.1 | 19 | 86.4 |
| 17 | T Ciletti | Catholic | 4 | 2 | 7 | 0 | 7 | 2-2 | 11 | 3 | 2 | 4 | 13 | 53.8 | 11 | 84.6 |
| 17 | E Fowler | Catholic | 4 | - | 5 | 1 | 6 | 2-3 | 4 | 1 | 2 | 0 | 13 | 38.5 | 11 | 84.6 |
| 19 | E Goss | Scranton | 4 | 4 | 6 | 1 | 7 | 2-7 | 8 | 10 | 9 | 3 | 19 | 31.6 | 16 | 84.2 |
| 20 | L Derstine | Susquehanna | 5 | 5 | 8 | 3 | 11 | 1-4 | 5 | 10 | 10 | 2 | 17 | 47.1 | 14 | 82.4 |
| 20 | N Kleiman | Drew | 5 | 5 | 16 | 3 | 19 | 4-5 | 10 | 7 | 11 | 2 | 34 | 47.1 | 28 | 82.4 |
| 22 | L Rossi | Drew | 5 | 4 | 10 | 3 | 13 | 3-6 | 15 | 5 | 12 | 6 | 22 | 45.5 | 18 | 81.8 |
| 23 | K Sullivan | Scranton | 3 | 3 | 7 | 0 | 7 | 0-1 | 7 | 5 | 7 | 2 | 16 | 43.8 | 13 | 81.2 |
| 24 | B Gagliano | Drew | 3 | 2 | 1 | 1 | 2 | 0-1 | 0 | 3 | 2 | 0 | 5 | 20.0 | 4 | 80.0 |
| 24 | E Mulligan | Scranton | 4 | 4 | 3 | 0 | 3 | 0-0 | 11 | 2 | 6 | 5 | 5 | 60.0 | 4 | 80.0 |
| 24 | M O'Brien | Catholic | 2 | - | 3 | 0 | 3 | 0-1 | 2 | 0 | 0 | 1 | 5 | 60.0 | 4 | 80.0 |
| 27 | L Brophy | Catholic | 4 | 4 | 6 | 7 | 13 | 2-4 | 10 | 8 | 6 | 2 | 19 | 31.6 | 15 | 78.9 |
| 28 | M McGinniss | Susquehanna | 4 | 4 | 10 | 1 | 11 | 2-6 | 17 | 25 | 6 | 3 | 18 | 55.6 | 14 | 77.8 |
| 28 | A Ossorio | Goucher | 4 | 4 | 7 | 1 | 8 | 1-6 | 13 | 14 | 9 | 4 | 18 | 38.9 | 14 | 77.8 |
| 28 | G Wade | Catholic | 4 | 1 | 3 | 1 | 4 | 0-2 | 5 | 1 | 0 | 1 | 9 | 33.3 | 7 | 77.8 |
| 31 | H Brown | Goucher | 4 | 4 | 2 | 1 | 3 | 0-2 | 10 | 3 | 8 | 3 | 4 | 50.0 | 3 | 75.0 |
| 31 | A Musynske | Drew | 5 | 4 | 7 | 8 | 15 | 2-4 | 6 | 7 | 11 | 3 | 24 | 29.2 | 18 | 75.0 |
| 31 | B Reid | Susquehanna | 5 | 5 | 9 | 4 | 13 | 1-6 | 8 | 1 | 12 | 2 | 24 | 37.5 | 18 | 75.0 |
| 31 | A Rossitto | Susquehanna | 5 | 5 | 2 | 0 | 2 | 1-1 | 3 | 2 | 3 | 5 | 4 | 50.0 | 3 | 75.0 |
| 35 | K Cento | Drew | 5 | 4 | 3 | 1 | 4 | 0-1 | 6 | 7 | 9 | 1 | 14 | 21.4 | 10 | 71.4 |
| 36 | A Bauer | Susquehanna | 5 | 5 | 5 | 3 | 8 | 1-2 | 5 | 0 | 2 | 0 | 13 | 38.5 | 9 | 69.2 |
| 37 | Y Baldini | Drew | 5 | 3 | 6 | 4 | 10 | 2-2 | 4 | 0 | 7 | 0 | 15 | 40.0 | 10 | 66.7 |
| 37 | H Khin | Goucher | 4 | 4 | 11 | 0 | 11 | 3-7 | 16 | 12 | 11 | 9 | 30 | 36.7 | 20 | 66.7 |
| 39 | E Ehler | Susquehanna | 5 | 5 | 15 | 4 | 19 | 5-16 | 11 | 10 | 10 | 2 | 55 | 27.3 | 36 | 65.5 |
| 40 | M Vogel | Catholic | 4 | 4 | 12 | 7 | 19 | 2-3 | 6 | 2 | 6 | 1 | 20 | 60.0 | 13 | 65.0 |
| 41 | D Affleck | Drew | 5 | 5 | 6 | 0 | 6 | 0-1 | 3 | 3 | 1 | 0 | 11 | 54.5 | 7 | 63.6 |
| 42 | M Swarthout | Catholic | 4 | 4 | 13 | 10 | 23 | 2-5 | 20 | 29 | 8 | 7 | 34 | 38.2 | 21 | 61.8 |
| 43 | L Fry | Drew | 5 | 5 | 5 | 4 | 9 | 2-3 | 14 | 19 | 14 | 5 | 13 | 38.5 | 8 | 61.5 |
| 44 | K Mahon | Scranton | 4 | 4 | 7 | 3 | 10 | 1-4 | 7 | 3 | 4 | 1 | 15 | 46.7 | 9 | 60.0 |
| 45 | M Brady | Catholic | 4 | 3 | 4 | 2 | 6 | 0-1 | 7 | 0 | 3 | 3 | 12 | 33.3 | 7 | 58.3 |
| 46 | M Crane | Susquehanna | 5 | - | 6 | 0 | 6 | 1-2 | 2 | 0 | 5 | 1 | 16 | 37.5 | 9 | 56.2 |
| 46 | E Reifsnyder | Goucher | 4 | 4 | 5 | 0 | 5 | 2-6 | 10 | 6 | 7 | 1 | 16 | 31.2 | 9 | 56.2 |
| 48 | B Smith | Goucher | 4 | 4 | 12 | 3 | 15 | 5-6 | 9 | 4 | 12 | 0 | 29 | 41.4 | 16 | 55.2 |
| 49 | C Dibartolomeo | Catholic | 4 | - | 2 | 1 | 3 | 0-2 | 1 | 0 | 1 | 2 | 8 | 25.0 | 4 | 50.0 |
| 49 | M Lambert | Goucher | 4 | 4 | 2 | 0 | 2 | 0-0 | 0 | 0 | 3 | 0 | 6 | 33.3 | 3 | 50.0 |




