Catholic
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 22 | 340 | 138 | 15.45 | 30.2 | 51.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-6 (.727) |
| Conference (Pct.) | 4-0 (1.000) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 5-3 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Scranton | W, 18-5 |
| May 2 | Scranton | W, 14-11 |
| May 5 | Susquehanna | W, 12-10 |
| May 9 | Chris. Newport | W, 18-5 |
| May 12 | vs. Redlands | W, 17-10 |
| May 13 | at Salisbury | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 1st | 4 | 1st |
| Goals | 340 | 1st | 68 | 1st |
| Assists | 138 | 1st | 36 | 1st |
| Goals-per game | 15.45 | 2nd | 17.00 | 1st |
| Shots | 665 | 1st | 158 | 1st |
| Shots-per game | 30.2 | 4th | 39.5 | 5th |
| Shooting percentage | 51.1 | 1st | 43.0 | 1st |
| Shots on goal | 487 | 1st | 114 | 1st |
| Shots on goal percentage | 73.2 | 4th | 72.2 | 3rd |
| Free position goals-shots | 66-124 | 5th | 11-24 | 3rd |
| Free position percentage | 53.2 | 5th | 45.8 | 4th |
| Ground balls | 475 | 1st | 99 | 2nd |
| Draw controls | 372 | 1st | 78 | 1st |
| Turnovers | 320 | 2nd | 55 | 5th |
| Caused turnovers | 181 | 1st | 31 | 4th |
| Clears | 214-284 | 2nd | 47-54 | 1st |
| Goals against | 209 | 4th | 34 | 1st |
| Goals-against average | 9.46 | 2nd | 8.50 | 1st |
| Saves | 166 | 3rd | 29 | 5th |
| Save percentage | 44.3 | 4th | 46.0 | 3rd |
| Home Attendance | 1176 | 2nd | 213 | 5th |
| Home Attendance average | 107 | 4th | 106 | 5th |




