Drew

Games Goals Assists Goals-per game Shots-per game Shot %
17 212 95 12.47 28.8 43.3
Date Opponent Score g a fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv%
Feb 28 at Montclair St. L, 17-10 10 3 3-9 16 10 25 6 7-13 27 37.0 20 74.1 17 7 29.2
Mar 3 Haverford L, 10-8 8 4 1-3 33 8 26 4 14-17 21 38.1 14 66.7 10 9 47.4
Mar 6 TCNJ L, 18-3 3 0 1-3 8 10 21 1 3-13 10 30.0 4 40.0 18 6 25.0
Mar 13 vs. Potsdam St. W, 16-7 16 7 5-8 29 13 19 10 19-23 38 42.1 29 76.3 7 9 56.2
Mar 14 vs. Mt. St. Vincent W, 19-7 19 8 5-7 19 21 21 12 9-10 31 61.3 22 71.0 7 0 0.0
Mar 15 vs. Nazareth W, 19-13 19 9 2-5 25 18 13 6 14-16 43 44.2 30 69.8 13 5 27.8
Mar 19 Wellesley W, 18-15 18 10 1-1 15 20 8 2 13-16 42 42.9 35 83.3 15 13 46.4
Mar 24 Stevens L, 14-12 12 5 2-3 22 14 31 7 18-26 25 48.0 17 68.0 14 10 41.7
Mar 28 at FDU-Florham W, 11-10 11 5 2-4 19 9 26 13 19-31 21 52.4 18 85.7 10 13 56.5
Mar 31 at Catholic L, 19-10 10 3 1-1 17 7 17 4 10-14 25 40.0 20 80.0 19 10 34.5
Apr 4 at Ursinus L, 17-11 11 9 0-1 6 13 9 1 10-10 29 37.9 23 79.3 17 6 26.1
Apr 7 Rowan L, 14-13 13 4 2-6 20 19 17 8 16-18 33 39.4 27 81.8 14 8 36.4
Apr 14 at Goucher W, 19-13 19 11 5-7 17 23 21 7 8-12 32 59.4 27 84.4 13 10 43.5
Apr 17 Connecticut Col. W, 15-14 15 5 4-6 17 10 13 8 12-19 26 57.7 23 88.5 14 13 48.1
Apr 21 Scranton W, 11-10 11 6 2-3 29 11 19 13 14-22 32 34.4 21 65.6 10 5 33.3
Apr 28 Susquehanna L, 16-12 12 5 4-8 25 12 20 11 21-27 33 36.4 24 72.7 16 8 33.3
May 2 at Susquehanna L, 18-5 5 1 2-5 20 12 19 2 11-17 22 22.7 16 72.7 18 12 40.0

View: Mobile | Desktop