2016-17 Women's Women's lacrosse Statistics
Elizabethtown
Games
16
Goals
229
Assists
102
Goals-per game
14.31
Shots-per game
30.5
Shot %
46.9
Schedule Summary | |
---|---|
Overall (Pct.) | 11-5 (.688) |
Conference (Pct.) | 4-2 (.667) |
Streak | Lost 2 |
Home | 6-3 |
Away | 5-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 8 | at Drew | W, 13-9 |
Apr 13 | Scranton | L, 15-11 |
Apr 19 | Moravian | W, 18-4 |
Apr 27 | Kean | W, 14-13 |
Apr 29 | at Catholic | L, 18-6 |
May 3 | at Scranton | L, 18-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 4th | 6 | 3rd |
Goals | 229 | 2nd | 80 | 3rd |
Assists | 102 | 3rd | 29 | 3rd |
Goals-per game | 14.31 | 1st | 13.33 | 3rd |
Shots | 488 | 3rd | 177 | 2nd |
Shots-per game | 30.5 | 4th | 29.5 | 5th |
Shooting percentage | 46.9 | 2nd | 45.2 | 4th |
Shots on goal | 385 | 3rd | 136 | 3rd |
Shots on goal percentage | 78.9 | 2nd | 76.8 | 2nd |
Free position goals-shots | 54-112 | 6th | 24-49 | 7th |
Free position percentage | 48.2 | 7th | 49.0 | 6th |
Ground balls | 351 | 4th | 128 | 3rd |
Draw controls | 202 | 5th | 75 | 4th |
Draw controls per game | 12.63 | 4th | 12.50 | 4th |
Turnovers | 270 | 7th | 101 | 5th |
Caused turnovers | 178 | 4th | 64 | 2nd |
Clears | 208-270 | 3rd | 70-96 | 3rd |
Goals against | 152 | 1st | 59 | 2nd |
Goals-against average | 9.49 | 2nd | 9.83 | 2nd |
Saves | 103 | 7th | 43 | 6th |
Save percentage | 40.4 | 6th | 42.2 | 4th |
Home Attendance | 769 | 6th | 331 | 6th |
Home Attendance average | 85 | 6th | 110 | 6th |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Julia Ferrante | So | A | 12 | 10 | 9 | 5 | 14 | 0-1 | 11 | 1 | 7 | 0 | 16 | 56.3 | 15 | 93.8 |
5 | Megan DeMichele | Sr | A | 11 | 5 | 4 | 1 | 5 | 0-2 | 9 | 1 | 5 | 4 | 9 | 44.4 | 7 | 77.8 |
6 | Rachel Reed | Sr | A | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 3 | 0 | 2 | 50.0 | 2 | 100.0 |
7 | Madelyn Baker | So | A | 16 | 16 | 23 | 7 | 30 | 8-14 | 21 | 21 | 25 | 9 | 59 | 39.0 | 45 | 76.3 |
8 | Carly Thompson | Jr | A | 12 | 12 | 40 | 16 | 56 | 3-10 | 26 | 14 | 26 | 13 | 67 | 59.7 | 57 | 85.1 |
9 | Becky Graessle | Sr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 31 | 5 | 8 | 24 | 0 | - | 0 | - |
10 | Emily Frenz | Fr | A | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 4 | 0 | 3 | 0.0 | 1 | 33.3 |
11 | Jessica Battaglia | Jr | D | 7 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
12 | Katie Thompson | Jr | M | 16 | 16 | 39 | 29 | 68 | 10-20 | 52 | 50 | 39 | 32 | 74 | 52.7 | 62 | 83.8 |
13 | Dana Robidoux | Gr | M | 16 | 16 | 29 | 12 | 41 | 10-23 | 24 | 30 | 34 | 14 | 72 | 40.3 | 50 | 69.4 |
15 | Addie Stang | Sr | A | 16 | 16 | 57 | 26 | 83 | 16-27 | 30 | 19 | 47 | 14 | 114 | 50.0 | 95 | 83.3 |
17 | Abby Spessard | Fr | A | 4 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
18 | Jesse Sartor | Fr | A | 11 | 5 | 1 | 0 | 1 | 0-1 | 8 | 3 | 5 | 1 | 5 | 20.0 | 4 | 80.0 |
19 | Olivia Beachley | Fr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 30 | 8 | 7 | 12 | 1 | 0.0 | 1 | 100.0 |
20 | Halley Donlin | Sr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 13 | 7 | 8 | 6 | 0 | - | 0 | - |
21 | Kirstin Quilty | Jr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 17 | 3 | 9 | 4 | 0 | - | 0 | - |
25 | Claudia Jones | Fr | D | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
26 | Allison McLamb | Sr | M | 15 | 15 | 25 | 5 | 30 | 7-14 | 56 | 38 | 19 | 42 | 57 | 43.9 | 39 | 68.4 |
27 | Courtney Shaffer | Jr | D | 10 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
29 | Mirthe Berends | Fr | A | 4 | 1 | 1 | 0 | 1 | 0-0 | 4 | 0 | 5 | 2 | 9 | 11.1 | 7 | 77.8 |
77 | Jennifer Beihoff | Fr | G | 5 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 4 | 0 | 0 | - | 0 | - |
88 | Caity Howell | Fr | G | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - |
99 | Abby Kopytko | So | G | 15 | 15 | 0 | 0 | 0 | 0-0 | 11 | 0 | 8 | 1 | 0 | - | 0 | - |
Totals | 16 | 16 | 229 | 102 | 331 | 54-112 | 351 | 202 | 270 | 178 | 488 | 46.9 | 385 | 78.9 | |||
Opponent | 16 | 16 | 152 | 61 | 213 | 51-130 | 268 | 202 | 329 | 146 | 353 | 43.1 | 255 | 72.2 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Jennifer Beihoff | Fr | G | 5 | 1 | 132:38 | 13 | 5.88 | 11 | 45.8 | 1 | 0 | 0 | 100.0 |
88 | Caity Howell | Fr | G | 4 | 0 | 45:37 | 4 | 5.26 | 9 | 69.2 | 0 | 0 | 0 | 0.0 |
99 | Abby Kopytko | So | G | 15 | 15 | 782:39 | 135 | 10.35 | 82 | 37.8 | 10 | 5 | 0 | 66.7 |
Totals | 16 | 16 | 960:54 | 152 | 9.49 | 103 | 40.4 | 11 | 5 | 0 | 0.7 | |||
Opponent | 16 | 16 | 960:54 | 229 | 14.30 | 156 | 40.5 | 5 | 11 | 0 | 0.3 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Julia Ferrante | So | A | 5 | 4 | 3 | 2 | 5 | 0-0 | 7 | 0 | 0 | 0 | 6 | 50.0 | 6 | 100.0 |
5 | Megan DeMichele | Sr | A | 3 | 2 | 3 | 0 | 3 | 0-1 | 5 | 0 | 1 | 2 | 4 | 75.0 | 4 | 100.0 |
6 | Rachel Reed | Sr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
7 | Madelyn Baker | So | A | 6 | 6 | 7 | 1 | 8 | 4-8 | 7 | 6 | 12 | 4 | 24 | 29.2 | 17 | 70.8 |
8 | Carly Thompson | Jr | A | 4 | 4 | 12 | 6 | 18 | 1-2 | 13 | 4 | 11 | 4 | 18 | 66.7 | 16 | 88.9 |
9 | Becky Graessle | Sr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 11 | 2 | 4 | 10 | 0 | - | 0 | - |
10 | Emily Frenz | Fr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
11 | Jessica Battaglia | Jr | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
12 | Katie Thompson | Jr | M | 6 | 6 | 14 | 5 | 19 | 5-7 | 25 | 21 | 15 | 12 | 26 | 53.8 | 21 | 80.8 |
13 | Dana Robidoux | Gr | M | 6 | 6 | 11 | 5 | 16 | 4-13 | 8 | 11 | 15 | 7 | 28 | 39.3 | 18 | 64.3 |
15 | Addie Stang | Sr | A | 6 | 6 | 23 | 7 | 30 | 6-11 | 12 | 9 | 18 | 10 | 49 | 46.9 | 38 | 77.6 |
17 | Abby Spessard | Fr | A | 2 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
18 | Jesse Sartor | Fr | A | 6 | 3 | 0 | 0 | 0 | 0-0 | 5 | 2 | 2 | 1 | 2 | 0.0 | 2 | 100.0 |
19 | Olivia Beachley | Fr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 8 | 1 | 1 | 4 | 0 | - | 0 | - |
20 | Halley Donlin | Sr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 2 | 3 | 2 | 2 | 0 | - | 0 | - |
21 | Kirstin Quilty | Jr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 5 | 2 | 4 | 1 | 0 | - | 0 | - |
25 | Claudia Jones | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
26 | Allison McLamb | Sr | M | 5 | 5 | 7 | 2 | 9 | 4-7 | 14 | 13 | 8 | 6 | 19 | 36.8 | 14 | 73.7 |
27 | Courtney Shaffer | Jr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
29 | Mirthe Berends | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
77 | Jennifer Beihoff | Fr | G | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0 | - | 0 | - |
88 | Caity Howell | Fr | G | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
99 | Abby Kopytko | So | G | 5 | 5 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 1 | 0 | - | 0 | - |
Totals | 6 | 6 | 80 | 29 | 109 | 24-49 | 128 | 75 | 101 | 64 | 177 | 45.2 | 136 | 76.8 | |||
Opponent | 6 | 6 | 59 | 23 | 82 | 17-52 | 109 | 73 | 111 | 59 | 144 | 41.0 | 102 | 70.8 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Jennifer Beihoff | Fr | G | 3 | 1 | 88:12 | 10 | 6.80 | 10 | 50.0 | 1 | 0 | 0 | 100.0 |
88 | Caity Howell | Fr | G | 2 | 0 | 21:19 | 0 | 0.00 | 5 | 100.0 | 0 | 0 | 0 | 0.0 |
99 | Abby Kopytko | So | G | 5 | 5 | 250:29 | 49 | 11.74 | 27 | 35.5 | 3 | 2 | 0 | 60.0 |
Totals | 6 | 6 | 360:00 | 59 | 9.83 | 43 | 42.2 | 4 | 2 | 0 | 0.7 | |||
Opponent | 6 | 6 | 360:00 | 80 | 13.33 | 56 | 41.2 | 2 | 4 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Immaculata | W, 19-9 | 19 | 12 | 31 | 1-7 | 19 | 14 | 8 | 12 | 8-10 | 39 | 48.7 | 30 | 76.9 | 9 | 3 | 25.0 |
Mar 1 | at Gwynedd Mercy | W, 20-4 | 20 | 14 | 34 | 3-4 | 25 | 17 | 19 | 8 | 9-11 | 41 | 48.8 | 33 | 80.5 | 4 | 5 | 55.6 |
Mar 4 | Albright | L, 12-11 | 11 | 2 | 13 | 4-7 | 27 | 13 | 24 | 12 | 14-23 | 25 | 44.0 | 17 | 68.0 | 12 | 6 | 33.3 |
Mar 18 | Widener | W, 15-4 | 15 | 6 | 21 | 2-6 | 20 | 9 | 14 | 11 | 17-21 | 32 | 46.9 | 26 | 81.3 | 4 | 8 | 66.7 |
Mar 22 | at Lebanon Valley | W, 16-6 | 16 | 8 | 24 | 4-10 | 15 | 10 | 16 | 8 | 13-15 | 34 | 47.1 | 26 | 76.5 | 6 | 6 | 50.0 |
Mar 25 | at Susquehanna | W, 15-12 | 15 | 5 | 20 | 7-15 | 13 | 17 | 20 | 14 | 14-20 | 35 | 42.9 | 27 | 77.1 | 12 | 7 | 36.8 |
Mar 27 | Alvernia | W, 18-8 | 18 | 8 | 26 | 6-10 | 34 | 14 | 19 | 15 | 20-25 | 38 | 47.4 | 31 | 81.6 | 8 | 10 | 55.6 |
Mar 29 | Eastern | W, 16-5 | 16 | 8 | 24 | 1-2 | 22 | 16 | 14 | 10 | 12-14 | 31 | 51.6 | 27 | 87.1 | 5 | 2 | 28.6 |
Apr 1 | Goucher | W, 17-1 | 17 | 6 | 23 | 2-7 | 28 | 13 | 19 | 15 | 11-15 | 39 | 43.6 | 33 | 84.6 | 1 | 7 | 87.5 |
Apr 5 | Stockton | L, 14-10 | 10 | 5 | 15 | 3-6 | 18 | 11 | 18 | 15 | 11-14 | 20 | 50.0 | 17 | 85.0 | 14 | 10 | 41.7 |
Apr 8 | at Drew | W, 13-9 | 13 | 6 | 19 | 5-9 | 17 | 17 | 17 | 6 | 6-11 | 26 | 50.0 | 20 | 76.9 | 9 | 3 | 25.0 |
Apr 13 | Scranton | L, 15-11 | 11 | 3 | 14 | 5-8 | 22 | 12 | 16 | 9 | 13-18 | 26 | 42.3 | 20 | 76.9 | 15 | 9 | 37.5 |
Apr 19 | Moravian | W, 18-4 | 18 | 6 | 24 | 5-9 | 22 | 12 | 14 | 11 | 16-21 | 33 | 54.5 | 26 | 78.8 | 4 | 10 | 71.4 |
Apr 27 | Kean | W, 14-13 | 14 | 8 | 22 | 1-4 | 24 | 11 | 19 | 11 | 20-22 | 27 | 51.9 | 22 | 81.5 | 13 | 4 | 23.5 |
Apr 29 | at Catholic | L, 18-6 | 6 | 3 | 9 | 0-1 | 26 | 4 | 15 | 9 | 10-11 | 18 | 33.3 | 10 | 55.6 | 18 | 7 | 28.0 |
May 3 | at Scranton | L, 18-10 | 10 | 2 | 12 | 5-7 | 19 | 12 | 18 | 12 | 14-19 | 24 | 41.7 | 20 | 83.3 | 18 | 6 | 25.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 229 | 102 | 14.31 | 488 | 46.9 | 385 | 78.9 | 54-112 | 351 | 202 | 270 | 178 | 208-270 | 152 | 9.49 | 103 | 40.4 |
Conference | 6 | 80 | 29 | 13.33 | 177 | 45.2 | 136 | 76.8 | 24-49 | 128 | 75 | 101 | 64 | 70-96 | 59 | 9.83 | 43 | 42.2 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 9 | 130 | 52 | 14.44 | 271 | 48.0 | 219 | 80.8 | 29-59 | 217 | 111 | 157 | 109 | 134-173 | 76 | 8.43 | 66 | 46.5 |
Away | 7 | 99 | 50 | 14.14 | 217 | 45.6 | 166 | 76.5 | 25-53 | 134 | 91 | 113 | 69 | 74-97 | 76 | 10.86 | 37 | 32.7 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 11 | 181 | 87 | 16.45 | 375 | 48.3 | 301 | 80.3 | 37-83 | 239 | 150 | 179 | 121 | 146-185 | 75 | 6.81 | 65 | 46.4 |
Losses | 5 | 48 | 15 | 9.60 | 113 | 42.5 | 84 | 74.3 | 17-29 | 112 | 52 | 91 | 57 | 62-85 | 77 | 15.38 | 38 | 33.0 |
- |
||||||||||||||||||
February | 1 | 19 | 12 | 19.00 | 39 | 48.7 | 30 | 76.9 | 1-7 | 19 | 14 | 8 | 12 | 8-10 | 9 | 9.00 | 3 | 25.0 |
March | 7 | 111 | 51 | 15.86 | 236 | 47.0 | 187 | 79.2 | 27-54 | 156 | 96 | 126 | 78 | 99-129 | 51 | 7.28 | 44 | 46.3 |
April | 7 | 89 | 37 | 12.71 | 189 | 47.1 | 148 | 78.3 | 21-44 | 157 | 80 | 118 | 76 | 87-112 | 74 | 10.56 | 50 | 40.3 |
May | 1 | 10 | 2 | 10.00 | 24 | 41.7 | 20 | 83.3 | 5-7 | 19 | 12 | 18 | 12 | 14-19 | 18 | 18.00 | 6 | 25.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | at Immaculata | W, 19-9 | 157 |
Mar 1 | at Gwynedd Mercy | W, 20-4 | 25 |
Mar 4 | Albright | L, 12-11 | 58 |
Mar 18 | Widener | W, 15-4 | 81 |
Mar 22 | at Lebanon Valley | W, 16-6 | 54 |
Mar 25 | at Susquehanna | W, 15-12 | 100 |
Mar 27 | Alvernia | W, 18-8 | 42 |
Mar 29 | Eastern | W, 16-5 | 66 |
Apr 1 | Goucher | W, 17-1 | 147 |
Apr 5 | Stockton | L, 14-10 | 63 |
Apr 8 | at Drew | W, 13-9 | 137 |
Apr 13 | Scranton | L, 15-11 | 102 |
Apr 19 | Moravian | W, 18-4 | 82 |
Apr 27 | Kean | W, 14-13 | 128 |
Apr 29 | at Catholic | L, 18-6 | 541 |
May 3 | at Scranton | L, 18-10 | 134 |