2016-17 Women's lacrosse Statistics - Scranton
Games
17
Goals
224
Assists
125
Goals-per game
13.18
Shots-per game
27.47
Shot %
48.0
Schedule Summary | |
---|---|
Overall (Pct.) | 11-6 (.647) |
Conference (Pct.) | 4-2 (.667) |
Streak | Lost 1 |
Home | 8-1 |
Away | 3-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 19 | at Drew | L, 13-12 |
Apr 22 | Susquehanna | W, 17-8 |
Apr 25 | at Cabrini | L, 20-14 |
Apr 29 | Stockton | W, 11-10 |
May 3 | Elizabethtown | W, 18-10 |
May 6 | at Catholic | L, 16-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 3rd | 6 | 6th |
Goals | 224 | 3rd | 88 | 2nd |
Assists | 125 | 2nd | 53 | 2nd |
Goals-per game | 13.18 | 3rd | 14.67 | 2nd |
Shots | 467 | 6th | 176 | 4th |
Shots-per game | 27.47 | 3rd | 29.33 | 4th |
Shooting percentage | 48.0 | 1st | 50.0 | 2nd |
Shots on goal | 374 | 4th | 146 | 2nd |
Shots on goal percentage | 80.1 | 1st | 83.0 | 1st |
Free position goals-shots | 44-123 | 4th | 17-50 | 3rd |
Free position percentage | 35.8 | 3rd | 34.0 | 3rd |
Ground balls | 329 | 6th | 125 | 4th |
Draw controls | 232 | 2nd | 84 | 2nd |
Draw controls per game | 13.65 | 2nd | 14.00 | 2nd |
Turnovers | 309 | 4th | 100 | 6th |
Caused turnovers | 146 | 6th | 56 | 6th |
Clears | 228-310 | 5th | 71-100 | 4th |
Goals against | 175 | 4th | 63 | 3rd |
Goals-against average | 10.29 | 3rd | 10.50 | 3rd |
Saves | 148 | 4th | 50 | 3rd |
Save percentage | 45.8 | 2nd | 44.2 | 2nd |
Home Attendance | 1177 | 3rd | 582 | 3rd |
Home Attendance average | 131 | 3rd | 194 | 3rd |
Field Players |
---|
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marne Rossetti | Sr. | G | 10 | 2 | 0 | 0 | 0 | 0-0 | 7 | 0 | 1 | 0 | 0 | - | 0 | - |
2 | Kristina Weinstein | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
3 | Kaitlyn Murphy | So. | M | 16 | 11 | 12 | 7 | 19 | 4-12 | 21 | 12 | 22 | 10 | 34 | 35.3 | 27 | 79.4 |
5 | Rachel Strock | Jr. | D | 13 | 12 | 0 | 0 | 0 | 0-0 | 14 | 13 | 11 | 6 | 0 | - | 0 | - |
7 | Meghan Loomie | Fr. | 8 | 1 | 5 | 5 | 10 | 0-1 | 5 | 0 | 4 | 2 | 11 | 45.5 | 9 | 81.8 | |
8 | Gabby Lins | So. | D | 12 | 11 | 0 | 0 | 0 | 0-0 | 14 | 1 | 8 | 8 | 0 | - | 0 | - |
10 | Erin Ahern | Fr. | 17 | 4 | 9 | 6 | 15 | 4-6 | 4 | 4 | 13 | 2 | 16 | 56.3 | 12 | 75.0 | |
12 | Katie Rogers | So. | A | 17 | 15 | 24 | 29 | 53 | 3-7 | 14 | 7 | 23 | 2 | 48 | 50.0 | 40 | 83.3 |
13 | Colleen O'Rourke | Jr. | A | 10 | - | 6 | 1 | 7 | 1-4 | 3 | 1 | 5 | 2 | 14 | 42.9 | 12 | 85.7 |
14 | Kailyn Angelo | Jr. | M | 17 | 17 | 27 | 8 | 35 | 3-7 | 31 | 78 | 22 | 23 | 46 | 58.7 | 33 | 71.7 |
16 | Siobhan Warburton | Fr. | 11 | 2 | 0 | 0 | 0 | 0-0 | 4 | 1 | 5 | 2 | 0 | - | 0 | - | |
17 | Shannon Warburton | Fr. | 17 | 4 | 18 | 8 | 26 | 5-18 | 14 | 13 | 13 | 6 | 45 | 40.0 | 40 | 88.9 | |
18 | Jackie Riefenhauser | So. | M/D | 8 | - | 1 | 0 | 1 | 1-3 | 1 | 0 | 2 | 2 | 6 | 16.7 | 2 | 33.3 |
19 | Claire Eberle | So. | D | 11 | 6 | 0 | 0 | 0 | 0-0 | 17 | 2 | 5 | 14 | 0 | - | 0 | - |
20 | Caitlyn Kollar | So. | D | 15 | 7 | 0 | 0 | 0 | 0-0 | 14 | 2 | 10 | 7 | 0 | - | 0 | - |
21 | Victoria Pardi | Fr. | 4 | - | 1 | 1 | 2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 50.0 | |
22 | Meghan Kerr | Sr. | A | 17 | 17 | 47 | 22 | 69 | 5-12 | 23 | 16 | 33 | 9 | 80 | 58.8 | 71 | 88.8 |
23 | Dana Siepietowski | Jr. | M | 17 | 17 | 3 | 0 | 3 | 0-0 | 30 | 11 | 19 | 12 | 3 | 100.0 | 3 | 100.0 |
26 | Katie Doyle | Jr. | D | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | - |
27 | Becca Russo | Fr. | 17 | 17 | 0 | 2 | 2 | 0-1 | 51 | 36 | 17 | 18 | 2 | 0.0 | 1 | 50.0 | |
28 | Morgan Windisch | Jr. | A | 15 | 12 | 28 | 9 | 37 | 6-17 | 8 | 5 | 24 | 5 | 56 | 50.0 | 49 | 87.5 |
29 | Elena Gallo | So. | A/M | 17 | 17 | 23 | 4 | 27 | 7-18 | 10 | 4 | 26 | 6 | 59 | 39.0 | 43 | 72.9 |
30 | Paige Stoessel | So. | M | 6 | - | 0 | 0 | 0 | 0-1 | 5 | 2 | 3 | 0 | 4 | 0.0 | 3 | 75.0 |
32 | Christine Olert | So. | M | 17 | 16 | 20 | 23 | 43 | 5-15 | 22 | 20 | 31 | 8 | 41 | 48.8 | 28 | 68.3 |
33 | Carly Kreitzer | Fr. | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
90 | Amanda Trumpore | Jr./So.* | G | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
99 | Erin Putnam | Fr. | 17 | 15 | 0 | 0 | 0 | 0-0 | 15 | 0 | 7 | 2 | 0 | - | 0 | - | |
Totals | 17 | 17 | 224 | 125 | 349 | 44-123 | 329 | 232 | 309 | 146 | 467 | 48.0 | 374 | 80.1 | |||
Opponent | 17 | 17 | 175 | 51 | 226 | 43-116 | 333 | 194 | 297 | 157 | 445 | 39.3 | 323 | 72.6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marne Rossetti | Sr. | G | 10 | 2 | 191:21 | 25 | 7.84 | 24 | 49.0 | 1 | 0 | 0 | 100.0 |
90 | Amanda Trumpore | Jr./So.* | G | 4 | 0 | 49:19 | 6 | 7.30 | 6 | 50.0 | 0 | 0 | 0 | 0.0 |
99 | Erin Putnam | Fr. | 17 | 15 | 779:20 | 144 | 11.09 | 118 | 45.0 | 10 | 6 | 0 | 62.5 | |
Totals | 17 | 17 | 1020:00 | 175 | 10.29 | 148 | 45.8 | 11 | 6 | 0 | 0.6 | |||
Opponent | 17 | 17 | 1020:00 | 224 | 13.18 | 150 | 40.1 | 6 | 11 | 0 | 0.4 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marne Rossetti | Sr. | G | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
2 | Kristina Weinstein | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
3 | Kaitlyn Murphy | So. | M | 6 | 5 | 7 | 4 | 11 | 3-6 | 10 | 5 | 9 | 4 | 12 | 58.3 | 10 | 83.3 |
5 | Rachel Strock | Jr. | D | 5 | 4 | 0 | 0 | 0 | 0-0 | 5 | 3 | 4 | 3 | 0 | - | 0 | - |
7 | Meghan Loomie | Fr. | 3 | - | 2 | 2 | 4 | 0-1 | 0 | 0 | 1 | 1 | 4 | 50.0 | 3 | 75.0 | |
8 | Gabby Lins | So. | D | 6 | 5 | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 4 | 0 | - | 0 | - |
10 | Erin Ahern | Fr. | 6 | - | 3 | 3 | 6 | 1-2 | 2 | 3 | 2 | 2 | 5 | 60.0 | 4 | 80.0 | |
12 | Katie Rogers | So. | A | 6 | 6 | 12 | 15 | 27 | 1-3 | 4 | 2 | 7 | 1 | 20 | 60.0 | 20 | 100.0 |
13 | Colleen O'Rourke | Jr. | A | 4 | - | 4 | 1 | 5 | 1-4 | 1 | 1 | 4 | 0 | 10 | 40.0 | 9 | 90.0 |
14 | Kailyn Angelo | Jr. | M | 6 | 6 | 7 | 4 | 11 | 0-4 | 8 | 30 | 6 | 6 | 17 | 41.2 | 11 | 64.7 |
16 | Siobhan Warburton | Fr. | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
17 | Shannon Warburton | Fr. | 6 | - | 9 | 1 | 10 | 2-4 | 9 | 5 | 6 | 0 | 15 | 60.0 | 15 | 100.0 | |
18 | Jackie Riefenhauser | So. | M/D | 3 | - | 1 | 0 | 1 | 1-3 | 0 | 0 | 1 | 2 | 6 | 16.7 | 2 | 33.3 |
19 | Claire Eberle | So. | D | 4 | 2 | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 7 | 0 | - | 0 | - |
20 | Caitlyn Kollar | So. | D | 5 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 2 | 0 | - | 0 | - |
21 | Victoria Pardi | Fr. | 3 | - | 1 | 1 | 2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 50.0 | |
22 | Meghan Kerr | Sr. | A | 6 | 6 | 14 | 10 | 24 | 1-5 | 12 | 4 | 9 | 5 | 23 | 60.9 | 22 | 95.7 |
23 | Dana Siepietowski | Jr. | M | 6 | 6 | 0 | 0 | 0 | 0-0 | 10 | 3 | 5 | 4 | 0 | - | 0 | - |
26 | Katie Doyle | Jr. | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | - |
27 | Becca Russo | Fr. | 6 | 6 | 0 | 0 | 0 | 0-1 | 17 | 12 | 1 | 7 | 2 | 0.0 | 1 | 50.0 | |
28 | Morgan Windisch | Jr. | A | 6 | 6 | 11 | 3 | 14 | 3-8 | 6 | 2 | 14 | 1 | 22 | 50.0 | 20 | 90.9 |
29 | Elena Gallo | So. | A/M | 6 | 6 | 9 | 2 | 11 | 1-3 | 5 | 3 | 6 | 2 | 21 | 42.9 | 16 | 76.2 |
30 | Paige Stoessel | So. | M | 3 | - | 0 | 0 | 0 | 0-1 | 5 | 1 | 1 | 0 | 4 | 0.0 | 3 | 75.0 |
32 | Christine Olert | So. | M | 6 | 6 | 8 | 7 | 15 | 3-4 | 11 | 9 | 9 | 4 | 13 | 61.5 | 9 | 69.2 |
33 | Carly Kreitzer | Fr. | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
90 | Amanda Trumpore | Jr./So.* | G | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
99 | Erin Putnam | Fr. | 6 | 6 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 1 | 0 | - | 0 | - | |
Totals | 6 | 6 | 88 | 53 | 141 | 17-50 | 125 | 84 | 100 | 56 | 176 | 50.0 | 146 | 83.0 | |||
Opponent | 6 | 6 | 63 | 20 | 83 | 12-35 | 99 | 74 | 104 | 51 | 158 | 39.9 | 113 | 71.5 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marne Rossetti | Sr. | G | 4 | 0 | 62:12 | 12 | 11.58 | 5 | 29.4 | 0 | 0 | 0 | 0.0 |
90 | Amanda Trumpore | Jr./So.* | G | 3 | 0 | 36:15 | 4 | 6.62 | 6 | 60.0 | 0 | 0 | 0 | 0.0 |
99 | Erin Putnam | Fr. | 6 | 6 | 261:33 | 47 | 10.78 | 39 | 45.3 | 4 | 2 | 0 | 66.7 | |
Totals | 6 | 6 | 360:00 | 63 | 10.50 | 50 | 44.2 | 4 | 2 | 0 | 0.7 | |||
Opponent | 6 | 6 | 360:00 | 88 | 14.67 | 58 | 39.7 | 2 | 4 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 26 | Shenandoah | W, 10-4 | 10 | 6 | 16 | 2-8 | 18 | 11 | 25 | 9 | 17-21 | 23 | 43.5 | 16 | 69.6 | 4 | 10 | 71.4 |
Mar 2 | Misericordia | W, 12-4 | 12 | 7 | 19 | 1-1 | 16 | 10 | 21 | 8 | 22-26 | 23 | 52.2 | 18 | 78.3 | 4 | 13 | 76.5 |
Mar 5 | Lebanon Valley | W, 17-5 | 17 | 12 | 29 | 1-5 | 16 | 17 | 16 | 8 | 8-10 | 27 | 63.0 | 23 | 85.2 | 5 | 7 | 58.3 |
Mar 11 | at Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at Guilford | W, 15-6 | 15 | 8 | 23 | 4-7 | 18 | 15 | 14 | 13 | 13-16 | 27 | 55.6 | 24 | 88.9 | 6 | 3 | 33.3 |
Mar 17 | at Meredith | L, 13-11 | 11 | 8 | 19 | 1-4 | 18 | 13 | 15 | 10 | 15-16 | 29 | 37.9 | 25 | 86.2 | 13 | 13 | 50.0 |
Mar 23 | Marywood | W, 14-7 | 14 | 9 | 23 | 3-9 | 22 | 15 | 17 | 9 | 15-20 | 38 | 36.8 | 28 | 73.7 | 7 | 4 | 36.4 |
Mar 25 | at Goucher | W, 20-2 | 20 | 11 | 31 | 3-8 | 24 | 16 | 11 | 13 | 9-10 | 36 | 55.6 | 29 | 80.6 | 2 | 3 | 60.0 |
Apr 1 | Catholic | L, 20-4 | 4 | 2 | 6 | 1-6 | 16 | 10 | 19 | 11 | 8-18 | 19 | 21.1 | 17 | 89.5 | 20 | 8 | 28.6 |
Apr 4 | at Rowan | L, 17-8 | 8 | 4 | 12 | 1-3 | 12 | 13 | 24 | 2 | 10-23 | 15 | 53.3 | 11 | 73.3 | 17 | 12 | 41.4 |
Apr 8 | Moravian | W, 20-9 | 20 | 12 | 32 | 4-10 | 19 | 17 | 17 | 7 | 11-14 | 35 | 57.1 | 28 | 80.0 | 9 | 10 | 52.6 |
Apr 13 | at Elizabethtown | W, 15-11 | 15 | 10 | 25 | 3-12 | 23 | 15 | 15 | 8 | 12-17 | 33 | 45.5 | 24 | 72.7 | 11 | 9 | 45.0 |
Apr 19 | at Drew | L, 13-12 | 12 | 9 | 21 | 1-5 | 21 | 12 | 16 | 6 | 17-23 | 29 | 41.4 | 27 | 93.1 | 13 | 5 | 27.8 |
Apr 22 | Susquehanna | W, 17-8 | 17 | 9 | 26 | 5-9 | 22 | 14 | 22 | 11 | 14-18 | 24 | 70.8 | 21 | 87.5 | 8 | 15 | 65.2 |
Apr 25 | at Cabrini | L, 20-14 | 14 | 5 | 19 | 3-9 | 22 | 14 | 25 | 8 | 13-24 | 30 | 46.7 | 24 | 80.0 | 20 | 8 | 28.6 |
Apr 29 | Stockton | W, 11-10 | 11 | 4 | 15 | 3-7 | 23 | 12 | 14 | 9 | 15-17 | 27 | 40.7 | 20 | 74.1 | 10 | 10 | 50.0 |
May 3 | Elizabethtown | W, 18-10 | 18 | 8 | 26 | 5-10 | 16 | 18 | 19 | 8 | 17-20 | 33 | 54.5 | 24 | 72.7 | 10 | 10 | 50.0 |
May 6 | at Catholic | L, 16-6 | 6 | 1 | 7 | 3-10 | 23 | 10 | 19 | 6 | 12-17 | 19 | 31.6 | 15 | 78.9 | 16 | 8 | 33.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 224 | 125 | 13.18 | 467 | 48.0 | 374 | 80.1 | 44-123 | 329 | 232 | 309 | 146 | 228-310 | 175 | 10.29 | 148 | 45.8 |
Conference | 6 | 88 | 53 | 14.67 | 176 | 50.0 | 146 | 83.0 | 17-50 | 125 | 84 | 100 | 56 | 71-100 | 63 | 10.50 | 50 | 44.2 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 9 | 123 | 69 | 13.67 | 249 | 49.4 | 195 | 78.3 | 25-65 | 168 | 124 | 170 | 80 | 127-164 | 77 | 8.56 | 87 | 53.0 |
Away | 8 | 101 | 56 | 12.63 | 218 | 46.3 | 179 | 82.1 | 19-58 | 161 | 108 | 139 | 66 | 101-146 | 98 | 12.25 | 61 | 38.4 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 11 | 169 | 96 | 15.36 | 326 | 51.8 | 255 | 78.2 | 34-86 | 217 | 160 | 191 | 103 | 153-189 | 76 | 6.91 | 94 | 55.3 |
Losses | 6 | 55 | 29 | 9.17 | 141 | 39.0 | 119 | 84.4 | 10-37 | 112 | 72 | 118 | 43 | 75-121 | 99 | 16.50 | 54 | 35.3 |
- |
||||||||||||||||||
February | 1 | 10 | 6 | 10.00 | 23 | 43.5 | 16 | 69.6 | 2-8 | 18 | 11 | 25 | 9 | 17-21 | 4 | 4.00 | 10 | 71.4 |
March | 6 | 89 | 55 | 14.83 | 180 | 49.4 | 147 | 81.7 | 13-34 | 114 | 86 | 94 | 61 | 82-98 | 37 | 6.17 | 43 | 53.8 |
April | 8 | 101 | 55 | 12.63 | 212 | 47.6 | 172 | 81.1 | 21-61 | 158 | 107 | 152 | 62 | 100-154 | 108 | 13.50 | 77 | 41.6 |
May | 2 | 24 | 9 | 12.00 | 52 | 46.2 | 39 | 75.0 | 8-20 | 39 | 28 | 38 | 14 | 29-37 | 26 | 13.00 | 18 | 40.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 26 | Shenandoah | W, 10-4 | 101 |
Mar 2 | Misericordia | W, 12-4 | 45 |
Mar 5 | Lebanon Valley | W, 17-5 | 56 |
Mar 11 | at Farmingdale State | - | |
Mar 14 | at Guilford | W, 15-6 | 30 |
Mar 17 | at Meredith | L, 13-11 | 65 |
Mar 23 | Marywood | W, 14-7 | 34 |
Mar 25 | at Goucher | W, 20-2 | 247 |
Apr 1 | Catholic | L, 20-4 | 203 |
Apr 4 | at Rowan | L, 17-8 | 157 |
Apr 8 | Moravian | W, 20-9 | 201 |
Apr 13 | at Elizabethtown | W, 15-11 | 102 |
Apr 19 | at Drew | L, 13-12 | 142 |
Apr 22 | Susquehanna | W, 17-8 | 178 |
Apr 25 | at Cabrini | L, 20-14 | 182 |
Apr 29 | Stockton | W, 11-10 | 225 |
May 3 | Elizabethtown | W, 18-10 | 134 |
May 6 | at Catholic | L, 16-6 | 436 |