Moravian
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-1
| Date | Opponent | Score | Nation | Region | |||||
| 9/20/2008 | at | Hunter College | L | ||||||
| 09/24/08 | at | Muhlenberg College | L | ||||||
| 10/2/2008 | EAST STROUDSBURG UNIV. OF PA | W | |||||||
| # | 9/7/2008 | vs | Ramapo College of NJ | W | |||||
| # | 9/7/2008 | vs | Cabrini College | W | |||||
| 9/17/2008 | DESALES UNIVERSITY | W | |||||||
| 2/28/2009 | at | Salisbury University | L | ||||||
| 03/15/2009 | at | Wilkes University | L | ||||||
| 10/11-12/2008 | Goucher College Invitational -- Towson, Md. -- | ||||||||
| * | Mar 28, 2009 | at | Susquehanna University | W | |||||
| * | Mar 21, 2009 | CATHOLIC | W | ||||||
| % | 04/02/2009 | at | Dickinson College | L | |||||
| 04/05/2009 | PHILADELPHIA UNIVERSITY | W | |||||||
| %* | Apr 10, 2009 | at | Goucher | W | |||||
| * | 04/16/2009 | THE UNIVERSITY OF SCRANTON | W | ||||||
| %* | 04/18/2009 | at | Drew University | W | |||||
| % | 04/23/2009 | at | Ursinus College | W | |||||
| * | 04/25/2009 | JUNIATA COLLEGE | W | ||||||
| 04/29/2009 | THE UNIVERSITY OF SCRANTON | W | |||||||
| ^ | 05/02/2009 | GOUCHER COLLEGE | W | ||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| Melissa Emery | ||||||||||||||
| Elizabeth Endy | ||||||||||||||
| Jami Fein | ||||||||||||||
| Alexandra Hay | ||||||||||||||
| Brianna Kavanagh | ||||||||||||||
| MaryKate Kelly | ||||||||||||||
| Kerry McKinley | ||||||||||||||
| Anna Meola | ||||||||||||||
| Dyana Swan | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Jami Fein/Dyana Swan | |||||||||||
| MaryKate Kelly/Kerry McKinley | |||||||||||
| Melissa Emery/Anna Meola | |||||||||||
| Alexandra Hay/Anna Meola | |||||||||||
| Brianna Kavanagh/Alyssa Sapyto | |||||||||||
| Melissa Emery/Alexandra Hay | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||





