Catholic
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
Date | Opponent | Score | Nation | Region | |||||
% | Sep 09, 2017 | at | Stevenson | W | |||||
Sep 15, 2017 | FRANCISCAN UNIVERSITY | W | |||||||
% | Sep 16, 2017 | at | McDaniel | W | |||||
Sep 17, 2017 | ST. MARY'S (MD.) | W | |||||||
Sep 21, 2017 | at | Trinity | W | ||||||
Sep 22-24, 2017 | ITA Southeast Regional Championship -- Fredricksburg, Va. -- 9:00 AM | ||||||||
% | Sep 30, 2017 | at | York (Pa.) | L | |||||
% | Oct 06, 2017 | at | Hood | W | |||||
Oct 07, 2017 | RANDOLPH COLLEGE | L | |||||||
% | Feb 23, 2018 | at | Salisbury | L | |||||
Mar 05, 2018 | vs | Mount Union | L | ||||||
Mar 07, 2018 | vs | Roanoke | L | ||||||
Mar 08, 2018 | vs | Lebanon Valley | W | ||||||
Mar 09, 2018 | vs | Thomas More | L | ||||||
* | Apr 07, 2018 | at | Drew | W | |||||
%* | Apr 08, 2018 | at | University of Scranton | L | |||||
* | Apr 14, 2018 | SUSQUEHANNA UNIVERSITY | W | ||||||
* | Apr 15, 2018 | at | Juniata Women's Tennis | W | |||||
* | Apr 18, 2018 | GOUCHER | W | ||||||
* | Apr 21, 2018 | MORAVIAN COLLEGE | L | ||||||
%* | April 22, 2018 | ELIZABETHTOWN | W | ||||||
May 1, 2018 | at | Moravian College | W | ||||||
May 05, 2018 | at | University of Scranton | L |
Schedule legend |
SINGLES | ||||||||||||||
Rob Alexander | ||||||||||||||
Elizabeth Ast | ||||||||||||||
Caroline Ciocco | ||||||||||||||
Christina Cochrane | ||||||||||||||
Erin Cole | ||||||||||||||
Grace Connell | ||||||||||||||
Lauren Edwards | ||||||||||||||
Frankie Fortunati | ||||||||||||||
Lisa Genadry | ||||||||||||||
Jenna Gietl | ||||||||||||||
Matt Holtschneider | ||||||||||||||
Bridget Kikelly | ||||||||||||||
Jan Lasota | ||||||||||||||
Sarah MacLean | ||||||||||||||
Colleen McLaughlin | ||||||||||||||
Ted Tiu | ||||||||||||||
Kyle Weber | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Erin Cole/Jenna Gietl | |||||||||||
Caroline Ciocco/Sarah MacLean | |||||||||||
Christina Cochrane/Sophie Rychalski | |||||||||||
Elizabeth Ast/Colleen McLaughlin | |||||||||||
Lauren Edwards/Colleen McLaughlin | |||||||||||
Christina Cochrane/Bridget Kikelly | |||||||||||
Sarah MacLean/Colleen McLaughlin | |||||||||||
Lisa Genadry/Colleen McLaughlin | |||||||||||
Grace Connell/Lauren Edwards | |||||||||||
Lisa Genadry/Sarah MacLean | |||||||||||
Grace Connell/Lisa Genadry | |||||||||||
Lauren Edwards/Sarah MacLean | |||||||||||
Rob Alexander/Jan Lasota | |||||||||||
Matt Holtschneider/Ted Tiu | |||||||||||
Frankie Fortunati/Kyle Weber | |||||||||||
Totals | |||||||||||
Percentage |