Susquehanna
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
Date | Opponent | Score | Nation | Region | |||||
* | Apr 03, 2018 | GOUCHER | L | ||||||
%* | April 7, 2018 | at | Elizabethtown | L | |||||
* | Apr 08, 2018 | at | Moravian College | L | |||||
* | Apr 14, 2018 | at | Catholic | L | |||||
* | Apr 18, 2018 | at | Juniata Women's Tennis | L |
Schedule legend |
SINGLES | ||||||||||||||
Cassey Fox | ||||||||||||||
Eliza Griffin | ||||||||||||||
Amy Jennings | ||||||||||||||
Hannah Maykut | ||||||||||||||
Abagail Ransom | ||||||||||||||
Christina Rudderow | ||||||||||||||
Linsey Sipple | ||||||||||||||
Julia Spear | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Abagail Ransom/Christina Rudderow | |||||||||||
Linsey Sipple/Julia Spear | |||||||||||
Eliza Griffin/Laura Long | |||||||||||
Cassey Fox/Linsey Sipple | |||||||||||
Eliza Griffin/Abagail Ransom | |||||||||||
Hannah Maykut/Julia Spear | |||||||||||
Amy Jennings/Linsey Sipple | |||||||||||
Eliza Griffin/Hannah Maykut | |||||||||||
Laura Long/Linsey Sipple | |||||||||||
Cassey Fox/Eliza Griffin | |||||||||||
Totals | |||||||||||
Percentage |