2007: Catholic
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-15 | .571 | 5-1 | .833 | Lost 4 | 7-7 | 12-8 | 1-0 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 1 | at Neumann | L, 3-0 | Final | |
| at Susquehanna | W, 3-0 | Final | ||
| Sep. 2 | at Haverford | L, 3-0 | Final | |
| at St. Anselm | W, 3-0 | Final | ||
| Sep. 5 | at St. Mary's (Md.) | L, 3-1 | Final | Boxscore |
| Sep. 7 | at Johns Hopkins | L, 3-0 | Final | |
| at Messiah | L, 3-2 | Final | ||
| Sep. 8 | at Hood | W, 3-0 | Final | |
| vs. Lycoming @ Gettysburg | W, 3-0 | Final | ||
| Sep. 15 | Trinity (D.C.) | W, 3-0 | Final | |
| Mary Washington | L, 3-0 | Final | ||
| Messiah | L, 3-1 | Final | ||
| Sep. 17 | Hood | W, 3-0 | Final | |
| Sep. 22 | at Goucher * | W, 3-0 | Final | |
| Sep. 23 | at Merchant Marine * | W, 3-0 | Final | |
| at Scranton * | W, 3-1 | Final | ||
| Sep. 24 | Randolph-Macon | L, 3-2 | Final | |
| Sep. 29 | Villa Julie | W, 3-0 | Final | |
| at Washington (Md.) | W, 3-1 | Final | ||
| Oct. 1 | at Hood | W, 3-2 | Final | |
| Oct. 4 | at Mary Washington | L, 3-1 | Final | |
| Oct. 6 | Juniata * | L, 3-0 | Final | |
| at Moravian * | W, 3-1 | Final | ||
| Oct. 7 | Susquehanna * | W, 3-1 | Final | |
| Oct. 9 | Va. Wesleyan | W, 3-0 | Final | |
| Oct. 13 | at Frostburg St. | L, 3-0 | Final | |
| at Penn St.-Behrend | W, 3-2 | Final | ||
| Oct. 16 | at Marymount (Va.) | W, 3-0 | Final | |
| Oct. 19 | Rowan | W, 3-0 | Final | |
| Richard Stockton | W, 3-2 | Final | ||
| Oct. 20 | at Susquehanna | W, 3-0 | Final | Results |
| York (Pa.) | L, 3-0 | Final | ||
| Oct. 23 | Gallaudet | L, 3-1 | Final | |
| Oct. 27 | at York (Pa.) | L, 3-0 | Final | |
| Oct. 31 | Scranton | L, 3-0 | Final | |
| Landmark Semifinal | ||||




