Landmark Conference Volleyball
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
CatholicGoucher
Juniata
Merchant Marine
Moravian
Scranton
Susquehanna
Match Results
| Date | Location | Result | |
| Nov 13, 2011 | Aston, Pa. | Eastern University 3, Juniata 1 (18-25,25-18,36-34,28-26) | Box score |
| Nov 12, 2011 | Aston, Pa. | Juniata 3, MT. UNION 0 (25-16,25-22,25-21) | Box score |
| 11/12/11 | Bethany, W.Va. | Southern Vermont 3, Moravian 0 (25-15,25-16,25-20) | Box score |
| Nov 11, 2011 | Aston, Pa. | Juniata 3, Cabrini College 0 (25-13,25-7,27-25) | Box score |
| 11/09/11 | Bethlehem, PA | Moravian 3, Neumann University 0 (25-20,25-20,25-20) | Box score |
| Nov 05, 2011 | Huntingdon, Pa. | Juniata 3, Susquehanna 1 (20-25,25-18,25-11,25-9) | Box score |
| Nov 05, 2011 | Huntingdon, Pa. | Juniata 3, Moravian 0 (25-13,25-6,25-16) | Box score |
| Nov 05, 2011 | Huntingdon, Pa. | Susquehanna 3, Catholic 0 (25-22,25-22,25-22) | Box score |
| 11-2-11 | Scranton, Pa. | Moravian 3, Scranton 2 (25-20,25-21,22-25,23-25,16-14) | Box score |
| Nov 02, 2011 | CUA | Catholic 3, Goucher 0 (25-23,25-22,25-5) | Box score |
| Oct 29, 2011 | Atlanta, Ga. | Juniata 3, Heidelberg 2 (25-23,16-25,21-25,25-23,15-12) | Box score |
| Oct 29, 2011 | Atlanta, Ga. | Juniata 3, Washington and Lee 1 (25-21,24-26,25-20,25-21) | Box score |
| Oct 29, 2011 | Grantham, Pa. | Catholic 3, RC 0 (25-15,25-15,25-14) | Box score |
| Oct 29, 2011 | Grantham, Pa. | FDU-Florham 3, Catholic 2 (16-25,25-20,23-25,25-18,15-8) | Box score |
| Oct 28, 2011 | Grantham, PA | Messiah College 3, Catholic 1 (26-24,25-12,24-26,25-11) | Box score |
| Oct 28, 2011 | Grantham, Pa. | Catholic 3, PSHW20~1 0 (25-8,25-9,25-20) | Box score |
| 10-29-11 | Scranton, Pa. | Gallaudet 3, Scranton 0 (25-19,25-14,25-23) | Box score |
| Oct 29, 2011 | Birmingham, Ala. | Susquehanna 3, Fisk University 0 (25-7,25-14,25-13) | Box score |
| Oct 29, 2011 | Birmingham, Ala. | Berry College 3, Susquehanna 1 (25-13,25-11,22-25,25-22) | Box score |
| Oct 29, 2011 | York, Pa. | Penn St. Berks 3, Goucher 1 (25-15,25-22,17-25,32-30) | Box score |
| Oct 29, 2011 | York, Pa. | York (Pa.) 3, Goucher 0 (25-19,25-17,25-17) | Box score |
| Oct 28, 2011 | Birmingham, Ala. | Spring Hill College 3, Susquehanna 0 (25-20,25-17,25-18) | Box score |
| Oct 28, 2011 | Birmingham, Ala. | Birmingham-Southern 3, Susquehanna 0 (25-21,25-13,25-23) | Box score |
| 10-29-11 | Scranton, Pa. | Scranton 3, Lebanon Valley 2 (25-20,25-22,18-25,8-25,15-12) | Box score |
| 10-28-11 | Scranton, Pa. | Scranton 3, Delaware Valley 1 (25-17,20-25,25-18,25-18) | Box score |
| 10-28-11 | Scranton, Pa. | Scranton 3, Bryn Athyn 0 (25-12,25-18,25-19) | Box score |
| 10/28/11 | Chester, Pa | Moravian 3, Widener University 2 (25-17,26-28,13-25,25-21,15-12) | Box score |
| Oct 28, 2011 | Atlanta, GA | Emory 3, Juniata 0 (25-15,25-14,25-10) | Box score |
| Oct 19, 2011 | KINGS POINT, N.Y. | Merchant Marine 3, York 0 (25-16,25-20,25-16) | Box score |
| Oct 20, 2011 | KINGS POINT, N.Y. | Baruch 3, Merchant Marine 0 (25-11,25-11,25-23) | Box score |
| Oct 21, 2011 | DANBURY, Conn. | Western Conn. St. 3, Merchant Marine 0 (25-12,25-18,25-9) | Box score |
| Oct 22, 2011 | DANBURY, Conn. | Wesleyan 3, Merchant Marine 0 (25-22,25-13,25-13) | Box score |
| Oct 22, 2011 | DANBURY, Conn. | Babson 2, Merchant Marine 1 (25-15,25-15,20-25) | Box score |
| Oct 26, 2011 | Middletown, Pa. | Goucher 3, Penn St. Harrisburg 0 (25-19,25-14,25-10) | Box score |
| Oct 26, 2011 | CUA | Catholic 3, Gallaudet 2 (21-25,21-25,25-15,25-21,15-6) | Box score |
| Oct 26, 2011 | Selinsgrove, Pa. | Susquehanna 3, York (Pa.) 2 (25-21,23-25,24-26,25-14,17-15) | Box score |
| Oct 25, 2011 | Selinsgrove, Pa. | Susquehanna 3, Marywood 0 (25-16,27-25,25-19) | Box score |
| Oct 25, 2011 | Towson, Md. | Goucher 3, Notre Dame (Md.) 0 (25-15,25-14,25-14) | Box score |
| Oct 22, 2011 | Swarthmore College | Richard Stockton 3, Susquehanna 0 (25-21,25-21,25-14) | Box score |
| Oct 22, 2011 | Swarthmore, PA | Swarthmore College 3, Susquehanna 1 (25-15,25-19,23-25,25-22) | Box score |
| 10-22-11 | Swarthmore, Pa. | Swarthmore College 3, Scranton 0 (25-12,26-24,25-21) | Box score |
| 10-22-11 | Swarthmore College | Susquehanna 3, Scranton 0 (25-18,25-22,25-14) | Box score |
| 10-22-11 | Swarthmore College | Richard Stockton 3, Scranton 1 (25-16,25-15,22-25,25-20) | Box score |
| Oct 22, 2011 | Huntingdon, Pa. | Juniata 3, Carnegie Mellon 1 (25-13,23-25,25-20,25-14) | Box score |
| Oct 22, 2011 | Elizabethtown, Pa. | Elizabethtown 3, Goucher 1 (21-25,25-16,25-9,25-21) | Box score |
| Oct 22, 2011 | Elizabethtown, Pa. | Salem 3, Goucher 0 (25-15,25-22,25-18) | Box score |
| Oct 22, 2011 | Chestertown, MD | Washington (Md.) 3, Catholic 0 (25-17,25-18,25-15) | Box score |
| Oct 22, 2011 | Chestertown, MD | Franklin & Marshall 3, Catholic 0 (25-10,25-15,25-21) | Box score |
| 10/21/11 | Bethlehem, PA | Moravian 3, Lycoming College 1 (25-19,25-22,21-25,25-19) | Box score |
| 10/21/11 | Bethlehem, Pa. | Moravian 3, MU 0 (25-16,25-16,25-23) | Box score |
| Oct 21, 2011 | Huntingdon, Pa. | Juniata 3, Indiana (Pa.) 0 (25-13,25-22,25-19) | Box score |
| 10/20/11 | Bethlehem, PA | Moravian 3, DeSales 0 (25-14,25-17,25-19) | Box score |
| Oct 19, 2011 | Towson, Md. | St. Mary's (MD) Col. 3, Goucher 2 (23-25,25-17,25-14,14-25,15-7) | Box score |
| Oct 19, 2011 | Altoona, Pa. | Susquehanna 3, Penn State Altoona 1 (25-17,16-25,25-14,25-20) | Box score |
| Oct 16, 2011 | Washington, D.C. | Juniata 3, Goucher 0 (25-15,25-16,25-13) | Box score |
| Oct 16, 2011 | CUA | Moravian 3, Merchant Marine 0 (25-20,25-19,25-20) | Box score |
| Oct 16, 2011 | CUA | Susquehanna 3, Catholic 1 (18-25,25-14,25-21,25-23) | Box score |
| 10-16-11 | CUA | Catholic 3, Scranton 0 (25-21,25-13,25-22) | Box score |
| 10-15-11 | CUA | Susquehanna 3, Scranton 2 (19-25,25-20,20-25,25-18,17-15) | Box score |
| 10-15-11 | CUA | Scranton 3, Goucher 0 (25-22,25-18,25-20) | Box score |
| Oct 15, 2011 | CUA | Juniata 3, Merchant Marine 0 (25-6,25-16,25-19) | Box score |
| Oct 15, 2011 | CUA | Goucher 3, Merchant Marine 1 (25-11,25-12,18-25,25-15) | Box score |
| Oct 15, 2011 | CUA | Susquehanna 3, Moravian 1 (25-15,8-25,25-20,25-17) | Box score |
| Oct 15, 2011 | CUA | Catholic 3, Moravian 1 (25-17,25-17,20-25,26-24) | Box score |
| 10-13-11 | Scranton, Pa. | Scranton 3, Marywood 1 (25-17,25-18,19-25,25-22) | Box score |
| Oct 13, 2011 | Huntingdon, Pa. | Juniata 3, Penn State Altoona 0 (25-16,25-15,25-6) | Box score |
| Oct 12, 2011 | Lancaster, PA | Catholic 3, Lancaster Bible 1 (28-26,22-25,25-13,25-11) | Box score |
| Oct 12, 2011 | Chestertown, Md. | Washington (Md.) 3, Goucher 1 (25-23,21-25,25-18,25-18) | Box score |
| Oct 12, 2011 | Chestertown, Md. | Goucher 3, Wesley 0 (25-13,25-13,25-21) | Box score |
| Oct 12, 2011 | Westminster, Md. | Susquehanna 3, McDaniel 0 (25-8,25-12,25-8) | Box score |
| Oct 11, 2011 | Huntingdon, Pa. | California (Pa.) 3, Juniata 2 (18-25,20-25,25-15,27-25,15-12) | Box score |
| Oct 6, 2011 | BROOKLYN, N.Y. | Merchant Marine 3, John Jay 1 (17-25,25-15,25-12,25-12) | Box score |
| Oct 5, 2011 | KINGS POINT, N.Y. | Hunter 3, Merchant Marine 0 (25-16,25-15,25-19) | Box score |
| 10-8-11 | Wilkes-Barre, Pa. | Scranton 3, Wilkes 0 (25-20,25-15,25-17) | Box score |
| Oct 04, 2011 | Baltimore, Md. | Goucher 3, Notre Dame (Md.) 1 (24-26,25-13,25-13,25-7) | Box score |
| Oct 08, 2011 | Washington, D.C. | Catholic 3, Va. Wesleyan 0 (25-16,25-16,25-13) | Box score |
| Oct 08, 2011 | Washington, D.C. | Gallaudet 3, Catholic 1 (25-16,25-23,19-25,25-19) | Box score |
| Oct 07, 2011 | Washington, D.C. | Catholic 3, Rowan University 0 (25-18,25-23,25-20) | Box score |
| Oct 07, 2011 | Washington, D.C. | Catholic 3, Keuka 0 (25-12,25-22,25-5) | Box score |
| 10-8-11 | Wilkes-Barre, Pa. | Scranton 3, Hilbert 0 (25-21,25-20,25-12) | Box score |
| 10/08/11 | Allentown, PA | Moravian 3, Cedar Crest College 0 (25-17,25-11,25-17) | Box score |
| 10/08/11 | Allentown, PA | Moravian 3, Centenary College 1 (25-20,16-25,25-15,25-16) | Box score |
| Oct 08, 2011 | Newport News, Va. | Juniata 3, Mary Washington 0 (25-22,25-12,25-17) | Box score |
| Oct 08, 2011 | Selinsgrove, Pa. | Susquehanna 3, Penn St.-Berks 0 (25-17,25-18,25-13) | Box score |
| Oct 08, 2011 | Selinsgrove, Pa. | Susquehanna 3, Alright College 0 (25-14,25-10,25-6) | Box score |
| Oct 08, 2011 | Newport News, Va. | Juniata 3, Salem 1 (25-22,20-25,25-17,25-21) | Box score |
| Oct 08, 2011 | Towson, Md. | MU 3, Goucher 2 (25-23,16-25,18-25,25-17,15-13) | Box score |
| Oct 08, 2011 | Towson, Md. | FDU-Florham 3, Goucher 0 (25-21,25-22,25-21) | Box score |
| 10/07/11 | Bethlehem, PA | Moravian 3, Gwynedd-Mercy Coll. 0 (25-13,25-17,25-16) | Box score |
| Oct 07, 2011 | Selinsgrove, Pa. | Susquehanna 3, King's 0 (25-16,25-12,25-11) | Box score |
| Oct 07, 2011 | Selinsgrove, Pa. | Susquehanna 3, Elmira 1 (22-25,25-17,25-17,25-20) | Box score |
| Oct 07, 2011 | Towson, Md. | Stevenson 3, Goucher 1 (25-17,25-20,21-25,25-17) | Box score |
| Oct 07, 2011 | Newport News, Va | Christopher Newport 3, Juniata 1 (32-30,23-25,25-23,25-23) | Box score |
| Oct 07, 2011 | Towson, Md. | Goucher 3, Lancaster Bible 1 (20-25,25-13,25-23,25-21) | Box score |
| Oct 06, 2011 | CUA | Catholic 3, HOOD 0 (25-11,25-20,25-21) | Box score |
| 10-4-11 | Scranton, Pa. | Scranton 3, Baptist Bible 0 (25-12,25-20,25-12) | Box score |
| Sep 29, 2011 | KINGS POINT, N.Y. | Merchant Marine 3, CCNY 0 (25-18,25-22,25-14) | Box score |
| 10-1-11 | Huntingdon, Pa. | Scranton 3, Moravian 0 (25-20,25-18,25-23) | Box score |
| 10/02/11 | Huntingdon, Pa. | Moravian 3, Goucher 0 (25-22,25-8,25-12) | Box score |
| Oct 02, 2011 | Huntingdon, Pa. | Juniata 3, Susquehanna 0 (25-13,25-9,25-23) | Box score |
| Oct 02, 2011 | Huntingdon, Pa. | Scranton 3, Merchant Marine 0 (25-21,25-22,25-11) | Box score |
| Oct 02, 2011 | Huntingdon, Pa. | Catholic 3, Goucher 0 (25-14,25-15,25-23) | Box score |
| Oct 01, 2011 | Huntingdon, Pa. | Juniata 3, Moravian 0 (25-17,25-14,25-13) | Box score |
| Oct 02, 2011 | Huntingdon, Pa. | Juniata 3, Scranton 0 (25-10,25-13,25-15) | Box score |
| Oct 01, 2011 | Huntingdon, Pa. | Catholic 3, Merchant Marine 0 (25-11,25-8,25-14) | Box score |
| Oct 01, 2011 | Huntingdon, Pa. | Susquehanna 3, Goucher 1 (25-13,25-12,19-25,25-13) | Box score |
| Oct 1, 2011 | Huntingdon, Pa. | Susquehanna 3, Merchant Marine 0 (25-10,25-16,25-17) | Box score |
| Oct 01, 2011 | Huntingdon, Pa. | Juniata 3, Catholic 0 (25-20,25-14,25-14) | Box score |
| 09/29/11 | Bethlehem, PA | Moravian 3, Penn St.-Berks 1 (25-11,21-25,25-17,25-23) | Box score |
| 09/27/11 | Radnor, Pa. | Cabrini College 3, Moravian 2 (25-23,24-26,23-25,25-14,15-10) | Box score |
| Sep 24, 2011 | Kings Point, N.Y. | Merchant Marine 3, Keystone 1 (25-17,25-19,26-28,25-10) | Box score |
| Sep 24, 2011 | Kings Point, N.Y. | Kean 3, Merchant Marine 1 (25-17,20-25,25-16,25-16) | Box score |
| Sep 20, 2011 | Newburgh, N.Y. | Mt. St. Mary 3, Merchant Marine 0 (25-17,25-21,25-21) | Box score |
| Sep 18, 2011 | Throggs Neck, N.Y. | Merchant Marine 3, SUNY-Maritime 0 (25-13,25-10,25-17) | Box score |
| Sep 22, 2011 | Brooklyn, N.Y. | NYU-Poly 3, Merchant Marine 0 (25-11,25-19,25-18) | Box score |
| Sep 17, 2011 | Throggs Neck, N.Y. | Maine Maritime 3, Merchant Marine 1 (24-26,25-21,25-11,26-24) | Box score |
| Sep 18, 2011 | Throggs Neck, N.Y. | Merchant Marine 3, Mass. Maritime 0 (25-11,25-11,25-5) | Box score |
| Sep 27, 2011 | Towson, Md. | Goucher 3, McDaniel 0 (25-19,25-20,25-21) | Box score |
| Sep 24, 2011 | Elizabethtown, Pa. | Juniata 3, Haverford College 0 (25-12,25-15,25-21) | Box score |
| Sep 24, 2011 | Elizabethtown, Pa. | Juniata 3, Elizabethtown 0 (25-15,25-12,25-18) | Box score |
| 9-24-11 | Pittsburgh, Pa. | Scranton 3, Bridgewater (Va.) 1 (23-25,25-16,25-15,26-24) | Box score |
| 9-24-11 | Pittsburgh, Pa. | Scranton 3, Penn St.-Behrend 2 (25-20,12-25,25-17,23-25,15-10) | Box score |
| Sep 24, 2011 | Aston, Pa. | Catholic 3, Neumann University 1 (22-25,25-15,25-21,25-13) | Box score |
| Sep 24, 2011 | Univ. of Chicago | Wartburg 3, Susquehanna 0 (25-10,25-6,25-10) | Box score |
| Sep 24, 2011 | Univ. of Chicago | Benedictine 3, Susquehanna 0 (25-18,33-31,25-18) | Box score |
| Sep 24, 2011 | Aston, Pa. | Catholic 3, Baptist Bible 1 (25-18,20-25,25-17,25-11) | Box score |
| 9-23-11 | Pittsburgh, Pa. | Carnegie Mellon 3, Scranton 1 (25-11,22-25,25-20,25-23) | Box score |
| 9-23-11 | Pittsburgh, Pa. | Defiance 3, Scranton 0 (25-14,25-19,25-18) | Box score |
| Sep 23, 2011 | Univ. of Chicago | MILLIKIN 3, Susquehanna 0 (25-21,25-16,25-11) | Box score |
| Sep 23, 2011 | Univ. of Chicago | ELMHURST 3, Susquehanna 0 (25-16,25-10,25-12) | Box score |
| Sep 23, 2011 | Elizabethtown, Pa. | Juniata 3, St. Mary's (MD) Col. 0 (25-19,25-20,25-22) | Box score |
| 09/24/11 | York, Pa. | Swarthmore College 3, Moravian 1 (25-16,25-19,24-26,25-20) | Box score |
| 09/24/11 | York, Pa. | Moravian 3, Univ. of Rochester 0 (25-18,25-16,25-14) | Box score |
| 09/23/11 | York, Pa. | Salem 3, Moravian 1 (25-18,21-25,25-20,25-18) | Box score |
| 09/23/11 | York, Pa. | Moravian 3, Rowan University 0 (25-20,25-20,25-13) | Box score |
| Sep 23, 2011 | Elizabethtown, Pa. | Juniata 3, Dickinson 0 (25-8,25-14,25-20) | Box score |
| 9-20-11 | Scranton, Pa. | Penn St.-Berks 3, Scranton 1 (25-22,24-26,25-16,25-20) | Box score |
| 09/20/11 | Allentown, Pa. | Moravian 3, Muhlenberg College 0 (25-11,25-22,29-27) | Box score |
| 09/17/11 | St. Davids, Pa. | Eastern University 3, Moravian 0 (25-14,25-9,25-15) | Box score |
| 09/17/11 | St. Davids, PA | Franklin & Marshall 3, Moravian 0 (25-23,25-18,25-20) | Box score |
| 09/16/11 | Grantham, Pa. | Elizabethtown 3, Moravian 1 (24-26,25-14,25-14,25-20) | Box score |
| 09/16/11 | Grantham, Pa. | Messiah College 3, Moravian 0 (25-18,25-22,26-24) | Box score |
| Sep 16, 2011 | Grantham, Pa. | Elizabethtown 3, Susquehanna 0 (25-22,25-21,25-14) | Box score |
| Sep 16, 2011 | Grantham, PA | Messiah College 3, Susquehanna 1 (25-17,23-25,25-21,25-23) | Box score |
| Sep 16, 2011 | Colorado Springs, CO | Washington Univ. 3, Juniata 0 (25-16,25-13,25-18) | Box score |
| Sep 16, 2011 | Colorado Springs, CO | Concordia College 3, Juniata 0 (25-19,25-23,29-27) | Box score |
| Sep 17, 2011 | Colorado Springs, CO | Juniata 3, Colorado College 1 (16-25,25-20,25-17,25-19) | Box score |
| Sep 17, 2011 | Union, N.J. | Phila. Biblical 3, Goucher 1 (25-12,25-6,29-31,25-20) | Box score |
| Sep 17, 2011 | Union, N.J. | Kean University 3, Goucher 1 (20-25,25-17,25-16,25-20) | Box score |
| Sep 17, 2011 | CUA | Catholic 3, MU 1 (26-24,24-26,25-22,25-17) | Box score |
| Sep 17, 2011 | CUA | Catholic 3, MIVB 0 (25-16,25-18,25-4) | Box score |
| Sep 16, 2011 | Union, N.J. | Ithaca 3, Goucher 0 (25-11,25-10,25-22) | Box score |
| Sep 16, 2011 | Union, N.J. | Southern Vermont 3, Goucher 1 (25-23,25-17,18-25,25-13) | Box score |
| Sep 3, 2011 | KINGS POINT, N.Y. | Merchant Marine 3, Staten Island 0 (25-21,25-10,25-22) | Box score |
| Sep 13, 2011 | WAYNE, N.J. | William Paterson 3, Merchant Marine 2 (20-25,25-17,21-25,25-12,15-7) | Box score |
| Sep 8, 2011 | KINGS POINT, N.Y. | Merchant Marine 3, Lehman 1 (23-25,25-13,26-24,25-17) | Box score |
| Sep 6, 2011 | NEWARK, N.J. | Merchant Marine 3, Rutgers-Newark 1 (25-19,22-25,25-21,25-20) | Box score |
| Sep 14, 2011 | NEW YORK, N.Y | New York U. 3, Merchant Marine 0 (25-17,25-20,25-9) | Box score |
| Sep 10, 2011 | KINGS POINT, N.Y. | Coast Guard 3, Merchant Marine 0 (25-14,25-14,25-12) | Box score |
| Sep 14, 2011 | Towson, Md. | Gallaudet 3, Goucher 0 (25-22,25-10,25-23) | Box score |
| Sep 13, 2011 | Westminster, Md. | Catholic 3, McDaniel 0 (25-18,25-7,25-6) | Box score |
| 9-13-11 | Oneonta, NY | Oneonta State 3, Scranton 1 (25-21,23-25,25-14,25-23) | Box score |
| Sep 13, 2011 | Clarion University | Juniata 3, CLARION 0 (25-17,25-23,25-21) | Box score |
| Sep 10, 2011 | Washington & Jeff. | Susquehanna 3, LaRoche 1 (25-16,20-25,25-13,25-16) | Box score |
| Sep 11, 2011 | Washington & Jeff | Muskingum 3, Susquehanna 0 (25-20,25-21,25-14) | Box score |
| Sep 9, 2011 | CUA | Catholic 3, Eastern Mennonite 0 (25-10,25-13,25-13) | Box score |
| Sep 11, 2011 | Washington & Jeff | Susquehanna 3, Wash. & Jeff. 1 (25-16,21-25,25-15,25-14) | Box score |
| Sep 10, 2011 | Washington & Jeff. | Pitt-Greensburg 3, Susquehanna 0 (25-19,25-23,25-16) | Box score |
| Sep 12, 2011 | CUA | Catholic 3, BC 0 (25-21,25-17,25-22) | Box score |
| Sep 10, 2011 | Bryn Athyn, Pa. | Goucher 3, St. Elizabeth 0 (25-21,25-11,25-22) | Box score |
| Sep 10, 2011 | Bryn Athyn, Pa. | Goucher 3, Bryn Athyn 0 (25-8,25-20,25-15) | Box score |
| Sep 10, 2011 | Bryn Athyn, Pa. | Goucher 3, Gwynedd-Mercy Coll. 0 (25-23,25-19,25-16) | Box score |
| 9-10-11 | Scranton, Pa. | Scranton 3, Marywood 0 (25-21,25-22,25-18) | Box score |
| 9-10-11 | Scranton, Pa. | Scranton 3, Ramapo 2 (19-25,25-8,21-25,25-16,15-12) | Box score |
| 09/10/11 | Allentown, Pa. | Moravian 3, Kean University 0 (26-24,25-22,25-19) | Box score |
| 09/10/11 | Allentown, Pa | Moravian 3, Messiah College 1 (25-18,18-25,25-12,25-18) | Box score |
| Sep 10, 2011 | Huntingdon, Pa. | Juniata 3, Transylvania 1 (25-19,21-25,25-21,25-15) | Box score |
| Sep 10, 2011 | Huntingdon, Pa. | Juniata 3, Franklin & Marshall 0 (25-13,25-15,25-14) | Box score |
| Sep 10, 2011 | CUA | Catholic 3, FSU 0 (25-10,25-21,25-22) | Box score |
| 9-9-11 | Scranton, Pa. | Clarkson 3, Scranton 1 (11-25,25-15,25-16,25-22) | Box score |
| 9-9-11 | Scranton, Pa. | Scranton 3, Centenary 0 (25-18,25-20,25-14) | Box score |
| 09/09/11 | Allentown, PA | Moravian 3, Alright College 1 (25-8,26-28,25-12,25-11) | Box score |
| Sep 09, 2011 | Allentown, Pa. | Moravian 3, St. Mary's (MD) Col. 1 (25-14,26-24,11-25,25-19) | Box score |
| Sep 09, 2011 | Huntingdon, Pa. | Juniata 3, Randolph-Macon 0 (25-12,25-19,25-17) | Box score |
| Sep 09, 2011 | CUA | Catholic 3, FUWVB 0 (25-15,25-11,25-12) | Box score |
| Sep 07, 2011 | Madison, NJ | FDU-Florham 3, Scranton 0 (25-23,25-17,25-13) | Box score |
| 9-3-11 | Gettysburg | Emory 3, Scranton 0 (25-13,25-14,25-9) | Box score |
| 9-2-11 | Gettysburg, Pa. | Scranton 3, McDaniel 1 (25-11,21-25,25-6,25-11) | Box score |
| 9-2-11 | Gettysburg, Pa. | Scranton 3, Penn St.-Mont Alto 1 (21-25,25-22,25-18,25-10) | Box score |
| Sep 07, 2011 | Gettysburg, Pa. | Gettysburg 3, Susquehanna 0 (25-15,25-23,25-20) | Box score |
| Sep 06, 2011 | Owings Mills, Md. | Stevenson 3, Goucher 0 (25-7,25-22,25-9) | Box score |
| Sep 03, 2011 | Baltimore, Md. | Meredith 3, Goucher 2 (24-26,29-27,23-25,25-17,16-14) | Box score |
| Sep 03, 2011 | Baltimore, Md. | DeSales 3, Goucher 0 (26-24,25-10,25-21) | Box score |
| Sep 02, 2011 | Baltimore, Md. | Goucher 3, City Coll. of N.Y. 0 (25-13,25-9,25-13) | Box score |
| Sep 02, 2011 | Baltimore, Md. | Johns Hopkins 3, Goucher 0 (25-7,25-7,25-15) | Box score |
| 09-04-11 | Haverford, Pa. | Bluffton University 3, Susquehanna 2 (28-30,18-25,25-19,25-21,15-11) | Box score |
| Sep 04, 2011 | Haverford, Pa. | Coast Guard 3, Susquehanna 0 (25-23,25-20,25-21) | Box score |
| Sep 03, 2011 | Haverford, Pa. | Susquehanna 3, Stevens 2 (20-25,19-25,25-19,25-19,17-15) | Box score |
| Sep 03, 2011 | Harrisonburg, VA | Catholic 3, Mary Baldwin 0 (25-12) | Box score |
| Sep 03, 2011 | Harrisonburg, VA | Catholic 3, Phila. Biblical 0 (25-22,25-9,25-10) | Box score |
| Sep 3, 2011 | Springfield, Ohio | Emory 3, Juniata 0 (25-19,25-21,25-21) | Box score |
| Sep 3, 2011 | Springfield, Ohio | Wittenberg 3, Juniata 1 (23-25,25-21,25-20,25-22) | Box score |
| 9-3-11 | Gettysburg, Pa. | Gettysburg 3, Scranton 0 (25-18,25-15,25-18) | Box score |
| 09/03/11 | Bethlehem, PA | Moravian 3, Cabrini College 2 (15-25,25-13,24-26,25-22,15-9) | Box score |
| 09/03/11 | Bethlehem, PA | Moravian 3, Swarthmore College 2 (22-25,11-25,25-21,25-22,16-14) | Box score |
| Sep 03, 2011 | Haverford, Pa. | Bethany 3, Susquehanna 0 (25-9,25-13,25-16) | Box score |
| Sep 2, 2011 | Springfield, Ohio | Juniata 3, Hanover 0 (25-20,25-15,25-13) | Box score |
| 09/02/11 | Bethlehem, PA | Moravian 3, Ursinus College 0 (25-15,25-12,25-21) | Box score |
| 09/02/11 | Bethlehem, PA | Moravian 3, Gwynedd-Mercy Coll. 0 (25-9,25-12,25-12) | Box score |
| Sep 02, 2011 | Harrisonburg, VA | Stevenson 3, Catholic University 0 (26-24,25-20,25-21) | Box score |
| Sep 02, 2011 | Harrisonburg, VA | Catholic University 3, Salem 0 (25-13,25-18,25-10) | Box score |




