| Landmark Conference 2009 Cross Country Schedule/Results | ||||
| Date | Visitor | Home/Event (Meet Host) | Men's Results | Women's Results |
| 9/1/2009 | Scranton | Marywood Dual | No Team Scores | No Team Scores |
| 9/4/2009 | Goucher | Baltimore Metro Meet | No Team Scores | No Team Scores |
| 9/4/2009 | Moravian | Lehigh Valley Championships (Lehigh) | 5th of 5 Teams | 5th of 7 Teams |
| 9/4/2009 | Scranton | Northeast PA Classic | 2nd of 7 Teams | 1st of 7 Teams |
| 9/5/2009 | Juniata | Duquesne Duals | TBD | TBD |
| 9/5/2009 | Susquehanna | Bloomsburg Invitational | 2nd of 2 Teams | 2nd of 2 Teams |
| 9/5/2009 | Drew | Monmouth Kick-Off | 2nd of 2 Teams (DIII only) | 3rd of 3 Teams (DIII only) |
| 9/5/2009 | Scranton | Marywood Dual | No Team Scores | No Team Scores |
| 9/5/2009 | USMMA | Hofstra Invitational | 2nd of 8 Teams | 6th of 8 Teams |
| 9/12/2009 | Catholic | Washington & Lee Invitational | 3rd of 8 Teams | 3rd of 8 Teams |
| 9/12/2009 | Juniata | Lock Haven Invitational | 6th of 9 Teams | 6th of 9 Teams |
| 9/12/2009 | USMMA | Massachusetts Maritime Invitational | 2nd of 9 Teams | 2nd of 11 Teams |
| 9/12/2009 | Drew | Maroon & Gold Invitational (Kutztown) | 3rd of 3 Teams | 2nd of 2 Teams |
| 9/19/2009 | Catholic | Guilford Invitational | 6th of 9 Teams | 2nd of 8 Teams |
| 9/19/2009 | Goucher | Dickinson Long/Short Invitational | No Team Score | 24th of 29 Teams |
| 9/19/2009 | Juniata | Dickinson Long/Short Invitational | 12th of 30 Teams | 11th of 29 Teams |
| 9/19/2009 | Moravian | Cougar Classic (Misericordia) | 3rd of 11 Teams | 6th of 11 Teams |
| 9/19/2009 | Scranton | Cougar Classic (Misericordia) | 5th of 11 Teams | 3rd of 11 Teams |
| 9/19/2009 | Susquehanna | Cougar Classic (Misericordia) | 1st of 11 Teams | 2nd of 11 Teams |
| 9/19/2009 | USMMA | Dickinson Long/Short Invitational | 10th of 30 Teams | 15th of 29 Teams |
| 9/19/2009 | Drew | Cougar Classic (Misericordia) | 11th of 11 Teams | 8th of 11 Teams |
| 9/26/2009 | Catholic | York Invitational | 7th of 7 Teams | 2nd of 7 Teams |
| 9/26/2009 | Goucher | York Invitational | No Team Score | 6th of 7 Teams |
| 9/26/2009 | Juniata | Gettysburg/Messiah Tri-Meet | 2nd of 3 Teams | 3rd of 3 Teams |
| 9/26/2009 | USMMA | Connecticut Invitational | 10th of 16 Teams | 14th of 15 Teams |
| 9/26/2009 | Drew | Richard Stockton Osprey Open | 3rd of 6 Teams | 3rd of 6 Teams |
| 9/26/2009 | Scranton | Leeber Invitational | 6th of 9 Teams | 4th of 9 Teams |
| 10/2/2009 | Moravian | Brooks Paul Short Invitational (Lehigh) | 4th of 29 Teams | 18th of 32 Teams |
| 10/2/2009 | Susquehanna | Brooks Paul Short Invitational (Lehigh) | 11th of 38 Teams | 22nd of 39 Teams |
| 10/2/2009 | USMMA | Brooks Paul Short Invitational (Lehigh) | 9th of 29 Teams | 26th of 32 Teams |
| 10/3/2009 | TBD | Catholic Invitational | 3rd of 4 Teams | 1st of 5 Teams |
| 10/3/2009 | Goucher | Catholic Invitational | 2nd of 4 Teams | 3rd of 5 Teams |
| 10/3/2009 | Juniata | Catholic Invitational | 1st of 4 Teams | 2nd of 5 Teams |
| 10/3/2009 | Drew | Catholic Invitational | 4th of 4 Teams | 4th of 5 Teams |
| 10/10/2009 | TBD | Goucher Cross Country Classic | 3rd of 5 Teams | 3rd of 6 Teams |
| 10/10/2009 | TBD | Juniata Invitational | 1st of 6 Teams | 2nd of 5 Teams |
| 10/10/2009 | Moravian | DeSales Invitational | 5th of 27 Teams | 12th of 25 Teams |
| 10/10/2009 | Scranton | DeSales Invitational | 11th of 27 Teams | 4th of 25 Teams |
| 10/11/2009 | Drew | Brooklyn Invitational | 1st of 10 Teams | 2nd of 8 Teams |
| 10/17/2009 | Catholic | Hood Invitational | 7th of 14 Teams | 1st of 13 Teams |
| 10/17/2009 | Juniata | Gettysburg Invitational | 12th of 25 Teams | 10th of 28 Teams |
| 10/17/2009 | Susquehanna | Gettysburg Invitational | 2nd of 25 Teams | 6th of 28 Teams |
| 10/17/2009 | USMMA | CTC Championships (Pomona) | 6th of 13 Teams | 8th of 12 Teams |
| 10/24/2009 | Moravian | East Stroudsburg Invitational | 7th of 15 Teams | No Team Score |
| 10/24/2009 | York | Goucher/York Dual Meet | York 25-32 | York 25-32 |
| 10/24/2009 | Susquehanna | Bucknell Tri-Meet | No Team Scores | No Team Scores |
| 10/24/2009 | Drew | East Stroudsburg Invitational | 10th of 15 Teams | 5th of 11 Teams |
| 10/31/2009 | Catholic | Landmark Championship (Catholic) | 8th of 8 Teams | 4th of 8 Teams |
| 10/31/2009 | Goucher | Landmark Championship (Catholic) | 6th of 8 Teams | 6th of 8 Teams |
| 10/31/2009 | Juniata | Landmark Championship (Catholic) | 3rd of 8 Teams | 3rd of 8 Teams |
| 10/31/2009 | Moravian | Landmark Championship (Catholic) | 2nd of 8 Teams | 5th of 8 Teams |
| 10/31/2009 | Scranton | Landmark Championship (Catholic) | 4th of 8 Teams | 1st of 8 Teams |
| 10/31/2009 | Susquehanna | Landmark Championship (Catholic) | 1st of 8 Teams | 2nd of 8 Teams |
| 10/31/2009 | USMMA | Landmark Championship (Catholic) | 5th of 8 Teams | No Team Score |
| 10/31/2009 | Drew | Landmark Championship (Catholic) | 7th of 8 Teams | 7th of 8 Teams |
| 11/7/2009 | USMMA | ECAC Championships | ||
| 11/14/2009 | Catholic | NCAA Regionals (Guilford) | 21st of 24 Teams | 9th of 27 Teams |
| 11/14/2009 | Goucher | NCAA Regionals (Muhlenberg) | 32nd of 45 Teams | 32nd of 44 Teams |
| 11/14/2009 | Juniata | NCAA Regionals (Muhlenberg) | 18th of 45 Teams | 23rd of 44 Teams |
| 11/14/2009 | Moravian | NCAA Regionals (Muhlenberg) | 26th of 45 Teams | 22nd of 44 Teams |
| 11/14/2009 | Scranton | NCAA Regionals (Muhlenberg) | 16th of 45 Teams | 10th of 44 Teams |
| 11/14/2009 | Susquehanna | NCAA Regionals (Muhlenberg) | 6th of 45 Teams | 11th of 44 Teams |
| 11/14/2009 | USMMA | NCAA Regionals (Geneso) | 24th of 38 Teams | No Team Score |
| 11/21/2009 | TBD^ | NCAA Championships (Baldwin-Wallace) | No Team Score | No Team Score |
| ^ Teams and Individuals must qualify | ||||




