| Licensed To: Landmark Conference | 11/10/2011 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 4m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 16:13.90 | NWI | F | --- | Mary O'Neill | SO | SCRANTON | 9/24/2011 | Jack Daniels Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 16:25.20 | NWI | F | --- | Abigail Kearns | SCRANTON | 9/24/2011 | Jack Daniels Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 16:26.80 | NWI | F | --- | Marisa Dussel | JR | SCRANTON | 9/24/2011 | Jack Daniels Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 16:29.60 | NWI | F | --- | Veronica Kurtulik | JR | SCRANTON | 9/24/2011 | Jack Daniels Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 17:15.80 | NWI | F | --- | Lauren Price | FR | SCRANTON | 9/24/2011 | Jack Daniels Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 17:31.00 | NWI | F | --- | Hillary Bauer | FR | SCRANTON | 9/24/2011 | Jack Daniels Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 17:40.90 | NWI | F | --- | Arianna Moliere | SO | SCRANTON | 9/24/2011 | Jack Daniels Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 18:01.80 | NWI | F | --- | Bridget Miller | FR | SCRANTON | 9/24/2011 | Jack Daniels Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 4000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15:18.00 | F | --- | Cadee Rockwell | SR | MORAVIAN | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15:18.20 | F | --- | Jennifer Van Wingerden | JR | DREW | 9/3/2011 | Monmouth XC Kick-Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 16:11.00 | F | --- | Katherine Currier | FR | GOUCHER | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 16:14.70 | F | --- | Marisa Dussel | JR | SCRANTON | 9/1/2011 | Northeast Pennsylvania Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 16:17.70 | F | --- | Veronica Kurtulik | JR | SCRANTON | 9/1/2011 | Northeast Pennsylvania Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 16:29.20 | F | --- | Laura Fay | FR | SCRANTON | 9/1/2011 | Northeast Pennsylvania Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 16:47.20 | F | --- | Hillary Bauer | FR | SCRANTON | 9/1/2011 | Northeast Pennsylvania Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 16:51.00 | F | --- | Katelynn Zidanic | SO | GOUCHER | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 16:53.50 | F | --- | Shannon Lavelle | JR | SCRANTON | 9/1/2011 | Northeast Pennsylvania Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 16:59.00 | F | --- | Kathryn Walker | SO | GOUCHER | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 17:01.00 | F | --- | Carol Giblin | JR | SUSQUEHANNA | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 17:04.00 | F | --- | Shannon Galvin | SO | SUSQUEHANNA | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 17:06.00 | F | --- | Fatima Resendiz-Zavala | FR | SUSQUEHANNA | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 17:09.00 | F | --- | Michelle Kraske | JR | SUSQUEHANNA | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 17:15.40 | F | --- | Elizabeth Joyce | FR | SCRANTON | 9/1/2011 | Northeast Pennsylvania Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 17:19.20 | F | --- | Cara Notarianni | SO | SCRANTON | 9/1/2011 | Northeast Pennsylvania Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 17:25.00 | F | --- | Sarah Dickerson | JR | SUSQUEHANNA | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 17:30.20 | F | --- | Kristina Jimenez | JR | SCRANTON | 9/1/2011 | Northeast Pennsylvania Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 17:31.00 | F | --- | Megan Hallowell | SR | MORAVIAN | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 17:32.00 | F | --- | Carly Bass | JR | SUSQUEHANNA | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 17:37.70 | F | --- | Arianna Moliere | SO | SCRANTON | 9/1/2011 | Northeast Pennsylvania Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 17:53.90 | F | --- | Lauren Price | FR | SCRANTON | 9/1/2011 | Northeast Pennsylvania Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 17:58.00 | F | --- | Christine Cherry | JR | GOUCHER | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 17:59.00 | F | --- | Kimmie Leonhardt | JR | SUSQUEHANNA | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 18:04.60 | F | --- | Kristina Farmer | SO | DREW | 9/3/2011 | Monmouth XC Kick-Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 18:18.00 | F | --- | Rachel Mack | JR | SUSQUEHANNA | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 19:07.00 | F | --- | Laura Borys | SR | GOUCHER | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 19:10.80 | F | --- | Alexandra Budd | DREW | 9/3/2011 | Monmouth XC Kick-Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 19:15.60 | F | --- | Paige DeSisto | FR | DREW | 9/3/2011 | Monmouth XC Kick-Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 19:23.00 | F | --- | Lauren Hendricks | SO | SUSQUEHANNA | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 19:38.90 | F | --- | Emily Pitts | JR | DREW | 9/3/2011 | Monmouth XC Kick-Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 19:44.00 | F | --- | Teresa McHale | SR | SUSQUEHANNA | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 20:44.00 | F | --- | Sheila De Young | SO | SUSQUEHANNA | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 21:03.00 | F | --- | Amanda Smilgis | SO | MORAVIAN | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 24:00.00 | F | --- | Alissa Murray | SO | GOUCHER | 9/24/2011 | Dickinson Long/Short Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 5000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 19:25.96 | F | --- | Katrina Woods | SO | JUNIATA | 9/10/2011 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 19:44.71 | F | --- | Laura Kinley | SO | CATHOLIC | 9/17/2011 | UMES Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 19:52.53 | F | --- | Caroline Morgan | JR | JUNIATA | 9/10/2011 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 19:59.84 | F | --- | Keely Eckberg | SO | CATHOLIC | 9/17/2011 | UMES Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 20:00.98 | F | --- | Katherine Currier | FR | GOUCHER | 9/3/2011 | Baltimore Metro Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 20:22.64 | F | --- | Kathleen Druther | JR | SCRANTON | 9/10/2011 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 20:22.93 | F | --- | Jennifer Van Wingerden | JR | DREW | 9/10/2011 | Fordham Fiasco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 20:32.78 | F | --- | Mary O'Neill | SO | SCRANTON | 9/10/2011 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 20:45.08 | F | --- | Katherine Sacker | JR | CATHOLIC | 9/17/2011 | UMES Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 20:57.08 | F | --- | Kelly Whalen | MERCHANT MARINE | 9/17/2011 | C.W. Post Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 21:15.32 | F | --- | Casey Hoffman | SR | JUNIATA | 9/10/2011 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 21:25.80 | F | --- | Gwendolyn Moiles | FR | GOUCHER | 9/3/2011 | Baltimore Metro Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 21:30.11 | F | --- | Lauren Rattan | MERCHANT MARINE | 9/17/2011 | C.W. Post Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 21:32.33 | F | --- | Laura Fay | FR | SCRANTON | 9/10/2011 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 21:39.60 | F | --- | Lauren Rattan | MERCHANT MARINE | 10/22/2011 | St. Joseph's College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 21:40.00 | F | --- | Madeline Holtz | FR | CATHOLIC | 9/17/2011 | UMES Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 21:44.84 | F | --- | Kathryn Walker | SO | GOUCHER | 9/3/2011 | Baltimore Metro Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 21:46.20 | F | --- | Marisa Dussel | JR | SCRANTON | 9/10/2011 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 21:51.58 | F | --- | Amber Kinter | MERCHANT MARINE | 9/17/2011 | C.W. Post Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 21:54.82 | F | --- | Elizabeth Coulter | MERCHANT MARINE | 9/17/2011 | C.W. Post Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 21:55.80 | F | --- | Cara Notarianni | SO | SCRANTON | 9/10/2011 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 21:59.27 | F | --- | Shannon Lavelle | JR | SCRANTON | 9/10/2011 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 22:06.30 | F | --- | Amber Kinter | MERCHANT MARINE | 9/10/2011 | Purchase College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 22:11.40 | F | --- | Kelly Whalen | MERCHANT MARINE | 9/10/2011 | Purchase College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 22:17.36 | F | --- | Katelynn Zidanic | SO | GOUCHER | 9/3/2011 | Baltimore Metro Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 22:31.28 | F | --- | Courtney Peterson | FR | JUNIATA | 9/10/2011 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 22:34.31 | F | --- | Shea Staab | SO | GOUCHER | 9/3/2011 | Baltimore Metro Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 22:36.58 | F | --- | Grace Lally | FR | CATHOLIC | 9/17/2011 | UMES Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 22:38.59 | F | --- | Kathryn Crawford | SO | CATHOLIC | 9/17/2011 | UMES Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 22:43.72 | F | --- | Corrine Dolan | CATHOLIC | 9/17/2011 | UMES Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 22:44.88 | F | --- | Veronica Kurtulik | JR | SCRANTON | 9/10/2011 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 22:46.12 | F | --- | Arianna Moliere | SO | SCRANTON | 9/10/2011 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 22:51.90 | F | --- | Lauren Rattan | MERCHANT MARINE | 9/10/2011 | Purchase College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 22:53.39 | F | --- | Zoe Malkin | FR | GOUCHER | 9/3/2011 | Baltimore Metro Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 22:55.79 | F | --- | Mary Silk | MERCHANT MARINE | 9/17/2011 | C.W. Post Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 23:04.16 | F | --- | Lauren Price | FR | SCRANTON | 9/10/2011 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 23:25.21 | F | --- | Hillary Bauer | FR | SCRANTON | 9/10/2011 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 23:27.49 | F | --- | Katherine McQuinn | CATHOLIC | 9/17/2011 | UMES Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 23:30.16 | F | --- | Rebecca Radcliffe | CATHOLIC | 9/17/2011 | UMES Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 23:30.86 | F | --- | Christine Cherry | JR | GOUCHER | 9/3/2011 | Baltimore Metro Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 23:39.30 | F | --- | Laura Borys | SR | GOUCHER | 9/3/2011 | Baltimore Metro Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 23:39.59 | F | --- | Kristina Farmer | SO | DREW | 9/10/2011 | Fordham Fiasco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 23:41.90 | F | --- | Elizabeth Coulter | MERCHANT MARINE | 9/10/2011 | Purchase College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 23:50.34 | F | --- | Renee Hogan | MERCHANT MARINE | 9/17/2011 | C.W. Post Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 24:13.99 | F | --- | Baylee Crier | MERCHANT MARINE | 9/17/2011 | C.W. Post Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 24:16.95 | F | --- | Kelsey Burton | JR | JUNIATA | 9/10/2011 | Lebanon Valley College Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 24:35.70 | F | --- | Mary Silk | MERCHANT MARINE | 9/10/2011 | Purchase College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 24:41.33 | F | --- | Alexandra Budd | DREW | 9/10/2011 | Fordham Fiasco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 24:49.20 | F | --- | Baylee Crier | MERCHANT MARINE | 10/22/2011 | St. Joseph's College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 25:02.40 | F | --- | Renee Hogan | MERCHANT MARINE | 10/22/2011 | St. Joseph's College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 25:52.90 | F | --- | Baylee Crier | MERCHANT MARINE | 9/10/2011 | Purchase College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 25:55.62 | F | --- | Emily Pitts | JR | DREW | 9/10/2011 | Fordham Fiasco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 26:05.27 | F | --- | Erin Quigley | JR | CATHOLIC | 9/17/2011 | UMES Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 26:07.10 | F | --- | Renee Hogan | MERCHANT MARINE | 9/10/2011 | Purchase College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 26:13.17 | F | --- | Patricia Evenson | MERCHANT MARINE | 9/17/2011 | C.W. Post Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 26:20.94 | F | --- | Paige DeSisto | FR | DREW | 9/10/2011 | Fordham Fiasco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 27:31.50 | F | --- | Olivia Norris | MERCHANT MARINE | 10/22/2011 | St. Joseph's College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 27:46.10 | F | --- | Patricia Evenson | MERCHANT MARINE | 10/22/2011 | St. Joseph's College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 27:49.00 | F | --- | Olivia Norris | MERCHANT MARINE | 9/10/2011 | Purchase College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 28:04.80 | F | --- | Patricia Evenson | MERCHANT MARINE | 9/10/2011 | Purchase College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 30:35.20 | F | --- | Brooke Mueller | MERCHANT MARINE | 9/10/2011 | Purchase College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 31:23.59 | F | --- | Alissa Murray | SO | GOUCHER | 9/3/2011 | Baltimore Metro Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 32:14.23 | F | --- | Elizabeth Simmons | MERCHANT MARINE | 9/17/2011 | C.W. Post Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 37:30.30 | F | --- | Elizabeth Simmons | MERCHANT MARINE | 9/10/2011 | Purchase College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 41:47.00 | F | --- | Elizabeth Simmons | MERCHANT MARINE | 10/22/2011 | St. Joseph's College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 6000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 22:04.70 | F | --- | Cadee Rockwell | SR | MORAVIAN | 10/15/2011 | Lafayette Leopard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 23:12.10 | F | --- | Katrina Woods | SO | JUNIATA | 9/24/2011 | Lock Haven Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 23:12.40 | F | --- | Claire Del Casale | FR | MORAVIAN | 10/15/2011 | Lafayette Leopard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 23:13.00 | F | --- | Cadee Rockwell | SR | MORAVIAN | 9/30/2011 | Paul Short Run Presented by Brooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 23:23.00 | F | --- | Katrina Woods | SO | JUNIATA | 9/30/2011 | Paul Short Run Presented by Brooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 23:25.30 | F | --- | Kristina Ruggiero | SR | MORAVIAN | 10/15/2011 | Lafayette Leopard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 23:33.00 | F | --- | Jennifer Van Wingerden | JR | DREW | 9/30/2011 | Paul Short Run Presented by Brooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 23:37.81 | F | --- | Cadee Rockwell | SR | MORAVIAN | 10/8/2011 | DeSales University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 23:38.10 | F | --- | Cadee Rockwell | SR | MORAVIAN | 9/2/2011 | 2011 Lehigh University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 23:42.00 | F | --- | Katherine Currier | FR | GOUCHER | 9/30/2011 | Paul Short Run Presented by Brooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 23:43.30 | F | --- | Caroline Morgan | JR | JUNIATA | 9/24/2011 | Lock Haven Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 23:46.00 | F | --- | Caroline Morgan | JR | JUNIATA | 9/30/2011 | Paul Short Run Presented by Brooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 24:01.62 | F | --- | Jennifer Van Wingerden | JR | DREW | 11/5/2011 | ECAC DIII Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 24:07.52 | F | --- | Renee Hogan | MERCHANT MARINE | 11/5/2011 | ECAC DIII Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 24:08.64 | F | --- | Jennifer Van Wingerden | JR | DREW | 9/17/2011 | Cougar Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 24:09.16 | F | --- | Katherine Currier | FR | GOUCHER | 9/17/2011 | Coach Achtzehn Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 24:12.00 | F | --- | Cadee Rockwell | SR | MORAVIAN | 10/29/2011 | Landmark Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 24:13.90 | F | --- | Claire Del Casale | FR | MORAVIAN | 9/2/2011 | 2011 Lehigh University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 24:17.00 | F | --- | Claire Del Casale | FR | MORAVIAN | 9/30/2011 | Paul Short Run Presented by Brooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 24:31.60 | F | --- | Emily Lambright | FR | MORAVIAN | 10/15/2011 | Lafayette Leopard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 24:32.00 | F | --- | Taylor Burr | SO | GOUCHER | 9/30/2011 | Paul Short Run Presented by Brooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 24:32.90 | F | --- | Jessie Goldberg | FR | MORAVIAN | 10/15/2011 | Lafayette Leopard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 24:34.72 | F | --- | Katrina Woods | SO | JUNIATA | 10/8/2011 | DeSales University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 24:37.00 | F | --- | Camelia Mayfield | FR | CATHOLIC | 9/30/2011 | Paul Short Run Presented by Brooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 24:38.30 | F | --- | Kristina Ruggiero | SR | MORAVIAN | 10/29/2011 | Landmark Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 24:42.00 | F | --- | Mary O'Neill | SO | SCRANTON | 10/15/2011 | Princeton Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 24:45.33 | F | --- | Mary O'Neill | SO | SCRANTON | 10/8/2011 | DeSales University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 24:45.90 | F | --- | Devon Bedell | FR | MORAVIAN | 10/15/2011 | Lafayette Leopard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 24:46.14 | F | --- | Kristina Ruggiero | SR | MORAVIAN | 10/8/2011 | DeSales University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 24:46.40 | F | --- | Camelia Mayfield | FR | CATHOLIC | 10/29/2011 | Landmark Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 24:49.00 | F | --- | Hadley Couraud | JR | GOUCHER | 9/30/2011 | Paul Short Run Presented by Brooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 24:50.84 | F | --- | Taylor Burr | SO | GOUCHER | 9/17/2011 | Coach Achtzehn Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 24:53.12 | F | --- | Caroline Morgan | JR | JUNIATA | 10/8/2011 | DeSales University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 24:53.20 | F | --- | Sarah Dickerson | JR | SUSQUEHANNA | 10/29/2011 | Landmark Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 24:54.00 | F | --- | Kristina Ruggiero | SR | MORAVIAN | 9/30/2011 | Paul Short Run Presented by Brooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 24:59.35 | F | --- | Katelynn Zidanic | SO | GOUCHER | 9/17/2011 | Coach Achtzehn Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
