Susquehanna at King's (Pa.) September 7, 2019
Box Score
Susquehanna
King's (Pa.)
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Bailey Dean | 0 | 0 | 0 | 0 | 0 |
2 - Heather Casey | 1 | 1 | 0 | 0 | 0 |
4 - Julianna Capone | 0 | 0 | 0 | 0 | 0 |
6 - Ciara Middleton | 0 | 0 | 0 | 0 | 0 |
7 - Kelsey Murray | 1 | 1 | 0 | 0 | 0 |
8 - Hayley Adams | 3 | 1 | 1 | 1 | 0 |
10 - Anna Dietl | 0 | 0 | 0 | 0 | 0 |
13 - Hunter Pitman | 7 | 6 | 3 | 2 | 0 |
15 - Jenn Sabbak | 4 | 4 | 1 | 0 | 0 |
16 - Hope Woolway | 0 | 0 | 0 | 0 | 0 |
17 - Gabby Martin | 0 | 0 | 0 | 0 | 0 |
18 - Vivian Simone | 2 | 1 | 1 | 1 | 0 |
19 - Allyson Heard | 0 | 0 | 0 | 0 | 0 |
23 - Maddie Taylor | 0 | 0 | 0 | 0 | 0 |
24 - Katie Koch | 2 | 1 | 0 | 0 | 0 |
27 - Morgan Rees | 0 | 0 | 0 | 0 | 0 |
29 - Jadyn Brezinski | 1 | 1 | 0 | 0 | 0 |
30 - Abbey Reist | 0 | 0 | 0 | 0 | 0 |
33 - Annalee Smith | 1 | 0 | 0 | 0 | 0 |
34 - Julia Riedhammer | 0 | 0 | 0 | 0 | 0 |
95 - Emily Digaetano | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 22 | 16 | 6 | 4 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Jolee Treslar - f | 0 | 0 | 0 | 0 | 0 |
2 - Bailey Jordan - f | 2 | 1 | 0 | 0 | 0 |
3 - Lauren Rowski - d | 2 | 0 | 0 | 0 | 0 |
4 - Sara Whitesell | 1 | 1 | 0 | 0 | 0 |
6 - Annie Ryan - d | 0 | 0 | 0 | 0 | 1 |
7 - Bailey DeLellis - f | 0 | 0 | 0 | 0 | 0 |
8 - Hannah Robbins - m | 1 | 0 | 0 | 0 | 0 |
9 - Abbie Vaxmonsky | 0 | 0 | 0 | 0 | 0 |
11 - Emma Lehman | 0 | 0 | 0 | 0 | 0 |
12 - Danielle Runo - m | 0 | 0 | 0 | 0 | 0 |
13 - Emily Sims - d | 0 | 0 | 0 | 0 | 1 |
14 - Kristen Mahon | 0 | 0 | 0 | 0 | 0 |
17 - Lexi Prowker - m | 0 | 0 | 0 | 0 | 0 |
18 - Mary Wynkoop | 0 | 0 | 0 | 0 | 0 |
19 - Jessie Smalley | 0 | 0 | 0 | 0 | 0 |
21 - Angelina Marchozzi | 0 | 0 | 0 | 0 | 0 |
25 - Jennifer Smalley - d | 0 | 0 | 0 | 0 | 1 |
26 - Vivian Williams | 0 | 0 | 0 | 0 | 0 |
44 - Brianne Maluda - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 2 | 0 | 0 | 3 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
95 - Emily Digaetano (W, 1-2) | 2 | 0 | 2 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
44 - Brianne Maluda (L, 0-2) | 13 | 6 | 7 | 60:00 | ||
TM - TEAM | 3 | 0 | 3 | 00:00 | ||
TOTALS | 16 | 6 | 10 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Susquehanna
1st
|
2:10 | Vivian Simone (1) (Hunter Pitman) | 1 - 0 |
Susquehanna
1st
|
6:51 | Jenn Sabbak (1) (unassisted) | 2 - 0 |
Susquehanna
2nd
|
17:44 | Hunter Pitman (3) (unassisted) | 3 - 0 |
Susquehanna
3rd
|
33:56 | Hunter Pitman (4) (Hayley Adams) | 4 - 0 |
Susquehanna
4th
|
56:32 | Hayley Adams (1) (Hunter Pitman) | 5 - 0 |
Susquehanna
4th
|
57:05 | Hunter Pitman (5) (Vivian Simone) | 6 - 0 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Susquehanna | 8 | 4 | 5 | 5 | 22 |
King's (Pa.) | 3 | 0 | 0 | 3 | 6 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Susquehanna | 1 | 0 | 0 | 1 | 2 |
King's (Pa.) | 5 | 2 | 1 | 2 | 10 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Susquehanna | 1 | 3 | 2 | 1 | 7 |
King's (Pa.) | 1 | 0 | 1 | 3 | 5 |
FOULS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Susquehanna | 9 | 13 | 6 | 11 | 39 |
King's (Pa.) | 9 | 8 | 12 | 7 | 36 |
Date/Time: | September 7, 2019 - 01:00 PM |
---|---|
Location: | Wilkes-Barre, PA |
Stadium: | McCarthy Stadium |
Game Length: | 1:30 |
Attendance: | 0 |
Referee: | Linda Pesotski |
Asst. Referee: | Dianne Shamburg |
Timekeeper: | King's Game Ops. |
Scorer: | King's SID Off. |
Play By Play
0:00 | Emily DiGaetano at goalie for Susquehanna. | ||
0:00 | Brianne Maluda at goalie for King's (Pa.). | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
Foul on King's (Pa.). | |||
Foul on King's (Pa.). | |||
02:00 | Penalty corner by Susquehanna Vivian Simone [02:00]. | ||
02:09 | Shot by Susquehanna Hunter Pitman, Save (by goalie) Brianne Maluda. | ||
02:10 | Shot by Susquehanna Hunter Pitman, Defensive Save by Annie Ryan. | ||
02:10 | Goal!GOAL by Susquehanna Vivian Simone (FIRST GOAL), Assist by Hunter Pitman, goal number 1 for season. * ( 1 - 0 ) |
||
Foul on King's (Pa.). | |||
03:33 | Shot by Susquehanna Hayley Adams, Wide. | ||
Foul on King's (Pa.). | |||
Foul on Susquehanna. | |||
04:15 | Substitution!King's (Pa.) substitution: Jessie Smalley for Bailey Jordan. | ||
Foul on King's (Pa.). | |||
Foul on Susquehanna. | |||
06:13 | Substitution!King's (Pa.) substitution: Vivian Williams for Bailey DeLellis. | ||
06:13 | Substitution!Susquehanna substitution: Jenn Sabbak for Hunter Pitman. | ||
06:39 | Shot by Susquehanna Jenn Sabbak, Save (by goalie) Brianne Maluda. | ||
06:46 | Shot by Susquehanna Jenn Sabbak, Save (by goalie) Brianne Maluda. | ||
06:51 | Goal!GOAL by Susquehanna Jenn Sabbak, goal number 1 for season. * ( 2 - 0 ) |
||
Foul on King's (Pa.). | |||
Foul on King's (Pa.). | |||
Foul on King's (Pa.). | |||
09:19 | Shot by Susquehanna Jadyn Brezinski, Defensive Save by Jennifer Smalley. | ||
09:39 | Substitution!King's (Pa.) substitution: Sara Whitesell for Danielle Runo. | ||
09:39 | Substitution!King's (Pa.) substitution: Bailey Jordan for Jolee Treslar. | ||
10:58 | Substitution!Susquehanna substitution: Morgan Rees for Kelsey Murray. | ||
11:23 | Shot by King's (Pa.) Sara Whitesell, Save (by goalie) Emily DiGaetano. | ||
Foul on Susquehanna. | |||
11:28 | Penalty corner by King's (Pa.) Bailey Jordan [11:28]. | ||
11:43 | Shot by King's (Pa.) Hannah Robbins, Blocked. | ||
12:03 | Substitution!King's (Pa.) substitution: Jolee Treslar for Vivian Williams. | ||
12:14 | Substitution!Susquehanna substitution: Hunter Pitman for Jenn Sabbak. | ||
Foul on Susquehanna. | |||
Foul on King's (Pa.). | |||
Foul on Susquehanna. | |||
13:01 | Substitution!Susquehanna substitution: Bailey Dean for Vivian Simone. | ||
Foul on Susquehanna. | |||
13:37 | Substitution!King's (Pa.) substitution: Emma Lehman for Lexi Prowker. | ||
13:37 | Substitution!King's (Pa.) substitution: Bailey DeLellis for Jessie Smalley. | ||
13:37 | Substitution!King's (Pa.) substitution: Danielle Runo for Sara Whitesell. | ||
14:18 | Shot by King's (Pa.) Lauren Rowski, Blocked. | ||
-- End of 1st Period -- | |||
back to top |
15:00 | For Susquehanna: #2 Heather Casey, #4 Julianna Capone, #7 Kelsey Murray, #8 Hayley Adams, #10 Anna Dietl, #13 Hunter Pitman, #17 Gabby Martin, #18 Vivian Simone, #24 Katie Koch, #33 Annalee Smith, #95 Emily DiGaetano. | ||
15:00 | For King's (Pa.): #1 Jolee Treslar, #2 Bailey Jordan, #3 Lauren Rowski, #6 Annie Ryan, #7 Bailey DeLellis, #8 Hannah Robbins, #12 Danielle Runo, #13 Emily Sims, #17 Lexi Prowker, #25 Jennifer Smalley, #44 Brianne Maluda. | ||
Foul on Susquehanna. | |||
Foul on King's (Pa.). | |||
16:50 | Substitution!King's (Pa.) substitution: Kristen Mahon for Emily Sims. | ||
Foul on King's (Pa.). | |||
Foul on King's (Pa.). | |||
17:21 | Penalty corner by Susquehanna Vivian Simone [17:21]. | ||
17:26 | Shot by Susquehanna Annalee Smith, Blocked. | ||
17:27 | Penalty corner by Susquehanna Vivian Simone [17:27]. | ||
Foul on King's (Pa.). | |||
17:44 | Shot by Susquehanna Kelsey Murray, Save (by goalie) Brianne Maluda. | ||
17:44 | Goal!GOAL by Susquehanna Hunter Pitman, goal number 3 for season. * ( 3 - 0 ) |
||
Foul on Susquehanna. | |||
17:52 | Substitution!King's (Pa.) substitution: Mary Wynkoop for Jolee Treslar. | ||
Foul on Susquehanna. | |||
Foul on King's (Pa.). | |||
19:03 | Penalty corner by Susquehanna Vivian Simone [19:03]. | ||
Foul on Susquehanna. | |||
19:43 | Substitution!King's (Pa.) substitution: Emily Sims for Kristen Mahon. | ||
Foul on King's (Pa.). | |||
20:26 | Substitution!King's (Pa.) substitution: Mary Wynkoop for Jolee Treslar. | ||
20:58 | Substitution!King's (Pa.) substitution: Jessie Smalley for Bailey Jordan. | ||
21:38 | Substitution!Susquehanna substitution: Jenn Sabbak for Hunter Pitman. | ||
21:49 | Substitution!King's (Pa.) substitution: Sara Whitesell for Bailey DeLellis. | ||
21:59 | Shot by Susquehanna Jenn Sabbak, Save (by goalie) Brianne Maluda. | ||
22:16 | Substitution!Susquehanna substitution: Jadyn Brezinski for Katie Koch. | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
23:07 | Substitution!Susquehanna substitution: Bailey Dean for Vivian Simone. | ||
23:07 | Substitution!Susquehanna substitution: Maddie Taylor for Hayley Adams. | ||
23:07 | Substitution!Susquehanna substitution: Allyson Heard for Heather Casey. | ||
Foul on King's (Pa.). | |||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
26:37 | Substitution!Susquehanna substitution: Morgan Rees for Kelsey Murray. | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
27:48 | Substitution!King's (Pa.) substitution: Emma Lehman for Lauren Rowski. | ||
27:48 | Substitution!King's (Pa.) substitution: Sara Whitesell for Bailey DeLellis. | ||
27:48 | Substitution!Susquehanna substitution: Hunter Pitman for Jenn Sabbak. | ||
Foul on Susquehanna. | |||
Foul on King's (Pa.). | |||
-- End of 2nd Period -- | |||
back to top |
30:00 | For King's (Pa.): #1 Jolee Treslar, #2 Bailey Jordan, #3 Lauren Rowski, #6 Annie Ryan, #7 Bailey DeLellis, #8 Hannah Robbins, #12 Danielle Runo, #13 Emily Sims, #17 Lexi Prowker, #25 Jennifer Smalley, #44 Brianne Maluda. | ||
30:00 | For Susquehanna: #2 Heather Casey, #6 Ciara Middleton, #7 Kelsey Murray, #8 Hayley Adams, #10 Anna Dietl, #13 Hunter Pitman, #17 Gabby Martin, #18 Vivian Simone, #24 Katie Koch, #33 Annalee Smith, #95 Emily DiGaetano. | ||
Foul on King's (Pa.). | |||
Foul on King's (Pa.). | |||
Foul on King's (Pa.). | |||
31:50 | Shot by Susquehanna Hayley Adams, Wide. | ||
32:43 | Shot by Susquehanna Hunter Pitman, Defensive Save by Emily Sims. | ||
32:58 | Shot by Susquehanna Hunter Pitman, Blocked. | ||
33:24 | Substitution!King's (Pa.) substitution: Jessie Smalley for Bailey Jordan. | ||
33:56 | Goal!GOAL by Susquehanna Hunter Pitman, Assist by Hayley Adams, goal number 4 for season. * ( 4 - 0 ) |
||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
35:20 | Substitution!Susquehanna substitution: Allyson Heard for Heather Casey. | ||
35:29 | Substitution!King's (Pa.) substitution: Vivian Williams for Danielle Runo. | ||
Foul on King's (Pa.). | |||
35:41 | Substitution!King's (Pa.) substitution: Sara Whitesell for Bailey DeLellis. | ||
Foul on Susquehanna. | |||
36:15 | Substitution!Susquehanna substitution: Maddie Taylor for Hayley Adams. | ||
36:15 | Substitution!Susquehanna substitution: Jenn Sabbak for Hunter Pitman. | ||
36:37 | Substitution!Susquehanna substitution: Abbey Reist for Gabby Martin. | ||
36:37 | Substitution!Susquehanna substitution: Katie Koch for Jadyn Brezinski. | ||
36:37 | Substitution!King's (Pa.) substitution: Mary Wynkoop for Jolee Treslar. | ||
Foul on King's (Pa.). | |||
Foul on King's (Pa.). | |||
37:37 | Penalty corner by Susquehanna Vivian Simone [37:37]. | ||
Foul on Susquehanna. | |||
Foul on King's (Pa.). | |||
39:37 | Shot by Susquehanna Katie Koch, Blocked. | ||
39:42 | Penalty corner by Susquehanna Maddie Taylor [39:42]. | ||
Foul on King's (Pa.). | |||
Foul on King's (Pa.). | |||
40:55 | Substitution!Susquehanna substitution: Heather Casey for Allyson Heard. | ||
41:13 | Substitution!Susquehanna substitution: Hope Woolway for Anna Dietl. | ||
41:13 | Substitution!Susquehanna substitution: Morgan Rees for Kelsey Murray. | ||
41:13 | Substitution!Susquehanna substitution: Hayley Adams for Maddie Taylor. | ||
41:13 | Substitution!King's (Pa.) substitution: Jolee Treslar for Mary Wynkoop. | ||
Foul on King's (Pa.). | |||
42:39 | Substitution!King's (Pa.) substitution: Danielle Runo for Sara Whitesell. | ||
42:39 | Substitution!King's (Pa.) substitution: Abbie Vaxmonsky for Jessie Smalley. | ||
42:39 | Substitution!King's (Pa.) substitution: Bailey DeLellis for Lexi Prowker. | ||
42:39 | Substitution!King's (Pa.) substitution: Bailey Jordan for Vivian Williams. | ||
43:06 | Penalty corner by King's (Pa.) Bailey Jordan [43:06]. | ||
Foul on Susquehanna. | |||
Foul on King's (Pa.). | |||
Foul on King's (Pa.). | |||
Foul on Susquehanna. | |||
-- End of 3rd Period -- | |||
back to top |
45:00 | For Susquehanna: #1 Bailey Dean, #4 Julianna Capone, #7 Kelsey Murray, #16 Hope Woolway, #17 Gabby Martin, #18 Vivian Simone, #19 Allyson Heard, #23 Maddie Taylor, #24 Katie Koch, #33 Annalee Smith, #95 Emily DiGaetano. | ||
45:00 | For King's (Pa.): #1 Jolee Treslar, #2 Bailey Jordan, #3 Lauren Rowski, #6 Annie Ryan, #7 Bailey DeLellis, #8 Hannah Robbins, #12 Danielle Runo, #13 Emily Sims, #17 Lexi Prowker, #25 Jennifer Smalley, #44 Brianne Maluda. | ||
Foul on Susquehanna. | |||
Foul on King's (Pa.). | |||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
47:22 | Penalty corner by King's (Pa.) Bailey Jordan [47:22]. | ||
47:53 | Substitution!King's (Pa.) substitution: Jessie Smalley for Emily Sims. | ||
47:53 | Penalty corner by King's (Pa.) Lauren Rowski [47:53]. | ||
48:03 | Shot by King's (Pa.) Lauren Rowski, Wide. | ||
49:23 | Shot by Susquehanna Katie Koch, Save (by goalie) Brianne Maluda. | ||
Foul on King's (Pa.). | |||
49:37 | Penalty corner by Susquehanna Bailey Dean [49:37]. | ||
Foul on Susquehanna. | |||
50:17 | Substitution!Susquehanna substitution: Vivian Simone for Bailey Dean. | ||
50:33 | Shot by Susquehanna Vivian Simone, Wide. | ||
50:46 | Substitution!Susquehanna substitution: Morgan Rees for Kelsey Murray. | ||
Foul on Susquehanna. | |||
Foul on King's (Pa.). | |||
51:52 | Penalty corner by King's (Pa.) Bailey Jordan [51:52]. | ||
51:54 | Substitution!King's (Pa.) substitution: Sara Whitesell for Bailey DeLellis. | ||
52:03 | Substitution!Susquehanna substitution: Hunter Pitman for Jenn Sabbak. | ||
52:03 | Substitution!Susquehanna substitution: Heather Casey for Maddie Taylor. | ||
52:03 | Substitution!Susquehanna substitution: Hayley Adams for Allyson Heard. | ||
52:03 | Substitution!Susquehanna substitution: Abbey Reist for Katie Koch. | ||
52:52 | Shot by King's (Pa.) Bailey Jordan, Wide. | ||
53:34 | Shot by King's (Pa.) Bailey Jordan, Save (by goalie) Emily DiGaetano. | ||
53:58 | Substitution!Susquehanna substitution: Kelsey Murray for Morgan Rees. | ||
53:58 | Substitution!King's (Pa.) substitution: Vivian Williams for Bailey Jordan. | ||
Foul on Susquehanna. | |||
54:36 | Substitution!King's (Pa.) substitution: Kristen Mahon for Danielle Runo. | ||
Foul on Susquehanna. | |||
Foul on King's (Pa.). | |||
55:36 | Substitution!Susquehanna substitution: Hope Woolway for Anna Dietl. | ||
56:06 | Shot by Susquehanna Heather Casey, Save (by goalie) Brianne Maluda. | ||
56:32 | Goal!GOAL by Susquehanna Hayley Adams, Assist by Hunter Pitman, goal number 1 for season. * ( 5 - 0 ) |
||
Foul on King's (Pa.). | |||
Foul on Susquehanna. | |||
57:05 | Goal!GOAL by Susquehanna Hunter Pitman, Assist by Vivian Simone, goal number 5 for season. * ( 6 - 0 ) |
||
57:21 | Substitution!King's (Pa.) substitution: Angelina Marchozzi for Bailey DeLellis. | ||
57:42 | Substitution!Susquehanna substitution: Maddie Taylor for Hayley Adams. | ||
57:42 | Substitution!Susquehanna substitution: Allyson Heard for Heather Casey. | ||
57:42 | Substitution!Susquehanna substitution: Jenn Sabbak for Maddie Taylor. | ||
Foul on King's (Pa.). | |||
58:56 | Substitution!Susquehanna substitution: Julia Riedhammer for Abbey Reist. | ||
Foul on King's (Pa.). | |||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
-- End of 4th Period -- | |||
back to top |