2016-17 Men's Men's lacrosse Statistics - Susquehanna
Games
16
Goals
149
Assists
97
Goals-per game
9.31
Shots-per game
36.25
Shot %
25.7
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7 (.563) |
Conference (Pct.) | 1-5 (.167) |
Streak | Lost 4 |
Home | 3-3 |
Away | 6-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 1 | Moravian | W, 11-6 |
Apr 4 | at Marywood | W, 10-7 |
Apr 8 | Catholic | L, 9-4 |
Apr 15 | at Goucher | L, 10-4 |
Apr 22 | Scranton | L, 7-6 |
Apr 29 | at Drew | L, 9-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 3rd | 6 | 7th |
Goals | 149 | 3rd | 40 | 6th |
Assists | 97 | 2nd | 25 | 6th |
Goals-per game | 9.31 | 4th | 6.67 | 6th |
Shots-per game | 36.25 | 7th | 32.17 | 4th |
Shots | 580 | 3rd | 193 | 4th |
Shooting percentage | 25.7 | 6th | 20.7 | 6th |
Shots on goal | 342 | 3rd | 112 | 5th |
Shots on goal percentage | 59.0 | 4th | 58.0 | 4th |
Man-up goals | 10 | 5th | 3 | 6th |
Man-up opportunities | 49 | 6th | 17 | 4th |
Man-up percentage | 20.4 | 5th | 17.6 | 5th |
Man-down goals | 1 | 2nd | 0 | 6th |
Ground balls | 497 | 3rd | 164 | 6th |
Turnovers | 291 | 2nd | 103 | 3rd |
Caused turnovers | 162 | 2nd | 63 | 2nd |
Faceoffs | 167-323 | 5th | 58-109 | 5th |
Faceoff percentage | 51.7 | 2nd | 53.2 | 2nd |
Clears | 283-349 | 6th | 103-128 | 7th |
Clear percentage | 81.1 | 5th | 80.5 | 6th |
Goals against | 123 | 3rd | 50 | 6th |
Goals-against average | 7.69 | 1st | 8.33 | 6th |
Saves | 161 | 5th | 65 | 4th |
Save percentage | 56.7 | 3rd | 56.5 | 5th |
Home Attendance | 1500 | 5th | 600 | 5th |
Home Attendance average | 250 | 4th | 200 | 5th |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Pryor | So. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
2 | Jack Donnelly | So. | A | 16 | 5 | 13 | 3 | 16 | 2 | 0 | 14 | 17 | 2 | 0-0 | 40 | 32.5 | 23 | 57.5 |
3 | Jack Harper | Fr. | A | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
4 | Jack DiGregorio | So. | M | 16 | 2 | 3 | 4 | 7 | 0 | 0 | 11 | 15 | 3 | 0-0 | 30 | 10.0 | 10 | 33.3 |
5 | Andrew Porzio | Jr. | A | 16 | 11 | 22 | 15 | 37 | 1 | 0 | 14 | 16 | 5 | 0-0 | 59 | 37.3 | 44 | 74.6 |
6 | Michael Hatala | Fr. | A | 4 | - | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0-0 | 5 | 80.0 | 4 | 80.0 |
7 | Connor Ward | Jr. | M | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 9 | 11.1 | 5 | 55.6 |
8 | Preston Ouellette | Fr. | A | 16 | 14 | 14 | 6 | 20 | 2 | 0 | 19 | 19 | 4 | 0-0 | 48 | 29.2 | 34 | 70.8 |
9 | Chet McLaughlin | Sr. | A | 16 | 15 | 36 | 8 | 44 | 3 | 0 | 22 | 30 | 1 | 0-0 | 78 | 46.2 | 56 | 71.8 |
10 | James Harabedian | Sr. | M | 15 | 10 | 10 | 9 | 19 | 0 | 0 | 16 | 14 | 4 | 0-0 | 28 | 35.7 | 19 | 67.9 |
11 | Chris Stutzman | Jr. | A | 2 | - | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
12 | Alec Tzaneteas | Jr. | M | 16 | 11 | 21 | 20 | 41 | 2 | 0 | 25 | 26 | 3 | 0-0 | 129 | 16.3 | 59 | 45.7 |
13 | Travis Belt | So. | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
14 | Brian Hewett | Fr. | M | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
15 | Pierce Mead | Jr. | M | 15 | 7 | 0 | 2 | 2 | 0 | 0 | 53 | 8 | 1 | 93-176 | 4 | 0.0 | 2 | 50.0 |
16 | Erik Lanyi | So. | M | 16 | 2 | 7 | 6 | 13 | 0 | 0 | 6 | 16 | 2 | 0-0 | 31 | 22.6 | 16 | 51.6 |
17 | Jack Coffren | So. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
18 | Andrew Keller | Sr. | M | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
19 | Jake Fox | Fr. | LSM | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 19 | 6 | 6 | 0-0 | 4 | 0.0 | 2 | 50.0 |
20 | Jake Smolokoff | So. | M | 16 | 3 | 12 | 19 | 31 | 0 | 1 | 11 | 14 | 2 | 0-0 | 63 | 19.0 | 39 | 61.9 |
21 | Doug Adams | So. | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0 | - | 0 | - |
22 | Louis Pillari | So. | M | 16 | 1 | 0 | 2 | 2 | 0 | 0 | 18 | 12 | 10 | 0-0 | 7 | 0.0 | 3 | 42.9 |
23 | Dylan Abplanalp | So. | G | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 43 | 7 | 10 | 0-0 | 0 | - | 0 | - |
24 | Joshua Wesolowski | So. | M | 12 | - | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 8 | 0-0 | 0 | - | 0 | - |
25 | James Abramo | So. | LSM | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 17 | 2 | 11 | 0-0 | 5 | 20.0 | 3 | 60.0 |
26 | Dan Murphy | So. | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 45 | 9 | 28 | 0-0 | 1 | 0.0 | 1 | 100.0 |
27 | Tyler Lewis | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Jack Gerrity | So. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
29 | Kyle Watts | Fr. | M | 12 | - | 2 | 1 | 3 | 0 | 0 | 4 | 6 | 1 | 0-0 | 18 | 11.1 | 11 | 61.1 |
30 | Jake Purnell | Jr. | M | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 1 | 42-91 | 2 | 0.0 | 1 | 50.0 |
31 | Kevin Flatley | Jr. | LSM | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 6 | 0-0 | 3 | 33.3 | 3 | 100.0 |
32 | Alex Weightman | Jr. | D | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 15 | 0-0 | 1 | 0.0 | 1 | 100.0 |
33 | Kai Benson | Sr. | D | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0 | - | 0 | - |
34 | Jim Thomson | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
35 | Jonathan Pierce | Fr. | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
36 | Stephen Fickett | Sr. | LSM | 14 | - | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | 0 | - | 0 | - |
37 | Erik Wilhelm | Fr. | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
38 | Nolan Richard | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
39 | Josh Weaver | Fr. | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0 | - | 0 | - |
40 | Pat Delp | Sr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1 | 0.0 | 0 | 0.0 |
41 | Luke Franklin | So. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
42 | John Vitti | Jr. | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - |
43 | Patrick Donnelly | Fr. | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 0-0 | 0 | - | 0 | - |
44 | Mike Henken | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
45 | Joseph Acquaviva | So. | M | 10 | - | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 30-53 | 1 | 0.0 | 1 | 100.0 |
46 | Travis Yaga | So. | D | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 0-0 | 0 | - | 0 | - |
47 | James Tsilionis | Jr. | D | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 11 | 0-0 | 0 | - | 0 | - |
48 | Sean Connors | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Logan Bruce | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
Pat Centrell | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
Totals | 16 | 16 | 149 | 97 | 246 | 10 | 1 | 497 | 291 | 162 | 167-323 | 580 | 25.7 | 342 | 59.0 | |||
Opponent | 16 | 16 | 123 | 65 | 188 | 6 | 2 | 459 | 315 | 133 | 156-323 | 495 | 24.8 | 284 | 57.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dylan Abplanalp | So. | G | 16 | 16 | 927:25 | 116 | 7.50 | 155 | 57.2 | 9 | 7 | 0 | 56.3 |
35 | Jonathan Pierce | Fr. | G | 2 | 0 | 13:47 | 3 | 13.06 | 3 | 50.0 | 0 | 0 | 0 | 0.0 |
39 | Josh Weaver | Fr. | G | 3 | 0 | 18:48 | 4 | 12.77 | 3 | 42.9 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 960:00 | 123 | 7.69 | 161 | 56.7 | 9 | 7 | 0 | 0.6 | |||
Opponent | 16 | 16 | 960:00 | 149 | 9.31 | 193 | 56.4 | 7 | 9 | 0 | 0.4 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Pryor | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
2 | Jack Donnelly | So. | A | 6 | 4 | 5 | 0 | 5 | 1 | 0 | 5 | 11 | 2 | 0-0 | 15 | 33.3 | 9 | 60.0 |
3 | Jack Harper | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
4 | Jack DiGregorio | So. | M | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 10 | 0.0 | 3 | 30.0 |
5 | Andrew Porzio | Jr. | A | 6 | 3 | 6 | 5 | 11 | 0 | 0 | 6 | 2 | 0 | 0-0 | 22 | 27.3 | 17 | 77.3 |
6 | Michael Hatala | Fr. | A | 1 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
7 | Connor Ward | Jr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
8 | Preston Ouellette | Fr. | A | 6 | 5 | 5 | 0 | 5 | 1 | 0 | 8 | 5 | 1 | 0-0 | 16 | 31.3 | 11 | 68.8 |
9 | Chet McLaughlin | Sr. | A | 6 | 5 | 4 | 3 | 7 | 0 | 0 | 5 | 12 | 0 | 0-0 | 21 | 19.0 | 12 | 57.1 |
10 | James Harabedian | Sr. | M | 6 | 6 | 3 | 2 | 5 | 0 | 0 | 4 | 6 | 2 | 0-0 | 13 | 23.1 | 9 | 69.2 |
11 | Chris Stutzman | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Alec Tzaneteas | Jr. | M | 6 | 3 | 9 | 5 | 14 | 1 | 0 | 7 | 11 | 2 | 0-0 | 45 | 20.0 | 18 | 40.0 |
13 | Travis Belt | So. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
14 | Brian Hewett | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
15 | Pierce Mead | Jr. | M | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 34-62 | 1 | 0.0 | 0 | 0.0 |
16 | Erik Lanyi | So. | M | 6 | - | 2 | 1 | 3 | 0 | 0 | 2 | 7 | 0 | 0-0 | 9 | 22.2 | 7 | 77.8 |
17 | Jack Coffren | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Andrew Keller | Sr. | M | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
19 | Jake Fox | Fr. | LSM | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
20 | Jake Smolokoff | So. | M | 6 | - | 3 | 9 | 12 | 0 | 0 | 4 | 6 | 1 | 0-0 | 19 | 15.8 | 10 | 52.6 |
21 | Doug Adams | So. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
22 | Louis Pillari | So. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
23 | Dylan Abplanalp | So. | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 7 | 0-0 | 0 | - | 0 | - |
24 | Joshua Wesolowski | So. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | 0 | - | 0 | - |
25 | James Abramo | So. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
26 | Dan Murphy | So. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 14 | 0-0 | 1 | 0.0 | 1 | 100.0 |
27 | Tyler Lewis | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Jack Gerrity | So. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
29 | Kyle Watts | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
30 | Jake Purnell | Jr. | M | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 13-29 | 1 | 0.0 | 0 | 0.0 |
31 | Kevin Flatley | Jr. | LSM | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
32 | Alex Weightman | Jr. | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
33 | Kai Benson | Sr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
34 | Jim Thomson | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
35 | Jonathan Pierce | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Stephen Fickett | Sr. | LSM | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
37 | Erik Wilhelm | Fr. | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
38 | Nolan Richard | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
39 | Josh Weaver | Fr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
40 | Pat Delp | Sr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
41 | Luke Franklin | So. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
42 | John Vitti | Jr. | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - |
43 | Patrick Donnelly | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0 | - | 0 | - |
44 | Mike Henken | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
45 | Joseph Acquaviva | So. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-17 | 1 | 0.0 | 1 | 100.0 |
46 | Travis Yaga | So. | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
47 | James Tsilionis | Jr. | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 6 | 0-0 | 0 | - | 0 | - |
48 | Sean Connors | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Logan Bruce | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
Pat Centrell | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
Totals | 6 | 6 | 40 | 25 | 65 | 3 | 0 | 164 | 103 | 63 | 58-109 | 193 | 20.7 | 112 | 58.0 | |||
Opponent | 6 | 6 | 50 | 28 | 78 | 2 | 1 | 158 | 108 | 45 | 51-109 | 187 | 26.7 | 115 | 61.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dylan Abplanalp | So. | G | 6 | 6 | 356:12 | 48 | 8.09 | 63 | 56.8 | 1 | 5 | 0 | 16.7 |
35 | Jonathan Pierce | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
39 | Josh Weaver | Fr. | G | 2 | 0 | 3:48 | 2 | 31.58 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 6 | 360:00 | 50 | 8.33 | 65 | 56.5 | 1 | 5 | 0 | 0.2 | |||
Opponent | 6 | 6 | 360:00 | 40 | 6.67 | 72 | 64.3 | 5 | 1 | 0 | 0.8 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | Lycoming | W, 12-9 | 12 | 9 | 21 | 31 | 38.7 | 23 | 74.2 | 0 | 0.0 | 0 | 26 | 18 | 4 | 10-24 | 18-22 | 9 | 12 | 57.1 |
Feb 22 | at Muhlenberg | W, 12-4 | 12 | 7 | 19 | 34 | 35.3 | 19 | 55.9 | 5 | 50.0 | 0 | 30 | 18 | 11 | 8-19 | 16-19 | 4 | 12 | 75.0 |
Feb 25 | at King's (Pa.) | W, 13-7 | 13 | 9 | 22 | 41 | 31.7 | 28 | 68.3 | 0 | 0.0 | 0 | 32 | 18 | 8 | 14-24 | 17-21 | 7 | 13 | 65.0 |
Mar 1 | at Franklin & Marshall | L, 14-8 | 8 | 6 | 14 | 32 | 25.0 | 16 | 50.0 | 0 | 0.0 | 0 | 20 | 22 | 6 | 12-24 | 22-25 | 14 | 17 | 54.8 |
Mar 4 | at Wash. & Jeff. | W, 17-5 | 17 | 13 | 30 | 68 | 25.0 | 39 | 57.4 | 1 | 25.0 | 0 | 62 | 27 | 17 | 20-25 | 15-22 | 5 | 3 | 37.5 |
Mar 8 | Arcadia | W, 11-5 | 11 | 7 | 18 | 40 | 27.5 | 21 | 52.5 | 0 | 0.0 | 0 | 35 | 19 | 6 | 9-19 | 22-27 | 5 | 11 | 68.8 |
Mar 16 | at Randolph | W, 13-6 | 13 | 8 | 21 | 35 | 37.1 | 19 | 54.3 | 0 | 0.0 | 0 | 36 | 16 | 14 | 9-22 | 23-24 | 6 | 6 | 50.0 |
Mar 18 | at Bridgewater (Va.) | W, 8-7 | 8 | 4 | 12 | 45 | 17.8 | 25 | 55.6 | 0 | 0.0 | 0 | 29 | 19 | 12 | 10-19 | 18-24 | 7 | 8 | 53.3 |
Mar 22 | Eastern | L, 9-5 | 5 | 3 | 8 | 24 | 20.8 | 15 | 62.5 | 0 | 0.0 | 0 | 19 | 17 | 9 | 6-17 | 13-19 | 9 | 11 | 55.0 |
Mar 25 | at Elizabethtown | L, 9-7 | 7 | 5 | 12 | 24 | 29.2 | 16 | 66.7 | 1 | 33.3 | 0 | 37 | 22 | 8 | 11-20 | 15-23 | 9 | 6 | 40.0 |
Apr 1 | Moravian | W, 11-6 | 11 | 7 | 18 | 36 | 30.6 | 25 | 69.4 | 0 | 0.0 | 0 | 26 | 14 | 7 | 12-20 | 18-21 | 6 | 15 | 71.4 |
Apr 4 | at Marywood | W, 10-7 | 10 | 6 | 16 | 37 | 27.0 | 25 | 67.6 | 1 | 50.0 | 1 | 44 | 14 | 12 | 11-21 | 16-18 | 7 | 3 | 30.0 |
Apr 8 | Catholic | L, 9-4 | 4 | 2 | 6 | 28 | 14.3 | 12 | 42.9 | 0 | 0.0 | 0 | 26 | 18 | 10 | 9-16 | 12-16 | 9 | 14 | 60.9 |
Apr 15 | at Goucher | L, 10-4 | 4 | 2 | 6 | 34 | 11.8 | 18 | 52.9 | 1 | 33.3 | 0 | 27 | 19 | 16 | 10-17 | 19-21 | 10 | 9 | 47.4 |
Apr 22 | Scranton | L, 7-6 | 6 | 5 | 11 | 36 | 16.7 | 20 | 55.6 | 1 | 100.0 | 0 | 33 | 10 | 15 | 4-15 | 22-25 | 7 | 13 | 65.0 |
Apr 29 | at Drew | L, 9-8 | 8 | 4 | 12 | 35 | 22.9 | 21 | 60.0 | 0 | 0.0 | 0 | 15 | 20 | 7 | 12-21 | 17-22 | 9 | 8 | 47.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 149 | 97 | 9.31 | 580 | 25.7 | 342 | 59.0 | 10 | 20.4 | 1 | 497 | 291 | 162 | 167-323 | 283-349 | 123 | 7.69 | 161 | 56.7 |
Conference | 6 | 40 | 25 | 6.67 | 193 | 20.7 | 112 | 58.0 | 3 | 17.6 | 0 | 164 | 103 | 63 | 58-109 | 103-128 | 50 | 8.33 | 65 | 56.5 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 6 | 49 | 33 | 8.17 | 195 | 25.1 | 116 | 59.5 | 1 | 7.1 | 0 | 165 | 96 | 51 | 50-111 | 105-130 | 45 | 7.50 | 76 | 62.8 |
Away | 10 | 100 | 64 | 10.00 | 385 | 26.0 | 226 | 58.7 | 9 | 25.7 | 1 | 332 | 195 | 111 | 117-212 | 178-219 | 78 | 7.80 | 85 | 52.1 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 9 | 107 | 70 | 11.89 | 367 | 29.2 | 224 | 61.0 | 7 | 23.3 | 1 | 320 | 163 | 91 | 103-193 | 163-198 | 56 | 6.22 | 83 | 59.7 |
Losses | 7 | 42 | 27 | 6.00 | 213 | 19.7 | 118 | 55.4 | 3 | 15.8 | 0 | 177 | 128 | 71 | 64-130 | 120-151 | 67 | 9.57 | 78 | 53.8 |
- |
||||||||||||||||||||
February | 3 | 37 | 25 | 12.33 | 106 | 34.9 | 70 | 66.0 | 5 | 31.3 | 0 | 88 | 54 | 23 | 32-67 | 51-62 | 20 | 6.67 | 37 | 64.9 |
March | 7 | 69 | 46 | 9.86 | 268 | 25.7 | 151 | 56.3 | 2 | 11.8 | 0 | 238 | 142 | 72 | 77-146 | 128-164 | 55 | 7.86 | 62 | 53.0 |
April | 6 | 43 | 26 | 7.17 | 206 | 20.9 | 121 | 58.7 | 3 | 18.8 | 1 | 171 | 95 | 67 | 58-110 | 104-123 | 48 | 8.00 | 62 | 56.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 18 | Lycoming | W, 12-9 | 500 |
Feb 22 | at Muhlenberg | W, 12-4 | 222 |
Feb 25 | at King's (Pa.) | W, 13-7 | 157 |
Mar 1 | at Franklin & Marshall | L, 14-8 | 122 |
Mar 4 | at Wash. & Jeff. | W, 17-5 | 412 |
Mar 8 | Arcadia | W, 11-5 | 300 |
Mar 16 | at Randolph | W, 13-6 | 201 |
Mar 18 | at Bridgewater (Va.) | W, 8-7 | 123 |
Mar 22 | Eastern | L, 9-5 | 100 |
Mar 25 | at Elizabethtown | L, 9-7 | 177 |
Apr 1 | Moravian | W, 11-6 | 200 |
Apr 4 | at Marywood | W, 10-7 | 100 |
Apr 8 | Catholic | L, 9-4 | 200 |
Apr 15 | at Goucher | L, 10-4 | 353 |
Apr 22 | Scranton | L, 7-6 | 200 |
Apr 29 | at Drew | L, 9-8 | 639 |