2017-18 Men's Men's lacrosse Statistics - Goucher
Games
17
Goals
153
Assists
82
Goals-per game
9.00
Shots-per game
35.24
Shot %
25.5
Schedule Summary | |
---|---|
Overall (Pct.) | 10-7 (.588) |
Conference (Pct.) | 4-2 (.667) |
Streak | Lost 1 |
Home | 6-3 |
Away | 4-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 10 | at Immaculata | W, 19-6 |
Apr 14 | at Susquehanna | L, 17-7 |
Apr 18 | Catholic | W, 6-5 |
Apr 21 | at Drew | W, 9-5 |
Apr 28 | Moravian | W, 13-6 |
May 2 | at Elizabethtown | L, 9-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 3rd | 6 | 4th |
Goals | 153 | 4th | 55 | 4th |
Assists | 82 | 4th | 25 | 5th |
Goals-per game | 9.00 | 4th | 9.17 | 4th |
Shots-per game | 35.24 | 6th | 33.33 | 5th |
Shots | 599 | 3rd | 200 | 3rd |
Shooting percentage | 25.5 | 7th | 27.5 | 4th |
Shots on goal | 318 | 4th | 114 | 5th |
Shots on goal percentage | 53.1 | 7th | 57.0 | 7th |
Man-up goals | 27 | 2nd | 6 | 4th |
Man-up opportunities | 83 | 1st | 25 | 2nd |
Man-up percentage | 32.5 | 4th | 24.0 | 5th |
Man-down goals | 1 | 1st | 0 | 2nd |
Ground balls | 465 | 4th | 163 | 4th |
Turnovers | 283 | 4th | 101 | 5th |
Caused turnovers | 182 | 1st | 72 | 1st |
Faceoffs | 155-353 | 3rd | 51-127 | 2nd |
Faceoff percentage | 43.9 | 6th | 40.2 | 6th |
Clears | 234-306 | 4th | 83-112 | 2nd |
Clear percentage | 76.5 | 7th | 74.1 | 5th |
Goals against | 146 | 4th | 52 | 4th |
Goals-against average | 8.58 | 3rd | 8.63 | 4th |
Saves | 183 | 3rd | 64 | 4th |
Save percentage | 55.6 | 1st | 55.2 | 5th |
Home Attendance | 2336 | 3rd | 873 | 2nd |
Home Attendance average | 260 | 3rd | 291 | 2nd |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Robert Carrigan | Jr. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 0 | - | 0 | - |
3 | Ruel Ellis | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | James Russo | Jr. | M | 9 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 10 | 2 | 0-1 | 13 | 7.7 | 6 | 46.2 |
5 | Logan Winn | Sr. | D | 17 | - | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 16 | 1-1 | 0 | - | 0 | - |
8 | Sam Gravel | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
9 | Pierce Bailey | Sr. | M | 17 | 17 | 19 | 7 | 26 | 7 | 1 | 35 | 24 | 8 | 0-0 | 86 | 22.1 | 40 | 46.5 |
10 | Jaryd Hartzell | Sr. | M | 11 | - | 1 | 0 | 1 | 0 | 0 | 10 | 7 | 11 | 0-0 | 4 | 25.0 | 3 | 75.0 |
11 | Jack Benziger | Sr. | D | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 15 | 0-0 | 0 | - | 0 | - |
12 | Andrew Sade | So. | M | 16 | 16 | 25 | 3 | 28 | 2 | 0 | 15 | 17 | 4 | 0-0 | 69 | 36.2 | 45 | 65.2 |
13 | Austin Mallard | Fr. | M | 14 | - | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 40-116 | 3 | 0.0 | 3 | 100.0 |
14 | Tyler Broadfield | Fr. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
15 | Hunter Opdyke | Fr. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-9 | 1 | 0.0 | 0 | 0.0 |
16 | Eric Bowden | Jr. | M | 15 | - | 0 | 1 | 1 | 0 | 0 | 18 | 8 | 5 | 0-0 | 2 | 0.0 | 1 | 50.0 |
17 | Tucker Corrigan | Sr. | A | 14 | 9 | 8 | 4 | 12 | 2 | 0 | 12 | 20 | 0 | 0-0 | 36 | 22.2 | 17 | 47.2 |
18 | Brady O'Neill | Fr. | A | 6 | - | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
19 | Jack Spencer | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | - | 0 | - |
20 | Michael Del Vecchio | Jr. | M | 12 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | - | 0 | - |
21 | Nick Patterson | So. | M | 13 | - | 0 | 0 | 0 | 0 | 0 | 63 | 11 | 2 | 105-203 | 1 | 0.0 | 1 | 100.0 |
22 | Lukas Glaser | So. | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
23 | Alex Shields | Fr. | G | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
24 | Matt Messerle | Sr. | G | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 41 | 15 | 8 | 0-0 | 0 | - | 0 | - |
26 | Michael Bulnes | Sr. | A | 11 | - | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 1 | 0-0 | 10 | 30.0 | 6 | 60.0 |
27 | Aaron Grossman | Fr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Stephen Carpenter | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
30 | Corey Hill | Sr. | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 17 | 0-0 | 0 | - | 0 | - |
31 | Michael Koropsak | Sr. | D | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 11 | 5-15 | 1 | 0.0 | 1 | 100.0 |
32 | Matt Woodson | So. | A | 14 | 14 | 16 | 27 | 43 | 2 | 0 | 32 | 23 | 2 | 0-0 | 61 | 26.2 | 30 | 49.2 |
33 | Derek Bitzer | Sr. | M | 14 | 11 | 12 | 9 | 21 | 0 | 0 | 13 | 12 | 7 | 0-0 | 36 | 33.3 | 21 | 58.3 |
40 | Carsten Steinmetz | Sr. | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
41 | Fynn Arthur | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
42 | Ryland Collinson | Fr. | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
43 | Tyler Allnutt | Fr. | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0-0 | 5 | 20.0 | 4 | 80.0 |
44 | Mick Togo | So. | D | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 11 | 0-1 | 0 | - | 0 | - |
45 | Zephan Harnish | Jr. | A | 17 | 17 | 27 | 10 | 37 | 5 | 0 | 32 | 26 | 11 | 0-0 | 112 | 24.1 | 58 | 51.8 |
50 | Nick DeOto | Jr. | D | 11 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
55 | Peter Cost | Sr. | D | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 31 | 0-0 | 0 | - | 0 | - |
77 | Jeremy Buckler | Jr. | M | 10 | 1 | 3 | 1 | 4 | 0 | 0 | 3 | 6 | 1 | 0-0 | 23 | 13.0 | 9 | 39.1 |
88 | Mason Gorman | Jr. | M | 17 | 11 | 22 | 12 | 34 | 3 | 0 | 28 | 34 | 6 | 0-0 | 80 | 27.5 | 40 | 50.0 |
99 | Grant Lasorda | Jr. | M | 17 | 1 | 14 | 5 | 19 | 5 | 0 | 9 | 14 | 1 | 0-0 | 53 | 26.4 | 32 | 60.4 |
Totals | 17 | 17 | 153 | 82 | 235 | 27 | 1 | 465 | 283 | 182 | 155-353 | 599 | 25.5 | 318 | 53.1 | |||
Opponent | 17 | 17 | 146 | 100 | 246 | 24 | 1 | 483 | 285 | 156 | 198-353 | 547 | 26.7 | 329 | 60.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Jack Spencer | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
23 | Alex Shields | Fr. | G | 7 | 0 | 49:37 | 7 | 8.46 | 5 | 41.7 | 0 | 0 | 0 | 0.0 |
24 | Matt Messerle | Sr. | G | 17 | 17 | 969:25 | 136 | 8.42 | 177 | 56.5 | 10 | 7 | 0 | 58.8 |
27 | Aaron Grossman | Fr. | G | 2 | 0 | 2:19 | 3 | 77.70 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 17 | 1021:21 | 146 | 8.58 | 183 | 55.6 | 10 | 7 | 0 | 0.6 | |||
Opponent | 17 | 17 | 1021:21 | 153 | 8.99 | 165 | 51.9 | 7 | 10 | 0 | 0.4 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Robert Carrigan | Jr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
3 | Ruel Ellis | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | James Russo | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
5 | Logan Winn | Sr. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 0-0 | 0 | - | 0 | - |
8 | Sam Gravel | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Pierce Bailey | Sr. | M | 6 | 6 | 7 | 2 | 9 | 3 | 0 | 13 | 10 | 3 | 0-0 | 32 | 21.9 | 17 | 53.1 |
10 | Jaryd Hartzell | Sr. | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 8 | 6 | 10 | 0-0 | 3 | 33.3 | 2 | 66.7 |
11 | Jack Benziger | Sr. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 0-0 | 0 | - | 0 | - |
12 | Andrew Sade | So. | M | 6 | 6 | 14 | 2 | 16 | 1 | 0 | 7 | 9 | 2 | 0-0 | 33 | 42.4 | 23 | 69.7 |
13 | Austin Mallard | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-35 | 0 | - | 0 | - |
14 | Tyler Broadfield | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
15 | Hunter Opdyke | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | - | 0 | - |
16 | Eric Bowden | Jr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | 0 | - | 0 | - |
17 | Tucker Corrigan | Sr. | A | 4 | - | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
18 | Brady O'Neill | Fr. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
19 | Jack Spencer | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Michael Del Vecchio | Jr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
21 | Nick Patterson | So. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 40-77 | 0 | - | 0 | - |
22 | Lukas Glaser | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
23 | Alex Shields | Fr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
24 | Matt Messerle | Sr. | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 4 | 0-0 | 0 | - | 0 | - |
26 | Michael Bulnes | Sr. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
27 | Aaron Grossman | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Stephen Carpenter | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Corey Hill | Sr. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0-0 | 0 | - | 0 | - |
31 | Michael Koropsak | Sr. | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 4-12 | 1 | 0.0 | 1 | 100.0 |
32 | Matt Woodson | So. | A | 6 | 6 | 5 | 12 | 17 | 0 | 0 | 16 | 11 | 1 | 0-0 | 21 | 23.8 | 10 | 47.6 |
33 | Derek Bitzer | Sr. | M | 6 | 6 | 5 | 3 | 8 | 0 | 0 | 3 | 8 | 1 | 0-0 | 18 | 27.8 | 9 | 50.0 |
40 | Carsten Steinmetz | Sr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
41 | Fynn Arthur | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
42 | Ryland Collinson | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
43 | Tyler Allnutt | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
44 | Mick Togo | So. | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 7 | 0-0 | 0 | - | 0 | - |
45 | Zephan Harnish | Jr. | A | 6 | 6 | 7 | 2 | 9 | 0 | 0 | 10 | 9 | 2 | 0-0 | 39 | 17.9 | 21 | 53.8 |
50 | Nick DeOto | Jr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
55 | Peter Cost | Sr. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 10 | 0-0 | 0 | - | 0 | - |
77 | Jeremy Buckler | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
88 | Mason Gorman | Jr. | M | 6 | 6 | 8 | 4 | 12 | 0 | 0 | 9 | 14 | 1 | 0-0 | 30 | 26.7 | 15 | 50.0 |
99 | Grant Lasorda | Jr. | M | 6 | - | 6 | 0 | 6 | 1 | 0 | 0 | 5 | 0 | 0-0 | 14 | 42.9 | 12 | 85.7 |
Totals | 6 | 6 | 55 | 25 | 80 | 6 | 0 | 163 | 101 | 72 | 51-127 | 200 | 27.5 | 114 | 57.0 | |||
Opponent | 6 | 6 | 52 | 37 | 89 | 7 | 0 | 174 | 105 | 60 | 76-127 | 187 | 27.8 | 116 | 62.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Jack Spencer | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
23 | Alex Shields | Fr. | G | 2 | 0 | 4:16 | 2 | 28.13 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
24 | Matt Messerle | Sr. | G | 6 | 6 | 357:05 | 50 | 8.40 | 64 | 56.1 | 4 | 2 | 0 | 66.7 |
27 | Aaron Grossman | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 6 | 6 | 361:21 | 52 | 8.63 | 64 | 55.2 | 4 | 2 | 0 | 0.7 | |||
Opponent | 6 | 6 | 361:21 | 55 | 9.13 | 59 | 51.8 | 2 | 4 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | Hood | W, 10-5 | 10 | 6 | 16 | 42 | 23.8 | 19 | 45.2 | 2 | 25.0 | 1 | 31 | 17 | 9 | 9-16 | 12-17 | 5 | 12 | 70.6 |
Feb 21 | Gettysburg | L, 14-8 | 8 | 6 | 14 | 25 | 32.0 | 14 | 56.0 | 3 | 50.0 | 0 | 14 | 11 | 9 | 5-25 | 12-15 | 14 | 18 | 56.3 |
Feb 24 | Randolph-Macon | L, 12-5 | 5 | 4 | 9 | 27 | 18.5 | 12 | 44.4 | 4 | 57.1 | 0 | 21 | 21 | 8 | 10-20 | 8-15 | 12 | 15 | 55.6 |
Feb 28 | at McDaniel | W, 5-4 | 5 | 3 | 8 | 22 | 22.7 | 11 | 50.0 | 0 | 0.0 | 0 | 22 | 15 | 10 | 7-12 | 17-17 | 4 | 8 | 66.7 |
Mar 3 | Centre | W, 10-9 | 10 | 5 | 15 | 44 | 22.7 | 28 | 63.6 | 0 | 0.0 | 0 | 33 | 18 | 14 | 17-23 | 12-12 | 9 | 8 | 47.1 |
Mar 7 | at Messiah | L, 14-5 | 5 | 1 | 6 | 29 | 17.2 | 9 | 31.0 | 2 | 33.3 | 0 | 23 | 18 | 4 | 6-23 | 16-20 | 14 | 8 | 36.4 |
Mar 10 | Coast Guard | L, 11-4 | 4 | 2 | 6 | 23 | 17.4 | 9 | 39.1 | 1 | 20.0 | 0 | 19 | 23 | 11 | 4-19 | 13-23 | 11 | 20 | 64.5 |
Mar 14 | Wesley | W, 14-6 | 14 | 11 | 25 | 46 | 30.4 | 25 | 54.3 | 2 | 50.0 | 0 | 39 | 21 | 13 | 15-22 | 16-21 | 6 | 9 | 60.0 |
Mar 17 | at Neumann | W, 13-4 | 13 | 8 | 21 | 59 | 22.0 | 32 | 54.2 | 2 | 28.6 | 0 | 34 | 14 | 17 | 8-21 | 19-25 | 4 | 7 | 63.6 |
Mar 24 | Scranton | W, 12-10 | 12 | 7 | 19 | 35 | 34.3 | 21 | 60.0 | 1 | 20.0 | 0 | 34 | 19 | 17 | 6-25 | 17-27 | 10 | 16 | 61.5 |
Mar 31 | at Elizabethtown | L, 9-8 | 8 | 4 | 12 | 41 | 19.5 | 18 | 43.9 | 0 | 0.0 | 0 | 21 | 14 | 12 | 5-21 | 16-19 | 9 | 9 | 50.0 |
Apr 10 | at Immaculata | W, 19-6 | 19 | 9 | 28 | 58 | 32.8 | 32 | 55.2 | 5 | 71.4 | 0 | 47 | 10 | 10 | 16-28 | 14-15 | 6 | 3 | 33.3 |
Apr 14 | at Susquehanna | L, 17-7 | 7 | 2 | 9 | 27 | 25.9 | 15 | 55.6 | 1 | 16.7 | 0 | 29 | 17 | 8 | 12-25 | 11-15 | 17 | 10 | 37.0 |
Apr 18 | Catholic | W, 6-5 | 6 | 2 | 8 | 25 | 24.0 | 18 | 72.0 | 1 | 100.0 | 0 | 26 | 14 | 8 | 6-15 | 14-19 | 5 | 17 | 77.3 |
Apr 21 | at Drew | W, 9-5 | 9 | 5 | 14 | 26 | 34.6 | 17 | 65.4 | 1 | 100.0 | 0 | 18 | 10 | 10 | 5-18 | 14-14 | 5 | 6 | 54.5 |
Apr 28 | Moravian | W, 13-6 | 13 | 5 | 18 | 46 | 28.3 | 25 | 54.3 | 2 | 25.0 | 0 | 35 | 27 | 17 | 17-23 | 11-18 | 6 | 6 | 50.0 |
May 2 | at Elizabethtown | L, 9-5 | 5 | 2 | 7 | 24 | 20.8 | 13 | 54.2 | 0 | 0.0 | 0 | 19 | 14 | 5 | 7-17 | 12-14 | 9 | 11 | 55.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 153 | 82 | 9.00 | 599 | 25.5 | 318 | 53.1 | 27 | 32.5 | 1 | 465 | 283 | 182 | 155-353 | 234-306 | 146 | 8.58 | 183 | 55.6 |
Conference | 6 | 55 | 25 | 9.17 | 200 | 27.5 | 114 | 57.0 | 6 | 24.0 | 0 | 163 | 101 | 72 | 51-127 | 83-112 | 52 | 8.63 | 64 | 55.2 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 9 | 82 | 48 | 9.11 | 313 | 26.2 | 171 | 54.6 | 16 | 32.7 | 1 | 252 | 171 | 106 | 89-188 | 115-167 | 78 | 8.67 | 121 | 60.8 |
Away | 8 | 71 | 34 | 8.88 | 286 | 24.8 | 147 | 51.4 | 11 | 32.4 | 0 | 213 | 112 | 76 | 66-165 | 119-139 | 68 | 8.48 | 62 | 47.7 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 10 | 111 | 61 | 11.10 | 403 | 27.5 | 228 | 56.6 | 16 | 33.3 | 1 | 319 | 165 | 125 | 106-203 | 146-185 | 60 | 6.00 | 92 | 60.5 |
Losses | 7 | 42 | 21 | 6.00 | 196 | 21.4 | 90 | 45.9 | 11 | 31.4 | 0 | 146 | 118 | 57 | 49-150 | 88-121 | 86 | 12.25 | 91 | 51.4 |
- |
||||||||||||||||||||
February | 4 | 28 | 19 | 7.00 | 116 | 24.1 | 56 | 48.3 | 9 | 39.1 | 1 | 88 | 64 | 36 | 31-73 | 49-64 | 35 | 8.75 | 53 | 60.2 |
March | 7 | 66 | 38 | 9.43 | 277 | 23.8 | 142 | 51.3 | 8 | 22.2 | 0 | 203 | 127 | 88 | 61-154 | 109-147 | 63 | 8.97 | 77 | 55.0 |
April | 5 | 54 | 23 | 10.80 | 182 | 29.7 | 107 | 58.8 | 10 | 43.5 | 0 | 155 | 78 | 53 | 56-109 | 64-81 | 39 | 7.80 | 42 | 51.9 |
May | 1 | 5 | 2 | 5.00 | 24 | 20.8 | 13 | 54.2 | 0 | 0.0 | 0 | 19 | 14 | 5 | 7-17 | 12-14 | 9 | 9.00 | 11 | 55.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 18 | Hood | W, 10-5 | 303 |
Feb 21 | Gettysburg | L, 14-8 | 210 |
Feb 24 | Randolph-Macon | L, 12-5 | 321 |
Feb 28 | at McDaniel | W, 5-4 | 208 |
Mar 3 | Centre | W, 10-9 | 210 |
Mar 7 | at Messiah | L, 14-5 | 68 |
Mar 10 | Coast Guard | L, 11-4 | 341 |
Mar 14 | Wesley | W, 14-6 | 78 |
Mar 17 | at Neumann | W, 13-4 | 172 |
Mar 24 | Scranton | W, 12-10 | 201 |
Mar 31 | at Elizabethtown | L, 9-8 | 173 |
Apr 10 | at Immaculata | W, 19-6 | 311 |
Apr 14 | at Susquehanna | L, 17-7 | 300 |
Apr 18 | Catholic | W, 6-5 | 201 |
Apr 21 | at Drew | W, 9-5 | 150 |
Apr 28 | Moravian | W, 13-6 | 471 |
May 2 | at Elizabethtown | L, 9-5 | 313 |