Elizabethtown at Scranton
@ Scranton, Pa. (Weiss Field )
4/18/2019 at 07:00 PM
@ Scranton, Pa. (Weiss Field )
4/18/2019 at 07:00 PM
Elizabethtown
9 |
Scranton
3 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Elizabethtown (8-6, 4-1) | 3 | 1 | 2 | 3 | 9 |
Scranton (9-7, 4-1) | 1 | 0 | 2 | 0 | 3 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Elizabethtown | Scranton | ||
Elizabethtown | 12:22 | Scott Nizolak (Mike DiGenova ) | 1 | 0 |
Scranton | 09:38 | Connor Kirkwood (unassisted) | 1 | 1 |
Elizabethtown | 04:57 | Nick Cost (unassisted) | 2 | 1 |
Elizabethtown | 02:46 | Ben Hiltebeitel (Mike Scrafano ) | 3 | 1 |
-- 2nd -- | Elizabethtown | Scranton | ||
Elizabethtown | 06:44 | Scott Nizolak (Mike Scrafano ) | 4 | 1 |
-- 3rd -- | Elizabethtown | Scranton | ||
Elizabethtown | 13:29 | Scott Nizolak (Nick Cost ) | 5 | 1 |
Scranton | 11:27 | UP - Quinn Killeen (unassisted) | 5 | 2 |
Scranton | 11:01 | Daniel Mallay (unassisted) | 5 | 3 |
Elizabethtown | 01:47 | Cameron Goodling (unassisted) | 6 | 3 |
-- 4th -- | Elizabethtown | Scranton | ||
Elizabethtown | 06:42 | Ben Hiltebeitel (unassisted) | 7 | 3 |
Elizabethtown | 06:07 | Cameron Goodling (unassisted) | 8 | 3 |
Elizabethtown | 01:36 | Mike DiGenova (unassisted) | 9 | 3 |
Elizabethtown |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Griffin Liebsch | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
4 | Alex Klipple | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
6 | Jeremy Klipple * | 0 | 0 | 0 | 0 | 5 | 2 | 3 | |
8 | Mike Scrafano * | 0 | 2 | 3 | 0 | 1 | 1 | 1 | |
10 | Logan Byas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
11 | Andrew Watts * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
13 | Alex Filbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Scott Nizolak * | 3 | 0 | 8 | 7 | 1 | 0 | 0 | |
17 | Zach Petiet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Thomas Palen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
19 | Jeff Bloom * | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
22 | Nick Sicilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Ben Hiltebeitel | 2 | 0 | 7 | 4 | 0 | 3 | 0 | |
24 | Alec Leslie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | Jon Knapp | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
26 | Zac Knapp * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
27 | Cody Richter * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
28 | T.J. Talbot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
29 | Ryan Field | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
31 | Tom Mahoney * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
39 | Cameron Goodling | 2 | 0 | 5 | 4 | 0 | 1 | 0 | |
40 | Benjamin O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Nick Cost * | 1 | 1 | 3 | 3 | 2 | 2 | 0 | |
44 | Mike DiGenova * | 1 | 1 | 4 | 1 | 0 | 4 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 9 | 4 | 37 | 23 | 26 | 18 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
31 | Tom Mahoney (W, 8-5) | 3 | 60:00 | 9 | 12 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Nick Sicilia 6-16 | |||||||||
PIM: Logan Byas 2-120; Alec Leslie 1-30; Mike DiGenova 1-30 |
Scranton |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Cole Lukasiewicz * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2 | Brendan McGinn * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | Brian Dignen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Connor Kirkwood * | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
7 | Christopher Harris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
8 | Jalen Holmes * | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
10 | Sean Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Daniel Mallay | 1 | 0 | 5 | 1 | 0 | 4 | 0 | |
14 | Tim Dolan * | 0 | 0 | 3 | 1 | 3 | 3 | 0 | |
16 | Michael Elefonte * | 0 | 0 | 8 | 3 | 3 | 4 | 0 | |
25 | Kieran Fallon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
26 | Shayne Fallon * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
27 | Ian Graham | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
28 | Mike Modesti | 0 | 0 | 3 | 2 | 3 | 1 | 0 | |
30 | T.J. Grogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Kasey Carroll * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Quinn Killeen * | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
35 | Alexander Dadourian | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
36 | Gordon Paul * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
38 | Collin Purdy | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
39 | Joseph Brancato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Mike Bouhall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
42 | Michael Grant | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
43 | Joe Hill | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 3 | 0 | 30 | 12 | 32 | 24 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
26 | Shayne Fallon (L, 7-5) | 9 | 58:49 | 14 | 23 |
30 | T.J. Grogan | 0 | 1:11 | 0 | 0 |
Totals | 9 | 60:00 | 14 | 23 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Collin Purdy 10-16 | |||||||||
PIM: Mike Modesti 1-60; Joe Hill 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Elizabethtown | 1 | 2 | 3 | 3 | 9 |
Scranton | 3 | 3 | 5 | 3 | 14 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Elizabethtown | 7 | 6 | 7 | 6 | 26 |
Scranton | 12 | 7 | 7 | 6 | 32 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Elizabethtown | 3 | 6 | 5 | 4 | 18 |
Scranton | 8 | 6 | 5 | 5 | 24 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Elizabethtown | 8-8 | 2-2 | 6-6 | 5-6 | 21 -22 |
Scranton | 3-4 | 4-4 | 3-3 | 4-5 | 14 -16 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Elizabethtown | 0-5 | 1-2 | 2-5 | 3-4 | 6 -16 |
Scranton | 5-5 | 1-2 | 3-5 | 1-4 | 10 -16 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Elizabethtown | 0-2 | 0-0 | 0-0 | 0-0 | 0 -2 |
Scranton | 0-0 | 0-1 | 1-1 | 0-1 | 1 -3 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Elizabethtown | 9 | 7 | 12 | 9 | 37 |
Scranton | 4 | 9 | 8 | 9 | 30 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Elizabethtown | 0 | 0 | 1 | 1 | 2 |
Scranton | 0 | 1 | 0 | 2 | 3 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Scranton | 30 seconds | 06:22 | Joe Hill : - PUSHING | ||
Scranton | 60 seconds | 01:36 | Mike Modesti : - CROSS-CHECK | ||
-- 2nd -- | |||||
Elizabethtown | 30 seconds | 05:45 | Alec Leslie : - HOLDING | ||
-- 3rd -- | |||||
Elizabethtown | 30 seconds | 11:51 | Mike DiGenova : - DELAY OF GAME | ||
-- 4th -- | |||||
Elizabethtown | 60 seconds | 03:57 | Logan Byas : - CROSS-CHECK | ||
Elizabethtown | 60 seconds | 03:57 | Logan Byas : - CROSS-CHECK | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:51 Attendance: 0 Officials and game personnel: Patrick Finn ; Chris McAuliffe ; Peter Schmidt |
Starter * |