2018-19 Men's Men's lacrosse Statistics - Catholic
Games
16
Goals
162
Assists
87
Goals-per game
10.13
Shots-per game
42.31
Shot %
23.9
Schedule Summary | |
---|---|
Overall (Pct.) | 8-8 (.500) |
Conference (Pct.) | 4-2 (.667) |
Streak | Lost 3 |
Home | 3-4 |
Away | 4-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 30 | Moravian | W, 14-13 |
Apr 6 | at Drew | W, 8-6 |
Apr 10 | Goucher | W, 16-7 |
Apr 13 | Scranton | L, 11-7 |
Apr 18 | at Susquehanna | L, 11-8 |
May 1 | at Elizabethtown | L, 15-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 4th | 6 | 1st |
Goals | 162 | 5th | 64 | 4th |
Assists | 87 | 4th | 38 | 5th |
Goals-per game | 10.13 | 5th | 10.67 | 4th |
Shots-per game | 42.31 | 6th | 45.17 | 7th |
Shots | 677 | 2nd | 271 | 1st |
Shooting percentage | 23.9 | 6th | 23.6 | 5th |
Shots on goal | 414 | 3rd | 159 | 1st |
Shots on goal percentage | 61.2 | 4th | 58.7 | 5th |
Man-up goals | 13 | 6th | 3 | 7th |
Man-up opportunities | 69 | 4th | 30 | 1st |
Man-up percentage | 18.8 | 7th | 10.0 | 7th |
Man-down goals | 1 | 4th | 1 | 2nd |
Ground balls | 504 | 5th | 202 | 2nd |
Turnovers | 281 | 7th | 109 | 6th |
Caused turnovers | 115 | 6th | 47 | 5th |
Faceoffs | 237-382 | 6th | 91-138 | 6th |
Faceoff percentage | 62.0 | 1st | 65.9 | 1st |
Clears | 261-317 | 2nd | 99-121 | 2nd |
Clear percentage | 82.3 | 2nd | 81.8 | 5th |
Goals against | 173 | 2nd | 54 | 4th |
Goals-against average | 10.76 | 5th | 8.95 | 4th |
Saves | 139 | 7th | 49 | 7th |
Save percentage | 44.6 | 7th | 47.6 | 7th |
Home Attendance | 2808 | 1st | 1572 | 1st |
Home Attendance average | 401 | 1st | 524 | 1st |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Smith | So. | A | 12 | 7 | 7 | 4 | 11 | 0 | 0 | 8 | 14 | 2 | 0-0 | 21 | 33.3 | 15 | 71.4 |
2 | Joey Rockovich | Fr. | A | 16 | 16 | 21 | 19 | 40 | 1 | 1 | 25 | 20 | 3 | 0-0 | 61 | 34.4 | 38 | 62.3 |
4 | Archer Rymiszewski | Fr. | A | 7 | 2 | 5 | 3 | 8 | 1 | 0 | 8 | 6 | 1 | 0-0 | 18 | 27.8 | 12 | 66.7 |
5 | Mark Tocchio | Jr. | M | 16 | 15 | 17 | 11 | 28 | 2 | 0 | 10 | 22 | 0 | 0-0 | 97 | 17.5 | 53 | 54.6 |
7 | Patrick Silverman | So. | A | 8 | - | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
8 | Kevin Malone | So. | G | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 | - | 0 | - |
9 | Will Batson | Fr. | A | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0-0 | 10 | 20.0 | 7 | 70.0 |
10 | Matthew Berendsen | Fr. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
11 | Patrick Kamm | Sr. | D | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 15 | 3 | 11 | 0-0 | 0 | - | 0 | - |
12 | Chris Novella | Fr. | A | 9 | 5 | 1 | 4 | 5 | 0 | 0 | 7 | 3 | 2 | 0-0 | 13 | 7.7 | 9 | 69.2 |
13 | Zack Cosentino | Fr. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
14 | Sean Baudo | Fr. | A | 14 | 11 | 24 | 3 | 27 | 0 | 0 | 13 | 14 | 2 | 0-0 | 73 | 32.9 | 48 | 65.8 |
15 | Joe Thiroway | So. | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Dalton Leach | Sr. | M | 12 | - | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0-0 | 11 | 9.1 | 5 | 45.5 |
17 | Luke Scaduto | Sr. | M | 16 | 1 | 3 | 2 | 5 | 0 | 0 | 35 | 11 | 6 | 0-1 | 9 | 33.3 | 6 | 66.7 |
18 | Ryan Gilfillan | So. | M | 12 | - | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0-0 | 10 | 40.0 | 7 | 70.0 |
19 | Thomas Consoli | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
20 | Donny Siok | So. | FO | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-6 | 0 | - | 0 | - |
21 | Ben Karthaus | So. | LSM | 16 | - | 1 | 0 | 1 | 0 | 0 | 17 | 3 | 10 | 0-0 | 5 | 20.0 | 3 | 60.0 |
22 | Sil Argentieri | So. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
23 | Vince Catenacci | Jr. | M | 16 | 15 | 28 | 5 | 33 | 6 | 0 | 13 | 18 | 2 | 0-0 | 115 | 24.3 | 75 | 65.2 |
24 | Nick Fanelli | Fr. | A | 12 | 6 | 9 | 6 | 15 | 0 | 0 | 10 | 12 | 0 | 0-0 | 44 | 20.5 | 28 | 63.6 |
25 | Colin Quinn | So. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
26 | Billy Braungart | Sr. | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
27 | Ian Winn | So. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Spencer Cogan | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
29 | Colin Eustace | Sr. | M | 10 | - | 4 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 0-0 | 13 | 30.8 | 10 | 76.9 |
30 | Corey Katzmann | Sr. | M | 11 | - | 2 | 1 | 3 | 0 | 0 | 11 | 7 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
32 | Cameron Dunn | Fr. | M | 14 | - | 3 | 5 | 8 | 1 | 0 | 3 | 10 | 3 | 0-0 | 20 | 15.0 | 16 | 80.0 |
33 | Ted Huertas | Jr. | M | 10 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | - | 0 | - |
34 | Grady Kuhn | Fr. | M | 14 | - | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 2 | 0-0 | 11 | 9.1 | 5 | 45.5 |
35 | Charlie Kraemer | Jr. | D | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 13 | 0-0 | 1 | 0.0 | 0 | 0.0 |
36 | Sean Feldman | So. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
37 | Brendan Leniw | Jr. | M | 10 | 8 | 6 | 6 | 12 | 1 | 0 | 3 | 13 | 0 | 0-0 | 49 | 12.2 | 21 | 42.9 |
38 | Kyle McLaughlin | Sr. | LSM | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
39 | Andrew Patterson | Sr. | D | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
40 | Collin Stein | Fr. | M | 16 | - | 1 | 4 | 5 | 0 | 0 | 13 | 3 | 3 | 7-16 | 4 | 25.0 | 2 | 50.0 |
41 | Frank Casano | So. | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
42 | Griffin Smith | Jr. | LSM | 16 | 15 | 4 | 2 | 6 | 0 | 0 | 43 | 11 | 23 | 0-0 | 8 | 50.0 | 7 | 87.5 |
43 | Tommy Welch | Fr. | M | 16 | 7 | 13 | 2 | 15 | 0 | 0 | 20 | 14 | 4 | 0-0 | 44 | 29.5 | 23 | 52.3 |
44 | Andrew Robertello | Fr. | M | 14 | - | 2 | 0 | 2 | 0 | 0 | 8 | 7 | 1 | 0-0 | 9 | 22.2 | 7 | 77.8 |
45 | Mike McShea | Fr. | FO | 16 | 1 | 1 | 2 | 3 | 0 | 0 | 145 | 16 | 1 | 227-351 | 15 | 6.7 | 6 | 40.0 |
46 | Matthew Clohessy | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
47 | Alex Mulyk | Jr. | G | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 1 | 0-0 | 0 | - | 0 | - |
48 | Tynan Hillery | Fr. | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
49 | Evan Markley | So. | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
50 | Nolan Brockmeyer | Fr. | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
51 | Brendan Dulin | Fr. | D | 16 | 2 | 1 | 2 | 3 | 0 | 0 | 14 | 3 | 10 | 1-8 | 2 | 50.0 | 1 | 50.0 |
52 | Owen Hopkins | Fr. | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
53 | Jack McGorry | Fr. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 16 | 16 | 162 | 87 | 249 | 13 | 1 | 504 | 281 | 115 | 237-382 | 677 | 23.9 | 414 | 61.2 | |||
Opponent | 16 | 16 | 173 | 94 | 267 | 19 | 1 | 459 | 296 | 122 | 145-382 | 563 | 30.7 | 312 | 55.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kevin Malone | So. | G | 7 | 2 | 206:11 | 37 | 10.77 | 27 | 42.2 | 2 | 1 | 0 | 66.7 |
47 | Alex Mulyk | Jr. | G | 15 | 14 | 747:50 | 134 | 10.75 | 109 | 44.9 | 6 | 7 | 0 | 46.2 |
52 | Owen Hopkins | Fr. | G | 4 | 0 | 10:46 | 2 | 11.15 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 964:47 | 173 | 10.76 | 139 | 44.6 | 8 | 8 | 0 | 0.5 | |||
Opponent | 16 | 16 | 964:47 | 162 | 10.07 | 252 | 60.9 | 8 | 8 | 0 | 0.5 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Smith | So. | A | 3 | - | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
2 | Joey Rockovich | Fr. | A | 6 | 6 | 9 | 13 | 22 | 1 | 1 | 8 | 11 | 1 | 0-0 | 22 | 40.9 | 16 | 72.7 |
4 | Archer Rymiszewski | Fr. | A | 4 | 2 | 5 | 3 | 8 | 1 | 0 | 7 | 6 | 1 | 0-0 | 17 | 29.4 | 11 | 64.7 |
5 | Mark Tocchio | Jr. | M | 6 | 6 | 6 | 3 | 9 | 1 | 0 | 4 | 8 | 0 | 0-0 | 35 | 17.1 | 20 | 57.1 |
7 | Patrick Silverman | So. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
8 | Kevin Malone | So. | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Will Batson | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
10 | Matthew Berendsen | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Patrick Kamm | Sr. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 0-0 | 0 | - | 0 | - |
12 | Chris Novella | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
13 | Zack Cosentino | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
14 | Sean Baudo | Fr. | A | 6 | 6 | 12 | 2 | 14 | 0 | 0 | 8 | 8 | 2 | 0-0 | 41 | 29.3 | 25 | 61.0 |
15 | Joe Thiroway | So. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Dalton Leach | Sr. | M | 5 | - | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 |
17 | Luke Scaduto | Sr. | M | 6 | - | 2 | 0 | 2 | 0 | 0 | 14 | 9 | 4 | 0-0 | 4 | 50.0 | 2 | 50.0 |
18 | Ryan Gilfillan | So. | M | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
19 | Thomas Consoli | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
20 | Donny Siok | So. | FO | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Ben Karthaus | So. | LSM | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
22 | Sil Argentieri | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
23 | Vince Catenacci | Jr. | M | 6 | 6 | 8 | 3 | 11 | 0 | 0 | 5 | 5 | 0 | 0-0 | 39 | 20.5 | 21 | 53.8 |
24 | Nick Fanelli | Fr. | A | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 5 | 6 | 0 | 0-0 | 24 | 16.7 | 14 | 58.3 |
25 | Colin Quinn | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
26 | Billy Braungart | Sr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
27 | Ian Winn | So. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Spencer Cogan | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
29 | Colin Eustace | Sr. | M | 5 | - | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 7 | 28.6 | 6 | 85.7 |
30 | Corey Katzmann | Sr. | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0-0 | 0 | - | 0 | - |
32 | Cameron Dunn | Fr. | M | 5 | - | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 6 | 16.7 | 5 | 83.3 |
33 | Ted Huertas | Jr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
34 | Grady Kuhn | Fr. | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
35 | Charlie Kraemer | Jr. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
36 | Sean Feldman | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
37 | Brendan Leniw | Jr. | M | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
38 | Kyle McLaughlin | Sr. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
39 | Andrew Patterson | Sr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
40 | Collin Stein | Fr. | M | 6 | - | 1 | 2 | 3 | 0 | 0 | 6 | 1 | 0 | 6-9 | 2 | 50.0 | 1 | 50.0 |
41 | Frank Casano | So. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
42 | Griffin Smith | Jr. | LSM | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 18 | 3 | 7 | 0-0 | 3 | 33.3 | 3 | 100.0 |
43 | Tommy Welch | Fr. | M | 6 | 6 | 7 | 2 | 9 | 0 | 0 | 9 | 8 | 1 | 0-0 | 30 | 23.3 | 13 | 43.3 |
44 | Andrew Robertello | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
45 | Mike McShea | Fr. | FO | 6 | - | 1 | 1 | 2 | 0 | 0 | 59 | 4 | 1 | 85-129 | 9 | 11.1 | 5 | 55.6 |
46 | Matthew Clohessy | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
47 | Alex Mulyk | Jr. | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - |
48 | Tynan Hillery | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
49 | Evan Markley | So. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
50 | Nolan Brockmeyer | Fr. | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
51 | Brendan Dulin | Fr. | D | 6 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 0-0 | 0 | - | 0 | - |
52 | Owen Hopkins | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
53 | Jack McGorry | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 6 | 6 | 64 | 38 | 102 | 3 | 1 | 202 | 109 | 47 | 91-138 | 271 | 23.6 | 159 | 58.7 | |||
Opponent | 6 | 6 | 54 | 34 | 88 | 8 | 0 | 176 | 114 | 47 | 47-138 | 197 | 27.4 | 103 | 52.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kevin Malone | So. | G | 3 | 0 | 74:17 | 9 | 7.27 | 8 | 47.1 | 1 | 0 | 0 | 100.0 |
47 | Alex Mulyk | Jr. | G | 6 | 6 | 285:00 | 44 | 9.26 | 40 | 47.6 | 3 | 2 | 0 | 60.0 |
52 | Owen Hopkins | Fr. | G | 1 | 0 | 2:50 | 1 | 21.18 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 6 | 362:07 | 54 | 8.95 | 49 | 47.6 | 4 | 2 | 0 | 0.7 | |||
Opponent | 6 | 6 | 362:07 | 64 | 10.60 | 95 | 59.7 | 2 | 4 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 13 | Southern Virginia | L, 20-14 | 14 | 10 | 24 | 50 | 28.0 | 32 | 64.0 | 4 | 57.1 | 0 | 47 | 26 | 7 | 25-36 | 15-18 | 20 | 4 | 16.7 |
Feb 16 | at Randolph-Macon | W, 11-9 | 11 | 5 | 16 | 36 | 30.6 | 24 | 66.7 | 0 | 0.0 | 0 | 22 | 17 | 7 | 9-21 | 17-23 | 9 | 5 | 35.7 |
Feb 19 | Hampden-Sydney | L, 9-8 | 8 | 5 | 13 | 48 | 16.7 | 26 | 54.2 | 1 | 33.3 | 0 | 27 | 20 | 7 | 9-18 | 13-23 | 9 | 16 | 64.0 |
Feb 23 | Arcadia | W, 11-9 | 11 | 3 | 14 | 39 | 28.2 | 28 | 71.8 | 2 | 40.0 | 0 | 18 | 12 | 7 | 7-23 | 15-19 | 9 | 11 | 55.0 |
Feb 27 | at Marymount (Va.) | W, 12-10 | 12 | 5 | 17 | 53 | 22.6 | 29 | 54.7 | 0 | 0.0 | 0 | 37 | 12 | 9 | 15-25 | 15-15 | 10 | 9 | 47.4 |
Mar 2 | at St. Mary's (Md.) | L, 8-4 | 4 | 2 | 6 | 31 | 12.9 | 16 | 51.6 | 1 | 16.7 | 0 | 24 | 13 | 6 | 12-16 | 14-16 | 8 | 8 | 50.0 |
Mar 9 | at Mary Washington | L, 12-11 | 11 | 6 | 17 | 46 | 23.9 | 28 | 60.9 | 0 | 0.0 | 0 | 29 | 12 | 6 | 11-26 | 22-24 | 12 | 10 | 45.5 |
Mar 13 | vs. Berry | W, 15-13 | 15 | 7 | 22 | 44 | 34.1 | 32 | 72.7 | 0 | 0.0 | 0 | 36 | 9 | 3 | 24-31 | 13-13 | 13 | 8 | 38.1 |
Mar 16 | Chris. Newport | L, 14-6 | 6 | 2 | 8 | 32 | 18.8 | 23 | 71.9 | 0 | 0.0 | 0 | 41 | 33 | 12 | 19-24 | 21-26 | 14 | 9 | 39.1 |
Mar 23 | at Elizabethtown | W, 11-6 | 11 | 6 | 17 | 37 | 29.7 | 26 | 70.3 | 0 | 0.0 | 0 | 34 | 19 | 7 | 15-21 | 16-22 | 6 | 10 | 62.5 |
Mar 30 | Moravian | W, 14-13 | 14 | 8 | 22 | 51 | 27.5 | 30 | 58.8 | 2 | 25.0 | 0 | 37 | 21 | 7 | 21-30 | 14-16 | 13 | 7 | 35.0 |
Apr 6 | at Drew | W, 8-6 | 8 | 4 | 12 | 36 | 22.2 | 21 | 58.3 | 1 | 20.0 | 0 | 28 | 18 | 5 | 11-17 | 21-23 | 6 | 8 | 57.1 |
Apr 10 | Goucher | W, 16-7 | 16 | 10 | 26 | 55 | 29.1 | 38 | 69.1 | 0 | 0.0 | 1 | 49 | 16 | 7 | 20-26 | 15-19 | 7 | 9 | 56.3 |
Apr 13 | Scranton | L, 11-7 | 7 | 4 | 11 | 48 | 14.6 | 18 | 37.5 | 0 | 0.0 | 0 | 22 | 16 | 11 | 8-22 | 14-19 | 11 | 7 | 38.9 |
Apr 18 | at Susquehanna | L, 11-8 | 8 | 6 | 14 | 44 | 18.2 | 26 | 59.1 | 0 | 0.0 | 0 | 32 | 19 | 10 | 16-22 | 19-22 | 11 | 8 | 42.1 |
May 1 | at Elizabethtown | L, 15-6 | 6 | 4 | 10 | 27 | 22.2 | 17 | 63.0 | 2 | 66.7 | 0 | 21 | 18 | 4 | 15-24 | 17-19 | 15 | 10 | 40.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 162 | 87 | 10.13 | 677 | 23.9 | 414 | 61.2 | 13 | 18.8 | 1 | 504 | 281 | 115 | 237-382 | 261-317 | 173 | 10.76 | 139 | 44.6 |
Conference | 6 | 64 | 38 | 10.67 | 271 | 23.6 | 159 | 58.7 | 3 | 10.0 | 1 | 202 | 109 | 47 | 91-138 | 99-121 | 54 | 8.95 | 49 | 47.6 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 76 | 42 | 10.86 | 323 | 23.5 | 195 | 60.4 | 9 | 32.1 | 1 | 241 | 144 | 58 | 109-179 | 107-140 | 83 | 11.74 | 63 | 43.2 |
Away | 8 | 71 | 38 | 8.88 | 310 | 22.9 | 187 | 60.3 | 4 | 10.8 | 0 | 227 | 128 | 54 | 104-172 | 141-164 | 77 | 9.62 | 68 | 46.9 |
Neutral | 1 | 15 | 7 | 15.00 | 44 | 34.1 | 32 | 72.7 | 0 | 0.0 | 0 | 36 | 9 | 3 | 24-31 | 13-13 | 13 | 13.00 | 8 | 38.1 |
- |
||||||||||||||||||||
Wins | 8 | 98 | 48 | 12.25 | 351 | 27.9 | 228 | 65.0 | 5 | 14.3 | 1 | 261 | 124 | 52 | 122-194 | 126-150 | 73 | 9.08 | 67 | 47.9 |
Losses | 8 | 64 | 39 | 8.00 | 326 | 19.6 | 186 | 57.1 | 8 | 23.5 | 0 | 243 | 157 | 63 | 115-188 | 135-167 | 100 | 12.43 | 72 | 41.9 |
- |
||||||||||||||||||||
February | 5 | 56 | 28 | 11.20 | 226 | 24.8 | 139 | 61.5 | 7 | 31.8 | 0 | 151 | 87 | 37 | 65-123 | 75-98 | 57 | 11.32 | 45 | 44.1 |
March | 6 | 61 | 31 | 10.17 | 241 | 25.3 | 155 | 64.3 | 3 | 11.1 | 0 | 201 | 107 | 41 | 102-148 | 100-117 | 66 | 10.92 | 52 | 44.1 |
April | 4 | 39 | 24 | 9.75 | 183 | 21.3 | 103 | 56.3 | 1 | 5.9 | 1 | 131 | 69 | 33 | 55-87 | 69-83 | 35 | 8.75 | 32 | 47.8 |
May | 1 | 6 | 4 | 6.00 | 27 | 22.2 | 17 | 63.0 | 2 | 66.7 | 0 | 21 | 18 | 4 | 15-24 | 17-19 | 15 | 15.00 | 10 | 40.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 13 | Southern Virginia | L, 20-14 | 334 |
Feb 16 | at Randolph-Macon | W, 11-9 | 215 |
Feb 19 | Hampden-Sydney | L, 9-8 | 176 |
Feb 23 | Arcadia | W, 11-9 | 287 |
Feb 27 | at Marymount (Va.) | W, 12-10 | 50 |
Mar 2 | at St. Mary's (Md.) | L, 8-4 | 100 |
Mar 9 | at Mary Washington | L, 12-11 | 67 |
Mar 13 | vs. Berry | W, 15-13 | 267 |
Mar 16 | Chris. Newport | L, 14-6 | 439 |
Mar 23 | at Elizabethtown | W, 11-6 | 202 |
Mar 30 | Moravian | W, 14-13 | 725 |
Apr 6 | at Drew | W, 8-6 | 93 |
Apr 10 | Goucher | W, 16-7 | 234 |
Apr 13 | Scranton | L, 11-7 | 613 |
Apr 18 | at Susquehanna | L, 11-8 | 122 |
May 1 | at Elizabethtown | L, 15-6 | 275 |