2018-19 Men's Men's lacrosse Statistics - Goucher
Games
15
Goals
153
Assists
82
Goals-per game
10.20
Shots-per game
38.27
Shot %
26.7
Schedule Summary | |
---|---|
Overall (Pct.) | 5-10 (.333) |
Conference (Pct.) | 0-6 (.000) |
Streak | Lost 1 |
Home | 4-4 |
Away | 1-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 30 | Elizabethtown | L, 22-4 |
Apr 6 | at Scranton | L, 23-6 |
Apr 10 | at Catholic | L, 16-7 |
Apr 13 | Susquehanna | L, 17-8 |
Apr 18 | Immaculata | W, 25-6 |
Apr 27 | Drew | L, 14-13 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 6th | 6 | 4th |
Goals | 153 | 6th | 45 | 6th |
Assists | 82 | 6th | 23 | 6th |
Goals-per game | 10.20 | 4th | 7.50 | 6th |
Shots-per game | 38.27 | 4th | 33.50 | 3rd |
Shots | 574 | 6th | 201 | 5th |
Shooting percentage | 26.7 | 5th | 22.4 | 6th |
Shots on goal | 342 | 6th | 116 | 6th |
Shots on goal percentage | 59.6 | 5th | 57.7 | 6th |
Man-up goals | 20 | 4th | 4 | 6th |
Man-up opportunities | 82 | 1st | 30 | 2nd |
Man-up percentage | 24.4 | 6th | 13.3 | 6th |
Man-down goals | 0 | 5th | 0 | 3rd |
Ground balls | 470 | 6th | 158 | 7th |
Turnovers | 331 | 4th | 125 | 1st |
Caused turnovers | 122 | 5th | 39 | 7th |
Faceoffs | 166-407 | 2nd | 61-173 | 2nd |
Faceoff percentage | 40.8 | 7th | 35.3 | 7th |
Clears | 239-314 | 1st | 85-117 | 1st |
Clear percentage | 76.1 | 7th | 72.6 | 7th |
Goals against | 206 | 7th | 106 | 7th |
Goals-against average | 13.68 | 7th | 17.48 | 7th |
Saves | 227 | 2nd | 99 | 1st |
Save percentage | 52.4 | 5th | 48.3 | 6th |
Home Attendance | 1505 | 4th | 760 | 2nd |
Home Attendance average | 188 | 5th | 253 | 2nd |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rashaan Evans | Fr. | 15 | 13 | 15 | 7 | 22 | 1 | 0 | 13 | 24 | 2 | 0-0 | 58 | 25.9 | 30 | 51.7 | |
3 | Robert Carrigan | Sr. | GK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
4 | Jimmy Russo | Sr. | M | 15 | 1 | 5 | 5 | 10 | 0 | 0 | 12 | 9 | 0 | 0-0 | 30 | 16.7 | 13 | 43.3 |
6 | Alec Poblenz | Fr. | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 1-6 | 0 | - | 0 | - | |
7 | Nigel Bowden | Fr. | 15 | 1 | 3 | 2 | 5 | 0 | 0 | 2 | 6 | 1 | 0-0 | 13 | 23.1 | 11 | 84.6 | |
8 | Sam Gravel | So. | D | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 53 | 9 | 23 | 0-0 | 2 | 0.0 | 2 | 100.0 |
9 | Tyler Allnutt | So. | M | 14 | - | 1 | 2 | 3 | 0 | 0 | 5 | 7 | 1 | 0-0 | 7 | 14.3 | 5 | 71.4 |
11 | Jared Heath | Fr. | 15 | 13 | 19 | 10 | 29 | 2 | 0 | 14 | 36 | 1 | 0-0 | 68 | 27.9 | 41 | 60.3 | |
12 | Andrew Sade | Jr. | M | 14 | 13 | 22 | 2 | 24 | 3 | 0 | 17 | 34 | 3 | 0-0 | 96 | 22.9 | 48 | 50.0 |
14 | Louis Courivaud | Fr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | - | 0 | - | |
15 | Hunter Opdyke | So. | M | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 2 | 63-171 | 1 | 0.0 | 1 | 100.0 |
16 | Eric Bowden | Sr. | M | 15 | 1 | 0 | 2 | 2 | 0 | 0 | 19 | 8 | 5 | 0-0 | 4 | 0.0 | 1 | 25.0 |
17 | Ben Smith | Fr. | 8 | - | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 0-0 | 7 | 14.3 | 3 | 42.9 | |
18 | Brady O'Neill | So. | A | 13 | 1 | 6 | 2 | 8 | 2 | 0 | 13 | 8 | 0 | 0-0 | 10 | 60.0 | 10 | 100.0 |
19 | Jack Spencer | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
20 | Mike Del Vecchio | Sr. | M | 15 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
21 | Nick Patterson | Jr. | M | 14 | - | 0 | 0 | 0 | 0 | 0 | 47 | 11 | 1 | 101-225 | 1 | 0.0 | 1 | 100.0 |
22 | Lukas Glaser | Jr. | D | 15 | - | 0 | 2 | 2 | 0 | 0 | 26 | 2 | 10 | 0-0 | 1 | 0.0 | 1 | 100.0 |
23 | Alex Shields | So. | GK | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | 0 | - | 0 | - |
25 | Justin Lugo | Fr. | GK | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 3 | 0-0 | 0 | - | 0 | - |
26 | Justin Arriaga | Fr. | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
27 | Aaron Grossman | So. | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Stephen Carpenter | So. | D | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 8 | 0-0 | 3 | 0.0 | 1 | 33.3 |
30 | Josh Finglass | Fr. | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 4 | 100.0 | |
32 | Matt Woodson | Jr. | A | 9 | 9 | 13 | 20 | 33 | 4 | 0 | 22 | 26 | 6 | 0-0 | 44 | 29.5 | 29 | 65.9 |
33 | Jared Halverson | Fr. | 14 | - | 3 | 2 | 5 | 0 | 0 | 5 | 8 | 0 | 0-0 | 11 | 27.3 | 6 | 54.5 | |
35 | Jackson Bybee | Fr. | 7 | - | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
40 | Lukas Knight | Fr. | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
44 | Mick Togo | Jr. | D | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 34 | 9 | 22 | 1-4 | 4 | 0.0 | 1 | 25.0 |
45 | Zephan Harnish | Sr. | A | 14 | 14 | 32 | 9 | 41 | 3 | 0 | 27 | 18 | 4 | 0-0 | 95 | 33.7 | 59 | 62.1 |
50 | Nick DeOto | Sr. | D | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 9 | 0-0 | 0 | - | 0 | - |
55 | Brandon Smith | Fr. | 15 | - | 1 | 0 | 1 | 0 | 0 | 35 | 8 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
77 | Jeremy Buckler | Sr. | M | 4 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
88 | Mason Gorman | Sr. | M | 10 | 9 | 11 | 10 | 21 | 0 | 0 | 7 | 16 | 2 | 0-0 | 37 | 29.7 | 22 | 59.5 |
99 | Grant Lasorda | Sr. | M | 15 | 11 | 15 | 3 | 18 | 5 | 0 | 15 | 16 | 2 | 0-0 | 66 | 22.7 | 44 | 66.7 |
Totals | 15 | 15 | 153 | 82 | 235 | 20 | 0 | 470 | 331 | 122 | 166-407 | 574 | 26.7 | 342 | 59.6 | |||
Opponent | 15 | 15 | 206 | 124 | 330 | 17 | 5 | 550 | 301 | 147 | 241-407 | 662 | 31.1 | 433 | 65.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Robert Carrigan | Sr. | GK | 3 | 1 | 18:54 | 4 | 12.70 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
23 | Alex Shields | So. | GK | 8 | 3 | 307:51 | 73 | 14.23 | 77 | 51.3 | 1 | 3 | 0 | 25.0 |
25 | Justin Lugo | Fr. | GK | 11 | 11 | 575:20 | 129 | 13.45 | 144 | 52.7 | 3 | 7 | 0 | 30.0 |
27 | Aaron Grossman | So. | GK | 1 | 0 | 1:07 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 15 | 903:12 | 206 | 13.68 | 227 | 52.4 | 4 | 10 | 0 | 0.3 | |||
Opponent | 15 | 15 | 903:12 | 153 | 10.16 | 189 | 55.3 | 10 | 4 | 0 | 0.7 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rashaan Evans | Fr. | 6 | 5 | 8 | 2 | 10 | 0 | 0 | 4 | 11 | 0 | 0-0 | 25 | 32.0 | 14 | 56.0 | |
3 | Robert Carrigan | Sr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
4 | Jimmy Russo | Sr. | M | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 7 | 14.3 | 3 | 42.9 |
6 | Alec Poblenz | Fr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0-5 | 0 | - | 0 | - | |
7 | Nigel Bowden | Fr. | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 | |
8 | Sam Gravel | So. | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 10 | 0-0 | 1 | 0.0 | 1 | 100.0 |
9 | Tyler Allnutt | So. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | 0 | - | 0 | - |
11 | Jared Heath | Fr. | 6 | 4 | 5 | 4 | 9 | 0 | 0 | 6 | 9 | 0 | 0-0 | 24 | 20.8 | 15 | 62.5 | |
12 | Andrew Sade | Jr. | M | 6 | 5 | 7 | 1 | 8 | 1 | 0 | 5 | 10 | 0 | 0-0 | 39 | 17.9 | 16 | 41.0 |
14 | Louis Courivaud | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
15 | Hunter Opdyke | So. | M | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 35-104 | 0 | - | 0 | - |
16 | Eric Bowden | Sr. | M | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
17 | Ben Smith | Fr. | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
18 | Brady O'Neill | So. | A | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
19 | Jack Spencer | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Mike Del Vecchio | Sr. | M | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
21 | Nick Patterson | Jr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 25-61 | 0 | - | 0 | - |
22 | Lukas Glaser | Jr. | D | 6 | - | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
23 | Alex Shields | So. | GK | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - |
25 | Justin Lugo | Fr. | GK | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | 0 | - | 0 | - |
26 | Justin Arriaga | Fr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
27 | Aaron Grossman | So. | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Stephen Carpenter | So. | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | 2 | 0.0 | 0 | 0.0 |
30 | Josh Finglass | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
32 | Matt Woodson | Jr. | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
33 | Jared Halverson | Fr. | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
35 | Jackson Bybee | Fr. | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
40 | Lukas Knight | Fr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
44 | Mick Togo | Jr. | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 1-3 | 1 | 0.0 | 0 | 0.0 |
45 | Zephan Harnish | Sr. | A | 6 | 6 | 13 | 3 | 16 | 2 | 0 | 9 | 7 | 1 | 0-0 | 42 | 31.0 | 24 | 57.1 |
50 | Nick DeOto | Sr. | D | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | - | 0 | - |
55 | Brandon Smith | Fr. | 6 | - | 1 | 0 | 1 | 0 | 0 | 15 | 4 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
77 | Jeremy Buckler | Sr. | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
88 | Mason Gorman | Sr. | M | 6 | 6 | 5 | 8 | 13 | 0 | 0 | 3 | 11 | 2 | 0-0 | 18 | 27.8 | 9 | 50.0 |
99 | Grant Lasorda | Sr. | M | 6 | 5 | 3 | 1 | 4 | 1 | 0 | 8 | 8 | 2 | 0-0 | 26 | 11.5 | 20 | 76.9 |
Totals | 6 | 6 | 45 | 23 | 68 | 4 | 0 | 158 | 125 | 39 | 61-173 | 201 | 22.4 | 116 | 57.7 | |||
Opponent | 6 | 6 | 106 | 67 | 173 | 8 | 3 | 244 | 100 | 55 | 112-173 | 290 | 36.6 | 205 | 70.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Robert Carrigan | Sr. | GK | 1 | 1 | 7:38 | 3 | 23.58 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
23 | Alex Shields | So. | GK | 5 | 2 | 218:44 | 58 | 15.91 | 59 | 50.4 | 0 | 3 | 0 | 0.0 |
25 | Justin Lugo | Fr. | GK | 3 | 3 | 137:29 | 45 | 19.64 | 38 | 45.8 | 0 | 3 | 0 | 0.0 |
27 | Aaron Grossman | So. | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 6 | 363:51 | 106 | 17.48 | 99 | 48.3 | 0 | 6 | 0 | 0.0 | |||
Opponent | 6 | 6 | 363:51 | 45 | 7.42 | 71 | 61.2 | 6 | 0 | 0 | 1.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 19 | at Gettysburg | L, 22-6 | 6 | 3 | 9 | 30 | 20.0 | 12 | 40.0 | 2 | 33.3 | 0 | 25 | 20 | 7 | 10-30 | 15-18 | 22 | 16 | 42.1 |
Feb 23 | at Randolph-Macon | L, 10-9 | 9 | 4 | 13 | 26 | 34.6 | 14 | 53.8 | 0 | 0.0 | 0 | 23 | 28 | 6 | 10-22 | 15-23 | 10 | 17 | 63.0 |
Feb 27 | McDaniel | L, 12-7 | 7 | 2 | 9 | 45 | 15.6 | 24 | 53.3 | 4 | 50.0 | 0 | 33 | 24 | 6 | 12-23 | 15-17 | 12 | 14 | 53.8 |
Mar 2 | at Lebanon Valley | W, 11-10 | 11 | 3 | 14 | 38 | 28.9 | 23 | 60.5 | 0 | 0.0 | 0 | 37 | 24 | 7 | 16-24 | 11-20 | 10 | 9 | 47.4 |
Mar 6 | Messiah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | Delaware Valley | W, 13-8 | 13 | 8 | 21 | 35 | 37.1 | 25 | 71.4 | 2 | 66.7 | 0 | 41 | 23 | 16 | 7-22 | 22-30 | 8 | 15 | 65.2 |
Mar 11 | Gordon | W, 18-8 | 18 | 13 | 31 | 46 | 39.1 | 35 | 76.1 | 4 | 44.4 | 0 | 39 | 19 | 3 | 16-30 | 16-19 | 8 | 17 | 68.0 |
Mar 13 | Neumann | W, 13-8 | 13 | 12 | 25 | 39 | 33.3 | 24 | 61.5 | 2 | 40.0 | 0 | 30 | 26 | 15 | 5-24 | 23-25 | 8 | 13 | 61.9 |
Mar 16 | at Frostburg St. | L, 16-6 | 6 | 2 | 8 | 46 | 13.0 | 22 | 47.8 | 0 | 0.0 | 0 | 30 | 26 | 7 | 10-25 | 18-25 | 16 | 15 | 48.4 |
Mar 23 | at Moravian | L, 14-7 | 7 | 4 | 11 | 31 | 22.6 | 18 | 58.1 | 2 | 20.0 | 0 | 25 | 25 | 6 | 8-25 | 16-23 | 14 | 24 | 63.2 |
Mar 30 | Elizabethtown | L, 22-4 | 4 | 2 | 6 | 22 | 18.2 | 14 | 63.6 | 0 | 0.0 | 0 | 23 | 30 | 4 | 12-29 | 9-13 | 22 | 14 | 38.9 |
Apr 6 | at Scranton | L, 23-6 | 6 | 5 | 11 | 27 | 22.2 | 15 | 55.6 | 0 | 0.0 | 0 | 34 | 20 | 6 | 10-33 | 11-20 | 23 | 11 | 32.4 |
Apr 10 | at Catholic | L, 16-7 | 7 | 4 | 11 | 35 | 20.0 | 16 | 45.7 | 1 | 14.3 | 0 | 18 | 19 | 6 | 6-26 | 18-24 | 16 | 22 | 57.9 |
Apr 13 | Susquehanna | L, 17-8 | 8 | 2 | 10 | 42 | 19.0 | 30 | 71.4 | 0 | 0.0 | 0 | 33 | 14 | 8 | 13-28 | 18-19 | 17 | 14 | 45.2 |
Apr 18 | Immaculata | W, 25-6 | 25 | 12 | 37 | 68 | 36.8 | 47 | 69.1 | 2 | 50.0 | 0 | 54 | 16 | 16 | 19-34 | 19-20 | 6 | 12 | 66.7 |
Apr 27 | Drew | L, 14-13 | 13 | 6 | 19 | 44 | 29.5 | 23 | 52.3 | 1 | 100.0 | 0 | 25 | 17 | 9 | 12-32 | 13-18 | 14 | 14 | 50.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 153 | 82 | 10.20 | 574 | 26.7 | 342 | 59.6 | 20 | 24.4 | 0 | 470 | 331 | 122 | 166-407 | 239-314 | 206 | 13.68 | 227 | 52.4 |
Conference | 6 | 45 | 23 | 7.50 | 201 | 22.4 | 116 | 57.7 | 4 | 13.3 | 0 | 158 | 125 | 39 | 61-173 | 85-117 | 106 | 17.48 | 99 | 48.3 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 101 | 57 | 12.63 | 341 | 29.6 | 222 | 65.1 | 15 | 39.5 | 0 | 278 | 169 | 77 | 96-222 | 135-161 | 95 | 11.82 | 113 | 54.3 |
Away | 7 | 52 | 25 | 7.43 | 233 | 22.3 | 120 | 51.5 | 5 | 11.4 | 0 | 192 | 162 | 45 | 70-185 | 104-153 | 111 | 15.82 | 114 | 50.7 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 5 | 80 | 48 | 16.00 | 226 | 35.4 | 154 | 68.1 | 10 | 38.5 | 0 | 201 | 108 | 57 | 63-134 | 91-114 | 40 | 8.04 | 66 | 62.3 |
Losses | 10 | 73 | 34 | 7.30 | 348 | 21.0 | 188 | 54.0 | 10 | 17.9 | 0 | 269 | 223 | 65 | 103-273 | 148-200 | 166 | 16.47 | 161 | 49.2 |
- |
||||||||||||||||||||
February | 3 | 22 | 9 | 7.33 | 101 | 21.8 | 50 | 49.5 | 6 | 31.6 | 0 | 81 | 72 | 19 | 32-75 | 45-58 | 44 | 14.60 | 47 | 51.6 |
March | 7 | 72 | 44 | 10.29 | 257 | 28.0 | 161 | 62.6 | 10 | 23.8 | 0 | 225 | 173 | 58 | 74-179 | 115-155 | 86 | 12.33 | 107 | 55.4 |
April | 5 | 59 | 29 | 11.80 | 216 | 27.3 | 131 | 60.6 | 4 | 19.0 | 0 | 164 | 86 | 45 | 60-153 | 79-101 | 76 | 15.01 | 73 | 49.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 19 | at Gettysburg | L, 22-6 | 154 |
Feb 23 | at Randolph-Macon | L, 10-9 | 175 |
Feb 27 | McDaniel | L, 12-7 | 137 |
Mar 2 | at Lebanon Valley | W, 11-10 | 175 |
Mar 6 | Messiah | - | |
Mar 9 | Delaware Valley | W, 13-8 | 163 |
Mar 11 | Gordon | W, 18-8 | 112 |
Mar 13 | Neumann | W, 13-8 | 222 |
Mar 16 | at Frostburg St. | L, 16-6 | 211 |
Mar 23 | at Moravian | L, 14-7 | 250 |
Mar 30 | Elizabethtown | L, 22-4 | 228 |
Apr 6 | at Scranton | L, 23-6 | 234 |
Apr 10 | at Catholic | L, 16-7 | 234 |
Apr 13 | Susquehanna | L, 17-8 | 219 |
Apr 18 | Immaculata | W, 25-6 | 111 |
Apr 27 | Drew | L, 14-13 | 313 |