2019-20 Men's Soccer Statistics - Susquehanna
Games
18
Goals
25
Goals-per game
1.39
Shot %
.120
Shots-per game
11.6
GAA
1.51
Schedule Summary | |
---|---|
Overall (Pct.) | 6-12 (.333) |
Conference (Pct.) | 1-6 (.143) |
Streak | Lost 1 |
Home | 4-6 |
Away | 2-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Catholic | L, 3-2 |
Oct 19 | Goucher | L, 2-1 |
Oct 23 | Juniata | W, 4-0 |
Oct 26 | at Scranton | L, 1-0 |
Oct 30 | at Misericordia | W, 3-1 |
Nov 2 | Drew | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 4th | 7 | 8th |
Shots | 209 | 6th | 75 | 6th |
Goals scored | 25 | 7th | 11 | 5th |
Shot percentage | .120 | 6th | .147 | 4th |
Shots-per game | 11.6 | 6th | 10.7 | 6th |
Shots on goal | 107 | 6th | 40 | 6th |
SOG percentage | .512 | 1st | .533 | 3rd |
Assists | 18 | 6th | 9 | 3rd |
Corner kicks | 92 | 5th | 38 | 4th |
Penalty kicks | 3-5 | 6th | 1-2 | 7th |
Yellow cards | 33 | 2nd | 13 | 3rd |
Red cards | 0 | 4th | 0 | 8th |
Shutouts | 3 | 6th | 1 | 5th |
Home Attendance | 1525 | 6th | 646 | 6th |
Home Attendance average | 153 | 6th | 162 | 6th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben King | Jr | GK | - | - | - | - | - | - | - | - | - |
0 | Kyle Speckhart | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Matt Ellingworth | Sr | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ethan Ganard | Fr | D | - | - | - | - | - | - | - | - | - |
3 | Scott Misson | Jr | D | 14 | 14 | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
4 | Kyle Trainor | Jr | D | 9 | 9 | .33 | .22 | .89 | 2.11 | .158 | 1.33 | .632 |
5 | Patrick Bresney | Jr | D | 15 | 12 | .00 | .13 | .13 | .47 | .000 | .27 | .571 |
6 | Dakota DobrovichFago | Jr | M | 17 | 17 | .12 | .00 | .24 | .71 | .167 | .24 | .333 |
7 | Christian Calderaro | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Tristan Barquin | Jr | M | 17 | 13 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
9 | Alex Graul | Sr | F | 18 | 12 | .06 | .00 | .11 | 1.17 | .048 | .50 | .429 |
10 | Brian McKee | So | M | 16 | 9 | .13 | .25 | .50 | .56 | .222 | .31 | .556 |
11 | Michael Morelli | Fr | F | 13 | 3 | .00 | .15 | .15 | .46 | .000 | .23 | .500 |
12 | Jacob Butzler | Jr | D | 15 | 13 | .00 | .07 | .07 | .53 | .000 | .13 | .250 |
14 | Raphael Thibault | Fr | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Jack Levy | Jr | M | 17 | 6 | .00 | .06 | .06 | .47 | .000 | .29 | .625 |
16 | Jon Mickens | So | M | 13 | 5 | .00 | .00 | .00 | .23 | .000 | .08 | .333 |
17 | Aly Kenawy | Sr | M | 14 | 9 | .07 | .00 | .14 | .64 | .111 | .36 | .556 |
18 | Aaron Skelly | Jr | F | 16 | 11 | .00 | .00 | .00 | .31 | .000 | .06 | .200 |
19 | Brandon Milbourne | Jr | M | 15 | 5 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
20 | Edward Lynch | So | F | 14 | 7 | .14 | .00 | .29 | .79 | .182 | .29 | .364 |
21 | Alex Bellot | Jr | M | 15 | 3 | .07 | .07 | .20 | .80 | .083 | .40 | .500 |
22 | Peter Vassilakos | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
23 | Joe Armstrong | So | M | 17 | 11 | .06 | .06 | .18 | 1.00 | .059 | .47 | .471 |
24 | Shayne Davies | Fr | M | 13 | 1 | .15 | .08 | .38 | .46 | .333 | .23 | .500 |
25 | Axel Scott | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Chris Naiman | Jr | F | 14 | 9 | .43 | .21 | 1.07 | 2.21 | .194 | 1.50 | .677 |
27 | Sean Kellogg | Fr | D | 14 | 6 | .00 | .00 | .00 | .21 | .000 | .14 | .667 |
28 | Walter Wyatt | Fr | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Kevin Ayoso | Fr | F | 15 | 1 | .13 | .00 | .27 | .40 | .333 | .33 | .833 |
31 | TJ Grube | Fr | D | 12 | 3 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
32 | Cooper Duffie | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Austin Gerlinski | Fr | M | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 1.39 | 1.00 | 3.78 | 11.61 | .120 | 5.94 | .512 | |||
Opponent | 18 | 18 | 1.39 | .78 | 3.89 | 10.61 | .147 | 6.06 | .571 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Ben King | Jr | GK | - | - | 0:00 | - | - | - | - |
0 | Kyle Speckhart | So | GK | 5 | 4 | 92:17 | 2.00 | 1.95 | 3.40 | .630 |
1 | Matt Ellingworth | Sr | GK | 13 | 12 | 92:33 | 1.38 | 1.35 | 4.85 | .778 |
Totals | 18 | 18 | 92:28 | 1.56 | 1.51 | 4.50 | .743 | |||
Opponent | 18 | 18 | 92:28 | 1.39 | 1.35 | 4.56 | .766 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben King | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Kyle Speckhart | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Matt Ellingworth | Sr | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ethan Ganard | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Scott Misson | Jr | D | 14 | 14 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 3 | 0 | 0-0 | 1 |
4 | Kyle Trainor | Jr | D | 9 | 9 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 3 | 0 | 2-2 | 1 |
5 | Patrick Bresney | Jr | D | 15 | 12 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 2 | 0 | 0-0 | 0 |
6 | Dakota DobrovichFago | Jr | M | 17 | 17 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 4 | 0 | 0-1 | 1 |
7 | Christian Calderaro | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Tristan Barquin | Jr | M | 17 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
9 | Alex Graul | Sr | F | 18 | 12 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 1 | 0 | 0-0 | 0 |
10 | Brian McKee | So | M | 16 | 9 | 2 | 4 | 8 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
11 | Michael Morelli | Fr | F | 13 | 3 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
12 | Jacob Butzler | Jr | D | 15 | 13 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
14 | Raphael Thibault | Fr | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Jack Levy | Jr | M | 17 | 6 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
16 | Jon Mickens | So | M | 13 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
17 | Aly Kenawy | Sr | M | 14 | 9 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
18 | Aaron Skelly | Jr | F | 16 | 11 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
19 | Brandon Milbourne | Jr | M | 15 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Edward Lynch | So | F | 14 | 7 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 3 | 0 | 0-0 | 0 |
21 | Alex Bellot | Jr | M | 15 | 3 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0 | 1-1 | 0 |
22 | Peter Vassilakos | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Joe Armstrong | So | M | 17 | 11 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 1 | 0 | 0-0 | 0 |
24 | Shayne Davies | Fr | M | 13 | 1 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 2 | 0 | 0-0 | 0 |
25 | Axel Scott | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Chris Naiman | Jr | F | 14 | 9 | 6 | 3 | 15 | 31 | .194 | 21 | .677 | 5 | 0 | 0-1 | 2 |
27 | Sean Kellogg | Fr | D | 14 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
28 | Walter Wyatt | Fr | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Kevin Ayoso | Fr | F | 15 | 1 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 1 |
31 | TJ Grube | Fr | D | 12 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
32 | Cooper Duffie | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
33 | Austin Gerlinski | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 18 | 18 | 25 | 18 | 68 | 209 | .120 | 107 | .512 | 33 | 0 | 3-5 | 6 | |||
Opponent | 18 | 18 | 28 | 14 | 70 | 191 | .147 | 109 | .571 | 23 | 0 | 5-7 | 12 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben King | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Kyle Speckhart | So | GK | 5 | 4 | 461:24 | 10 | 1.95 | 17 | .630 | 2 | 3 | 0 | 1/0 |
1 | Matt Ellingworth | Sr | GK | 13 | 12 | 1203:08 | 18 | 1.35 | 63 | .778 | 4 | 9 | 0 | 2/0 |
Totals | 18 | 18 | 1664:32 | 28 | 1.51 | 81 | .743 | 6 | 12 | 0 | 3 | |||
Opponent | 18 | 18 | 1664:32 | 25 | 1.35 | 82 | .766 | 12 | 6 | 0 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben King | Jr | GK | - | - | - | - | - | - | - | - | - |
0 | Kyle Speckhart | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Matt Ellingworth | Sr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ethan Ganard | Fr | D | - | - | - | - | - | - | - | - | - |
3 | Scott Misson | Jr | D | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
4 | Kyle Trainor | Jr | D | 2 | 2 | .00 | .50 | .50 | 3.00 | .000 | 2.00 | .667 |
5 | Patrick Bresney | Jr | D | 7 | 5 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
6 | Dakota DobrovichFago | Jr | M | 7 | 7 | .29 | .00 | .57 | 1.14 | .250 | .57 | .500 |
7 | Christian Calderaro | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Tristan Barquin | Jr | M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Alex Graul | Sr | F | 7 | 6 | .14 | .00 | .29 | .86 | .167 | .29 | .333 |
10 | Brian McKee | So | M | 6 | 4 | .33 | .33 | 1.00 | 1.00 | .333 | .50 | .500 |
11 | Michael Morelli | Fr | F | 4 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
12 | Jacob Butzler | Jr | D | 5 | 4 | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
14 | Raphael Thibault | Fr | M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Jack Levy | Jr | M | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
16 | Jon Mickens | So | M | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
17 | Aly Kenawy | Sr | M | 7 | 6 | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
18 | Aaron Skelly | Jr | F | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
19 | Brandon Milbourne | Jr | M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Edward Lynch | So | F | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
21 | Alex Bellot | Jr | M | 6 | 0 | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
22 | Peter Vassilakos | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Joe Armstrong | So | M | 7 | 2 | .00 | .14 | .14 | .43 | .000 | .43 | 1.000 |
24 | Shayne Davies | Fr | M | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
25 | Axel Scott | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Chris Naiman | Jr | F | 7 | 6 | .29 | .43 | 1.00 | 2.43 | .118 | 1.71 | .706 |
27 | Sean Kellogg | Fr | D | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
28 | Walter Wyatt | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Kevin Ayoso | Fr | F | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
31 | TJ Grube | Fr | D | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
32 | Cooper Duffie | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Austin Gerlinski | Fr | M | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 1.57 | 1.29 | 4.43 | 10.71 | .147 | 5.71 | .533 | |||
Opponent | 7 | 7 | 1.57 | .71 | 4.71 | 12.14 | .165 | 7.71 | .635 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Ben King | Jr | GK | - | - | 0:00 | - | - | - | - |
0 | Kyle Speckhart | So | GK | 1 | 0 | 90:00 | 3.00 | 3.00 | 2.00 | .400 |
1 | Matt Ellingworth | Sr | GK | 6 | 6 | 92:31 | 1.83 | 1.78 | 6.17 | .771 |
Totals | 7 | 7 | 92:10 | 2.00 | 1.95 | 5.71 | .741 | |||
Opponent | 7 | 7 | 92:10 | 1.57 | 1.53 | 4.14 | .725 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben King | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Kyle Speckhart | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Matt Ellingworth | Sr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ethan Ganard | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Scott Misson | Jr | D | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
4 | Kyle Trainor | Jr | D | 2 | 2 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
5 | Patrick Bresney | Jr | D | 7 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
6 | Dakota DobrovichFago | Jr | M | 7 | 7 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0 | 0-1 | 1 |
7 | Christian Calderaro | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Tristan Barquin | Jr | M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
9 | Alex Graul | Sr | F | 7 | 6 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
10 | Brian McKee | So | M | 6 | 4 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
11 | Michael Morelli | Fr | F | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
12 | Jacob Butzler | Jr | D | 5 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Raphael Thibault | Fr | M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Jack Levy | Jr | M | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
16 | Jon Mickens | So | M | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Aly Kenawy | Sr | M | 7 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
18 | Aaron Skelly | Jr | F | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Brandon Milbourne | Jr | M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Edward Lynch | So | F | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
21 | Alex Bellot | Jr | M | 6 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 1-1 | 0 |
22 | Peter Vassilakos | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Joe Armstrong | So | M | 7 | 2 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
24 | Shayne Davies | Fr | M | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
25 | Axel Scott | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Chris Naiman | Jr | F | 7 | 6 | 2 | 3 | 7 | 17 | .118 | 12 | .706 | 4 | 0 | 0-0 | 0 |
27 | Sean Kellogg | Fr | D | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Walter Wyatt | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Kevin Ayoso | Fr | F | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
31 | TJ Grube | Fr | D | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
32 | Cooper Duffie | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Austin Gerlinski | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 11 | 9 | 31 | 75 | .147 | 40 | .533 | 13 | 0 | 1-2 | 1 | |||
Opponent | 7 | 7 | 14 | 5 | 33 | 85 | .165 | 54 | .635 | 12 | 0 | 4-6 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben King | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Kyle Speckhart | So | GK | 1 | 0 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |
1 | Matt Ellingworth | Sr | GK | 6 | 6 | 555:07 | 11 | 1.78 | 37 | .771 | 1 | 5 | 0 | 1/0 |
Totals | 7 | 7 | 645:07 | 14 | 1.95 | 40 | .741 | 1 | 6 | 0 | 1 | |||
Opponent | 7 | 7 | 645:07 | 11 | 1.53 | 29 | .725 | 6 | 1 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | Muhlenberg | L, 4-1 | 1 | 11 | .091 | 4 | 5 | 3 | 0 |
Sep 1 | St. John Fisher | W, 5-1 | 4 | 21 | .238 | 0 | 7 | 1 | 0 |
Sep 7 | at Lycoming | L, 1-0 | 0 | 3 | .000 | 1 | 3 | 2 | 0 |
Sep 11 | Lebanon Valley | L, 2-0 | 0 | 12 | .000 | 4 | 6 | 5 | 0 |
Sep 14 | at Arcadia | L, 1-0 | 0 | 16 | .000 | 7 | 9 | 0 | 0 |
Sep 18 | at Wilkes | L, 1-0 | 0 | 15 | .000 | 4 | 5 | 2 | 0 |
Sep 21 | York (Pa.) | L, 2-1 | 0 | 17 | .059 | 8 | 5 | 2 | 0 |
Sep 25 | at Alvernia | W, 1-0 | 1 | 15 | .067 | 4 | 3 | 3 | 0 |
Sep 28 | at Elizabethtown | L, 3-1 | 2 | 9 | .111 | 2 | 7 | 1 | 0 |
Oct 2 | Marymount (Va.) | W, 2-1 | 0 | 12 | .167 | 3 | 5 | 1 | 0 |
Oct 5 | Moravian | L, 3-2 | 3 | 17 | .118 | 1 | 7 | 3 | 0 |
Oct 9 | Gettysburg | W, 1-0 | 1 | 8 | .125 | 3 | 3 | 0 | 0 |
Oct 12 | at Catholic | L, 3-2 | 0 | 7 | .286 | 10 | 4 | 5 | 0 |
Oct 19 | Goucher | L, 2-1 | 1 | 14 | .071 | 8 | 8 | 0 | 0 |
Oct 23 | Juniata | W, 4-0 | 2 | 9 | .444 | 2 | 3 | 1 | 0 |
Oct 26 | at Scranton | L, 1-0 | 0 | 11 | .000 | 11 | 5 | 2 | 0 |
Oct 30 | at Misericordia | W, 3-1 | 2 | 4 | .750 | 3 | 3 | 1 | 0 |
Nov 2 | Drew | L, 2-1 | 1 | 8 | .125 | 6 | 4 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 209 | 25 | 1.39 | 18 | 68 | 28 | 1.51 | .120 | 11.6 | 92 | 81 | 3 | 33 | 0 |
Conference | 7 | 75 | 11 | 1.57 | 9 | 31 | 14 | 1.95 | .147 | 10.7 | 38 | 40 | 1 | 13 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 129 | 18 | 1.80 | 13 | 49 | 17 | 1.70 | .140 | 12.9 | 53 | 39 | 2 | 17 | 0 |
Away | 8 | 80 | 7 | 0.88 | 5 | 19 | 11 | 1.30 | .087 | 10.0 | 39 | 42 | 1 | 16 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 6 | 69 | 16 | 2.67 | 10 | 42 | 3 | 0.49 | .232 | 11.5 | 24 | 15 | 3 | 7 | 0 |
Losses | 12 | 140 | 9 | 0.75 | 8 | 26 | 25 | 2.02 | .064 | 11.7 | 68 | 66 | 0 | 26 | 0 |
- |
|||||||||||||||
August | 1 | 11 | 1 | 1.00 | 1 | 3 | 4 | 4.00 | .091 | 11.0 | 5 | 4 | 0 | 3 | 0 |
September | 8 | 108 | 8 | 1.00 | 7 | 23 | 11 | 1.32 | .074 | 13.5 | 45 | 30 | 1 | 16 | 0 |
October | 8 | 82 | 15 | 1.88 | 9 | 39 | 11 | 1.35 | .183 | 10.3 | 38 | 41 | 2 | 13 | 0 |
November | 1 | 8 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .125 | 8.0 | 4 | 6 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | Muhlenberg | L, 4-1 | 303 |
Sep 1 | St. John Fisher | W, 5-1 | 226 |
Sep 7 | at Lycoming | L, 1-0 | 342 |
Sep 11 | Lebanon Valley | L, 2-0 | 96 |
Sep 14 | at Arcadia | L, 1-0 | 207 |
Sep 18 | at Wilkes | L, 1-0 | 150 |
Sep 21 | York (Pa.) | L, 2-1 | 204 |
Sep 25 | at Alvernia | W, 1-0 | 25 |
Sep 28 | at Elizabethtown | L, 3-1 | 105 |
Oct 2 | Marymount (Va.) | W, 2-1 | 0 |
Oct 5 | Moravian | L, 3-2 | 220 |
Oct 9 | Gettysburg | W, 1-0 | 50 |
Oct 12 | at Catholic | L, 3-2 | 264 |
Oct 19 | Goucher | L, 2-1 | 79 |
Oct 23 | Juniata | W, 4-0 | 110 |
Oct 26 | at Scranton | L, 1-0 | 0 |
Oct 30 | at Misericordia | W, 3-1 | 100 |
Nov 2 | Drew | L, 2-1 | 237 |